AP12 SK74 PRV
East Midlands Airport- Type
- ADL Enviro400EV
- Depot
- East Midlands Gateway
- Notes
- None
- Special Features
- USB-C, USB-A, Wi-Fi, Announcements, Luggage Racks
| Route | Trip | To | |||
|---|---|---|---|---|---|
| AP1 | 124697551 | 01:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697552 | 01:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697553 | 01:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697554 | 01:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697555 | 02:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697556 | 02:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697557 | 02:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697558 | 02:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697559 | 03:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697560 | 03:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697561 | 03:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697562 | 03:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697563 | 04:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697564 | 04:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697565 | 04:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697566 | 04:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697567 | 05:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697568 | 05:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697569 | 05:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697570 | 05:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697571 | 06:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697572 | 06:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697573 | 06:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697574 | 06:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697575 | 07:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697576 | 07:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697577 | 07:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697578 | 07:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697579 | 08:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697580 | 08:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697581 | 08:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697582 | 08:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697583 | 09:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697584 | 09:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697585 | 09:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697586 | 09:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697587 | 10:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697588 | 10:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697589 | 10:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697590 | 10:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697591 | 11:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697592 | 11:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697593 | 11:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697594 | 11:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697595 | 12:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697596 | 12:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697597 | 12:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697598 | 12:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697599 | 13:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697600 | 13:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697601 | 13:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697602 | 13:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697603 | 14:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697604 | 14:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697605 | 14:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697606 | 14:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697607 | 15:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697608 | 15:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697609 | 15:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697610 | 15:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697611 | 16:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697612 | 16:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697613 | 16:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697614 | 16:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697615 | 17:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697616 | 17:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697617 | 17:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697618 | 17:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697619 | 18:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697620 | 18:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697621 | 18:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697622 | 18:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697623 | 19:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697624 | 19:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697625 | 19:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697626 | 19:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697627 | 20:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697628 | 20:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697629 | 20:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697630 | 20:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697631 | 21:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697632 | 21:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697633 | 21:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697634 | 21:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697635 | 22:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697636 | 22:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697637 | 22:30 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697638 | 22:50 | East Mids Airport Jet Park 2 | AP1-01 | Map |
| AP1 | 124697639 | 23:00 | East Mids Airport Coach Park (Bay A) | AP1-01 | Map |
| AP1 | 124697640 | 23:20 | East Mids Airport Jet Park 2 | AP1-01 | Map |
Parking
