AP4 YW75 WAA
East Midlands Airport- Type
- ADL Enviro200EV
- Depot
- East Midlands Gateway
- Special Features
- USB-C, USB-A, Wi-Fi, Announcements, Bicycle Spaces, Luggage Racks
| Route | Trip | To | |||
|---|---|---|---|---|---|
| AP2 | 136090468 | 01:00 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090469 | 01:40 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090470 | 02:40 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090471 | 03:20 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090472 | 04:20 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090473 | 05:00 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090474 | 06:00 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090475 | 06:40 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090476 | 07:40 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090477 | 08:20 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090478 | 09:20 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090479 | 10:00 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090480 | 11:00 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090481 | 11:40 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090482 | 12:40 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090483 | 13:20 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090484 | 14:20 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090485 | 15:00 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090486 | 16:00 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090487 | 16:40 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090488 | 17:40 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090489 | 18:20 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090490 | 19:20 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090491 | 20:00 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090492 | 21:00 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090493 | 21:40 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
| AP2 | 136090494 | 22:40 | Ratcliffe on Soar, outside East Midlands Parkway Station | AP2-01 | Map |
| AP2 | 136090495 | 23:20 | East Mids Airport Coach Park (Bay A) | AP2-01 | Map |
Station