33/02
12 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 33 | 118787413 | 04:45 | Westburn | 3293 - LXZ 5404 |
| 33 | 118872473 | 04:45 | Westburn | 3253 - SN09 CVO |
| 33 | 118787414 | 05:48 | Wester Millerhill | 3293 - LXZ 5404 |
| 33 | 118872474 | 05:48 | Wester Millerhill | 3253 - SN09 CVO |
| 33 | 118787415 | 07:34 | Westburn | 3293 - LXZ 5404 |
| 33 | 118872475 | 07:34 | Westburn | 3253 - SN09 CVO |
| 33 | 118787416 | 09:22 | Wester Millerhill | 3293 - LXZ 5404 |
| 33 | 118872476 | 09:22 | Wester Millerhill | 3253 - SN09 CVO |
| 33 | 118872477 | 10:58 | Westburn | 3253 - SN09 CVO |
| 33 | 118787417 | 10:58 | Westburn | 3293 - LXZ 5404 |
| 33 | 118787418 | 12:40 | Wester Millerhill | 3293 - LXZ 5404 |
| 33 | 118872478 | 12:40 | Wester Millerhill | 3253 - SN09 CVO |
| 33 | 118872479 | 14:18 | Westburn | 3253 - SN09 CVO |
| 33 | 118787419 | 14:18 | Westburn | 3293 - LXZ 5404 |
| 33 | 118787420 | 16:00 | Wester Millerhill | 3293 - LXZ 5404 |
| 33 | 118872480 | 16:00 | Wester Millerhill | 3253 - SN09 CVO |
| 33 | 118787421 | 17:54 | Westburn | 3293 - LXZ 5404 |
| 33 | 118872481 | 17:54 | Westburn | 3253 - SN09 CVO |
| 33 | 118787422 | 19:31 | Wester Millerhill | 3293 - LXZ 5404 |
| 33 | 118872482 | 19:31 | Wester Millerhill | 3253 - SN09 CVO |
| 33 | 118872483 | 21:12 | Westburn | 3253 - SN09 CVO |
| 33 | 118787423 | 21:12 | Westburn | 3293 - LXZ 5404 |
| 33 | 118872484 | 22:42 | Wester Millerhill | 3253 - SN09 CVO |
| 33 | 118787424 | 22:42 | Wester Millerhill | 3293 - LXZ 5404 |
