X4/01
12 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X4 | 118872602 | 04:44 | Haymarket | 3310 - LB10 BUS |
| X4 | 118872603 | 05:42 | Tranent | 3310 - LB10 BUS |
| X4 | 118872604 | 06:40 | Haymarket | 3310 - LB10 BUS |
| X4 | 118872605 | 07:42 | Tranent | 3310 - LB10 BUS |
| X4 | 118872606 | 08:47 | Haymarket | 3310 - LB10 BUS |
| X4 | 118872607 | 10:02 | Tranent | 3310 - LB10 BUS |
| X4 | 118872608 | 11:16 | Haymarket | 3310 - LB10 BUS |
| X4 | 118872609 | 12:33 | Tranent | 3310 - LB10 BUS |
| X4 | 118872610 | 13:49 | Haymarket | 3310 - LB10 BUS |
| X4 | 118872611 | 15:04 | Tranent | 3310 - LB10 BUS |
| X4 | 118872612 | 16:22 | Haymarket | 3310 - LB10 BUS |
| X4 | 118872613 | 17:36 | Tranent | 3310 - LB10 BUS |
| X4 | 118872614 | 19:17 | Haymarket | 3310 - LB10 BUS |
| X4 | 118872615 | 20:22 | Tranent | 3310 - LB10 BUS |
| X4 | 118872616 | 21:45 | Haymarket | 3310 - LB10 BUS |
| X4 | 118872617 | 22:49 | Tranent | 3310 - LB10 BUS |
