3/06
12 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| 3 | 118787613 | 07:14 | Wester Hailes | 4013 - SJ21 MYP |
| 3 | 118872786 | 07:14 | Wester Hailes | 4057 - SJ71 HJK |
| 3 | 118787614 | 08:38 | Mayfield | 4013 - SJ21 MYP |
| 3 | 118872787 | 08:38 | Mayfield | 4057 - SJ71 HJK |
| 3 | 118787615 | 10:20 | Wester Hailes | 4013 - SJ21 MYP |
| 3 | 118872788 | 10:20 | Wester Hailes | 4057 - SJ71 HJK |
| 3 | 118787616 | 12:17 | Mayfield | 4013 - SJ21 MYP |
| 3 | 118872789 | 12:17 | Mayfield | 4057 - SJ71 HJK |
| 3 | 118787617 | 14:00 | Wester Hailes | 4013 - SJ21 MYP |
| 3 | 118872790 | 14:00 | Wester Hailes | 4057 - SJ71 HJK |
| 3 | 118872791 | 15:57 | Mayfield | 4057 - SJ71 HJK |
| 3 | 118787618 | 15:57 | Mayfield | 4013 - SJ21 MYP |
| 3 | 118872792 | 17:45 | Wester Hailes | 4057 - SJ71 HJK |
| 3 | 118787619 | 17:45 | Wester Hailes | 4013 - SJ21 MYP |
| 3 | 118787620 | 19:36 | Mayfield | 4013 - SJ21 MYP |
| 3 | 118872793 | 19:36 | Mayfield | 4057 - SJ71 HJK |
| 3 | 118787621 | 21:37 | Wester Hailes | 4013 - SJ21 MYP |
| 3 | 118872794 | 21:37 | Wester Hailes | 4057 - SJ71 HJK |
