N100/01



12 June 2026

Route Trip To Vehicle
N100 118873010 00:00 City Centre 4701 - SB19 GLZ
N100 118873011 00:30 Edinburgh Airport 4701 - SB19 GLZ
N100 118873012 01:00 City Centre 4701 - SB19 GLZ
N100 118873013 01:30 Edinburgh Airport 4701 - SB19 GLZ
N100 118873014 02:00 City Centre 4701 - SB19 GLZ
N100 118873015 02:30 Edinburgh Airport 4701 - SB19 GLZ
N100 118873016 03:00 City Centre 4701 - SB19 GLZ
N100 118873017 03:30 Edinburgh Airport 4701 - SB19 GLZ
N100 118873018 04:00 City Centre 4701 - SB19 GLZ
N100 118873019 04:30 Edinburgh Airport 4701 - SB19 GLZ
N100 118873020 05:00 City Centre 4701 - SB19 GLZ
N100 118873021 05:30 Edinburgh Airport 4701 - SB19 GLZ
N100 118873022 23:30 City Centre 4701 - SB19 GLZ

MyBusTimes: V2.2.2