15 Lime Line | Tilbury - Rakewood Rakewood Tilbury vehicle, , , 15 Lime Line | Tilbury - Rakewood Rakewood Tilbury https://www.mybustimes.cc/operator/donny-travel-roblox/route/117074/

15 Lime Line | Tilbury - Rakewood Rakewood - Southwick - Eastleigh - Horsforth - Ester - Tilbury

A service operated by Donny Travel ROBLOX

BUSES EVERY 20 MINUTES
Thursday 21 August - Friday 1 May 2026

Buses depart every 20 minutes from all stops when on time.

Effected Routes: 15

Buggy timetable systems
Friday 22 August - Friday 1 May 2026

Buses only take 53 minutes to complete the route

Effected Routes: 15



Rakewood - Tilbury


No stop data

Tilbury - Rakewood


Tilbury Bus Station (T2) 04:00 04:20 04:40 05:00 05:20 05:40 06:00 06:20 06:40 07:00 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:40 20:00 20:20 20:40 21:00 21:20 21:40 22:00 22:20 22:40 23:00 23:20 23:40
Tilbury Station (ST1) 04:02 04:22 04:42 05:02 05:22 05:42 06:02 06:22 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42
Tilbury South Railway Station (A) 04:06 04:26 04:46 05:06 05:26 05:46 06:06 06:26 06:46 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26 23:46
Eastleigh Marine Commando Unit (CU) 04:11 04:31 04:51 05:11 05:31 05:51 06:11 06:31 06:51 07:11 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:31 19:51 20:11 20:31 20:51 21:11 21:31 21:51 22:11 22:31 22:51 23:11 23:31 23:51
Southwick Seafront (1) 04:18 04:38 04:58 05:18 05:38 05:58 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58 23:18 23:38 23:58
Southwick, Butlins Approach Roundabout (1) 04:26 04:46 05:06 05:26 05:46 06:06 06:26 06:46 07:06 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26 23:46 00:06
Southwick Seafront (2) 04:35 04:55 05:15 05:35 05:55 06:15 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:35 19:55 20:15 20:35 20:55 21:15 21:35 21:55 22:15 22:35 22:55 23:15 23:35 23:55 00:15
Eastleigh Station (E12) 04:47 05:07 05:27 05:47 06:07 06:27 06:47 07:07 07:27 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:47 19:07 19:27 19:47 20:07 20:27 20:47 21:07 21:27 21:47 22:07 22:27 22:47 23:07 23:27 23:47 00:07 00:27
Eastleigh, Grasmere Road (E09) 05:01 05:21 05:41 06:01 06:21 06:41 07:01 07:21 07:41 08:01 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:01 19:21 19:41 20:01 20:21 20:41 21:01 21:21 21:41 22:01 22:21 22:41 23:01 23:21 23:41 00:01 00:21 00:41
Eastleigh, John Lennon Groves (E04) 05:16 05:36 05:56 06:16 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56 23:16 23:36 23:56 00:16 00:36 00:56
Horsforth Train TMD (HF02) 05:33 05:53 06:13 06:33 06:53 07:13 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:13 19:33 19:53 20:13 20:33 20:53 21:13 21:33 21:53 22:13 22:33 22:53 23:13 23:33 23:53 00:13 00:33 00:53 01:13
Horsforth Rail Station (HF04) 05:52 06:12 06:32 06:52 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12 23:32 23:52 00:12 00:32 00:52 01:12 01:32
Horsforth, Station Approach Road (HF00) 06:13 06:33 06:53 07:13 07:33 07:53 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:33 17:53 18:13 18:33 18:53 19:13 19:33 19:53 20:13 20:33 20:53 21:13 21:33 21:53 22:13 22:33 22:53 23:13 23:33 23:53 00:13 00:33 00:53 01:13 01:33 01:53
Horsforth, Abbey Grove (E066) 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:35 18:55 19:15 19:35 19:55 20:15 20:35 20:55 21:15 21:35 21:55 22:15 22:35 22:55 23:15 23:35 23:55 00:15 00:35 00:55 01:15 01:35 01:55 02:15
Horsforth, Southampton Road (ES206) 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:38 18:58 19:18 19:38 19:58 20:18 20:38 20:58 21:18 21:38 21:58 22:18 22:38 22:58 23:18 23:38 23:58 00:18 00:38 00:58 01:18 01:38 01:58 02:18 02:38
Southampton Abbey Rail Station (E093) 07:23 07:43 08:03 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:03 18:23 18:43 19:03 19:23 19:43 20:03 20:23 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23 23:43 00:03 00:23 00:43 01:03 01:23 01:43 02:03 02:23 02:43 03:03
Southampton Parkway Station (E098) 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:31 19:51 20:11 20:31 20:51 21:11 21:31 21:51 22:11 22:31 22:51 23:11 23:31 23:51 00:11 00:31 00:51 01:11 01:31 01:51 02:11 02:31 02:51 03:11 03:31
Ester for Hyde Station (ES01) 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:21 18:41 19:01 19:21 19:41 20:01 20:21 20:41 21:01 21:21 21:41 22:01 22:21 22:41 23:01 23:21 23:41 00:01 00:21 00:41 01:01 01:21 01:41 02:01 02:21 02:41 03:01 03:21 03:41 04:01
Hyde, Ester Approach Road (HY01) 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12 23:32 23:52 00:12 00:32 00:52 01:12 01:32 01:52 02:12 02:32 02:52 03:12 03:32 03:52 04:12 04:32
Hyde, Haven Caravan Park (HY03) 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:24 18:44 19:04 19:24 19:44 20:04 20:24 20:44 21:04 21:24 21:44 22:04 22:24 22:44 23:04 23:24 23:44 00:04 00:24 00:44 01:04 01:24 01:44 02:04 02:24 02:44 03:04 03:24 03:44 04:04 04:24 04:44 05:04
Hyde, Haven Approach Roundabout (HY05) 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:17 19:37 19:57 20:17 20:37 20:57 21:17 21:37 21:57 22:17 22:37 22:57 23:17 23:37 23:57 00:17 00:37 00:57 01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 04:57 05:17 05:37
Ester Central Station (ES70) 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:51 19:11 19:31 19:51 20:11 20:31 20:51 21:11 21:31 21:51 22:11 22:31 22:51 23:11 23:31 23:51 00:11 00:31 00:51 01:11 01:31 01:51 02:11 02:31 02:51 03:11 03:31 03:51 04:11 04:31 04:51 05:11 05:31 05:51 06:11
Ester, Station Grove (ES72) 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:46 19:06 19:26 19:46 20:06 20:26 20:46 21:06 21:26 21:46 22:06 22:26 22:46 23:06 23:26 23:46 00:06 00:26 00:46 01:06 01:26 01:46 02:06 02:26 02:46 03:06 03:26 03:46 04:06 04:26 04:46 05:06 05:26 05:46 06:06 06:26 06:46
Ester Gateway (ES111) 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42 00:02 00:22 00:42 01:02 01:22 01:42 02:02 02:22 02:42 03:02 03:22 03:42 04:02 04:22 04:42 05:02 05:22 05:42 06:02 06:22 06:42 07:02 07:22
Rakewood Entry (Ester Gateway, ES113) 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:39 18:59 19:19 19:39 19:59 20:19 20:39 20:59 21:19 21:39 21:59 22:19 22:39 22:59 23:19 23:39 23:59 00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 04:59 05:19 05:39 05:59 06:19 06:39 06:59 07:19 07:39 07:59
Rakewood, Watford Park (RW01) 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:17 19:37 19:57 20:17 20:37 20:57 21:17 21:37 21:57 22:17 22:37 22:57 23:17 23:37 23:57 00:17 00:37 00:57 01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 04:57 05:17 05:37 05:57 06:17 06:37 06:57 07:17 07:37 07:57 08:17 08:37
Rakewood Airfield Approach (RW76) 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56 23:16 23:36 23:56 00:16 00:36 00:56 01:16 01:36 01:56 02:16 02:36 02:56 03:16 03:36 03:56 04:16 04:36 04:56 05:16 05:36 05:56 06:16 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16
Rakewood Airfield (RW87) 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 18:56 19:16 19:36 19:56 20:16 20:36 20:56 21:16 21:36 21:56 22:16 22:36 22:56 23:16 23:36 23:56 00:16 00:36 00:56 01:16 01:36 01:56 02:16 02:36 02:56 03:16 03:36 03:56 04:16 04:36 04:56 05:16 05:36 05:56 06:16 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56
Rakewood Nature Park & Forest (RW114) 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:37 18:57 19:17 19:37 19:57 20:17 20:37 20:57 21:17 21:37 21:57 22:17 22:37 22:57 23:17 23:37 23:57 00:17 00:37 00:57 01:17 01:37 01:57 02:17 02:37 02:57 03:17 03:37 03:57 04:17 04:37 04:57 05:17 05:37 05:57 06:17 06:37 06:57 07:17 07:37 07:57 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37
Rakewood Forest Station (RW116) 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:39 18:59 19:19 19:39 19:59 20:19 20:39 20:59 21:19 21:39 21:59 22:19 22:39 22:59 23:19 23:39 23:59 00:19 00:39 00:59 01:19 01:39 01:59 02:19 02:39 02:59 03:19 03:39 03:59 04:19 04:39 04:59 05:19 05:39 05:59 06:19 06:39 06:59 07:19 07:39 07:59 08:19 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19
Rakewood, AUTOBAHN APPROACH (AA01) 16:22 16:42 17:02 17:22 17:42 18:02 18:22 18:42 19:02 19:22 19:42 20:02 20:22 20:42 21:02 21:22 21:42 22:02 22:22 22:42 23:02 23:22 23:42 00:02 00:22 00:42 01:02 01:22 01:42 02:02 02:22 02:42 03:02 03:22 03:42 04:02 04:22 04:42 05:02 05:22 05:42 06:02 06:22 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02
Rakewood, Epoo Street (RW13) 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:32 19:52 20:12 20:32 20:52 21:12 21:32 21:52 22:12 22:32 22:52 23:12 23:32 23:52 00:12 00:32 00:52 01:12 01:32 01:52 02:12 02:32 02:52 03:12 03:32 03:52 04:12 04:32 04:52 05:12 05:32 05:52 06:12 06:32 06:52 07:12 07:32 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52
Greeism Park (RW00) 18:03 18:23 18:43 19:03 19:23 19:43 20:03 20:23 20:43 21:03 21:23 21:43 22:03 22:23 22:43 23:03 23:23 23:43 00:03 00:23 00:43 01:03 01:23 01:43 02:03 02:23 02:43 03:03 03:23 03:43 04:03 04:23 04:43 05:03 05:23 05:43 06:03 06:23 06:43 07:03 07:23 07:43 08:03 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43
Rakewood, Glenfinnan Road (RW196) 18:55 19:15 19:35 19:55 20:15 20:35 20:55 21:15 21:35 21:55 22:15 22:35 22:55 23:15 23:35 23:55 00:15 00:35 00:55 01:15 01:35 01:55 02:15 02:35 02:55 03:15 03:35 03:55 04:15 04:35 04:55 05:15 05:35 05:55 06:15 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35
Rakewood Bus Station (R1) 19:48 20:08 20:28 20:48 21:08 21:28 21:48 22:08 22:28 22:48 23:08 23:28 23:48 00:08 00:28 00:48 01:08 01:28 01:48 02:08 02:28 02:48 03:08 03:28 03:48 04:08 04:28 04:48 05:08 05:28 05:48 06:08 06:28 06:48 07:08 07:28 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28

Donny Travel ROBLOX

MyBusTimes: V2.2.2