DBX6
TrawsCymru Red- Type
- Volvo B8RLE MCV Evora 10.8
- Depot
- Mold
- Length
- 10.8m
| Route | Trip | To | |||
|---|---|---|---|---|---|
| T8 | 137915041 | 08:18 | Chester Railway Station (S4) | MD/04 | Map |
| T8 | 137915042 | 10:02 | Corwen Bus Station (in) | MD/04 | Map |
| T8 | 137915043 | 12:18 | Chester Railway Station (S4) | MD/04 | Map |
| T8 | 137915044 | 14:02 | Corwen Bus Station (in) | MD/04 | Map |
| T8 | 137915045 | 16:18 | Chester Railway Station (S4) | MD/04 | Map |
| T8 | 137915046 | 18:02 | Corwen Bus Station (in) | MD/04 | Map |
| T8 | 137915047 | 20:18 | Chester Railway Station (S4) | MD/04 | Map |
Mold Traws