70 Town Centre - Swan Valley
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Centrebus Northampton
Silverstone F1
Friday 3 July - Sunday 19 July 2026
Due to Silverstone F1 taking place, buses may be delayed, please allow extra time to travel. We will also provide a Free Shuttle Bus from Northampton Station to Silverstone, terminating at Silverstone Park for Stagecoach as we got the required equipment to do it!
Effected Routes: 27, 30, 39, 70, 29, 26, 22S, 21, 23, 28, 20, 53, 500, 24, WP1, HH, 25, 22, 50
Town Centre - Swan Valley
| Northampton Bus Interchange (Bay 12) | 04:00 | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton, opposite Sol Central | 04:02 | 06:02 | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 | 20:02 | 22:02 |
| Northampton, opposite Rail Station approach road | 04:03 | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 | 22:03 |
| St James's Sq (adj) | 04:06 | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 | 22:06 |
| Sixfields, opposite Bella Italia | 04:10 | 06:10 | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 | 22:10 |
| Swan Valley, opposite Sainsburys Distribution Centre | 04:16 | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 | 22:16 |
| Swan Valley, outside Nationwide Food Parcels | 04:18 | 06:18 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 | 22:18 |
| Swan Valley, opposite Sainsburys Frozen NDC | 04:19 | 06:19 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 | 22:19 |
| Swan Valley, adjacent to Sainsburys Distribution Centre | 04:20 | 06:20 | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 | 22:20 |
| Swan Valley Sepals Way (near) | 04:21 | 06:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 | 22:21 |
| Swan Valley Nectar Way (SE-bound) | 04:22 | 06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 | 22:22 |
| Swan Valley, adjacent to Blacks | 04:23 | 06:23 | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 | 22:23 |
| Swan Valley, outside Carlsberg | 04:26 | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 | 22:26 |
| Swan Valley, adjacent to Cygnet Drive | 04:28 | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 | 22:28 |
| Swan Valley, opposite The Barn Way | 04:30 | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 | 22:30 |
Swan Valley - Town Centre
| Swan Valley, adjacent to The Barn Way | 04:50 | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 | 22:50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Swan Valley, opposite Cygnet Drive | 04:51 | 06:51 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 | 22:51 |
| Swan Valley, outside Carlsberg | 04:53 | 06:53 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 | 22:53 |
| Swan Valley, adjacent to Blacks | 04:55 | 06:55 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 | 22:55 |
| Swan Valley Nectar Way (NW-bound) | 04:56 | 06:56 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 | 22:56 |
| Swan Valley, adjacent to Sepals Way | 04:57 | 06:57 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 | 22:57 |
| Swan Valley, outside Nationwide Food Parcels | 04:59 | 06:59 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 20:59 | 22:59 |
| Swan Valley, opposite Sainsburys Frozen NDC | 05:00 | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 | 23:00 |
| Swan Valley, adjacent to Sainsburys Distribution Centre | 05:01 | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 | 23:01 |
| Swan Valley, outside Sainsburys Distribution Centre | 05:02 | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | 21:02 | 23:02 |
| Sixfields, opposite Bella Italia | 05:09 | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:09 | 23:09 |
| St James's Sq (opp) | 05:13 | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 | 23:13 |
| Northampton, adjacent to Rail Station approach road | 05:16 | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | 21:16 | 23:16 |
| Northampton, outside Sol Central | 05:17 | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 | 23:17 |
| Northampton, opposite St Peters Walk | 05:18 | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | 21:18 | 23:18 |
| Northampton Bus Interchange (Bay 12) | 05:20 | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 | 23:20 |
Centrebus Northampton
- Website
- https://www.centrebus.info/
- Type
- Bus Operator
- Depot
- Northampton