5066 HF75 YZN
CentralTravel theRangers- Type
- ADL Enviro200XLB
- Depot
- Portsmouth
| Route | Trip | To | |||
|---|---|---|---|---|---|
| R1 | 38625853 | 04:40 | Portsmouth The Hard Interchange (Stand E) | R106 | Map |
| R1 | 38625856 | 06:20 | Gosport Interchange (Stand F) | R106 | Map |
| R1 | 38625864 | 08:00 | Portsmouth The Hard Interchange (Stand E) | R106 | Map |
| R1 | 38625872 | 09:40 | Gosport Interchange (Stand F) | R106 | Map |
| R1 | 38625879 | 11:20 | Portsmouth The Hard Interchange (Stand E) | R106 | Map |
| R1 | 38625891 | 13:00 | Gosport Interchange (Stand F) | R106 | Map |
| R1 | 38625899 | 14:40 | Portsmouth The Hard Interchange (Stand E) | R106 | Map |
| R1 | 38625904 | 16:20 | Gosport Interchange (Stand F) | R106 | Map |
| R1 | 38625909 | 18:00 | Portsmouth The Hard Interchange (Stand E) | R106 | Map |
| R1 | 38625915 | 19:40 | Gosport Interchange (Stand F) | R106 | Map |
| R1 | 38625919 | 21:20 | Portsmouth The Hard Interchange (Stand E) | R106 | Map |
theRanger
