5058 HF75 YZD
CentralTravel theRangers- Type
- ADL Enviro200XLB
- Depot
- Portsmouth
| Route | Trip | To | |||
|---|---|---|---|---|---|
| R1 | 38624889 | 05:20 | Gosport Interchange (Stand F) | R109 | Map |
| R1 | 38624893 | 07:00 | Portsmouth The Hard Interchange (Stand E) | R109 | Map |
| R1 | 38624899 | 08:40 | Gosport Interchange (Stand F) | R109 | Map |
| R1 | 38624904 | 10:20 | Portsmouth The Hard Interchange (Stand E) | R109 | Map |
| R1 | 38624909 | 12:00 | Gosport Interchange (Stand F) | R109 | Map |
| R1 | 38624914 | 13:40 | Portsmouth The Hard Interchange (Stand E) | R109 | Map |
| R1 | 38624924 | 15:20 | Gosport Interchange (Stand F) | R109 | Map |
| R1 | 38624929 | 17:00 | Portsmouth The Hard Interchange (Stand E) | R109 | Map |
| R1 | 38624935 | 18:40 | Gosport Interchange (Stand F) | R109 | Map |
| R1 | 38624940 | 20:20 | Portsmouth The Hard Interchange (Stand E) | R109 | Map |
| R1 | 38624945 | 22:00 | Gosport Interchange (Stand F) | R109 | Map |
theRanger
