EX229 YX75 TJR
Transport For Croydon- Type
- ADL Enviro400EV
- Depot
- Whitehorse Road
- Special Features
- USB-C, USB-A, Wireless Charging
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 73 | 134564497 | 05:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564498 | 05:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564499 | 06:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564500 | 06:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564501 | 07:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564502 | 07:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564503 | 08:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564504 | 08:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564505 | 09:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564506 | 09:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564507 | 10:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564508 | 10:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564509 | 11:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564510 | 11:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564511 | 12:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564512 | 12:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564513 | 13:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564514 | 13:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564515 | 14:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564516 | 14:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564517 | 15:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564518 | 15:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564519 | 16:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564520 | 16:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564521 | 17:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564522 | 17:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564523 | 18:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564524 | 18:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564525 | 19:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564526 | 19:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564527 | 20:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564528 | 20:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564529 | 21:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564530 | 21:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564531 | 22:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564532 | 22:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564533 | 23:02 | Broad Green Thornton Heath Pond (Stop H) | 11251_02102 (Mon-Sat) | Map |
| 73 | 134564534 | 23:32 | South Norwood Portland Road (Stop F) | 11251_02102 (Mon-Sat) | Map |
Whitehorse EX's
