15 Wethersfield - Braintree Bus Park
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Prince Bishops Essex depots
Wethersfield - Braintree Bus Park
| Wethersfield, opposite The Green | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
|---|---|---|---|---|---|---|---|
| Wethersfield, outside Golden's Farm | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 |
| Wethersfield, adjacent to Sand Hill | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Shalford, outside Boydell's Farm | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
| Shalford, adjacent to Cliffield | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Shalford, outside The George | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 |
| Shalford, outside Recycling Centre | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
| Shalford, outside Village Hall | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 |
| Shalford, opposite School | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 |
| Shalford Green, opposite Hubbard's Farm | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 |
| Shalford Green, opposite Bays Farm | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 |
| Jaspers Green (adj) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 |
| Panfield, adjacent to Thistledown | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 |
| Panfield, adjacent to Bell Lane | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 |
| Panfield, opposite The Bell | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 |
| Panfield, adjacent to St Mary's Close | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 |
| Panfield, opposite Church End | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 |
| Bocking, opposite Towerlands Leisure Centre | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 |
| Bocking, adjacent to King's Road | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 |
| Bocking, outside Post Office | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 |
| Braintree, opposite Tabor High School | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 |
| Braintree Aetheric Road (S-bound) | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 |
| Braintree, opposite Rue De Jeunes | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 |
| Braintree, opposite Victoria Street | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 |
| Braintree Bus Interchange (Stand 5) | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 |
Braintree Bus Park - Wethersfield
| Braintree Bus Interchange (Stand 5) | 06:25 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
|---|---|---|---|---|---|---|---|
| Braintree, adjacent to Trinovantian Way | 06:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Braintree Railway Station (Stand 1) | 06:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 |
| Braintree, adjacent to Rue De Jeunes | 06:31 | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 |
| Braintree Aetheric Road (N-bound) | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 |
| Braintree, outside Tabor High School | 06:35 | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 |
| Bocking, opposite Post Office | 06:37 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 |
| Bocking, opposite King's Road | 06:39 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 |
| Bocking, outside Towerlands Leisure Centre | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 |
| Panfield, adjacent to Church End | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 |
| Panfield, opposite St Mary's Close | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 |
| Panfield, outside The Bell | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 |
| Panfield, opposite Bell Lane | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 |
| Panfield, opposite Thistledown | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 |
| Jaspers Green (opp) | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 |
| Shalford Green, outside Bays Farm | 06:52 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 |
| Shalford Green, outside Hubbard's Farm | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 |
| Shalford, outside School | 06:56 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 |
| Shalford, opposite Village Hall | 06:58 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 |
| Shalford, opposite Recycling Centre | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 |
| Shalford, opposite The George | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 |
| Shalford, opposite Cliffield | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 |
| Shalford, opposite Boydell's Farm | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 |
| Wethersfield, opposite Sand Hill | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 |
| Wethersfield, opposite Golden's Farm | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 |
| Wethersfield, opposite The Green | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 |
Prince Bishops Essex depots
- Type
- Bus and Coach Operator