B3 London - Edinburgh
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Bickley Coaches
London - Edinburgh
| Victoria Green Line Coach Station (Stop 2) | 05:00 | 21:00 |
|---|---|---|
| Brook Furlong Milton Keynes Coachway (Bay 2) | 06:40 | 22:40 |
| Peterborough Queensgate Bus Stn (Bay 19) | 08:00 | 00:00+1 |
| Newcastle upon Tyne Haymarket Bus Station (Stand S) | 11:30 | 03:30+1 |
| Old Town North Bridge (Stop NB) | 13:50 | 05:50+1 |
| Edinburgh Airport (Stance 3) | 14:15 | 06:15+1 |
Edinburgh - London
| Edinburgh Airport (Stance 3) | 05:00 | 21:00 |
|---|---|---|
| Edinburgh Rail Station (North West Entrance) | 05:25 | 21:25 |
| Newcastle upon Tyne Haymarket Bus Station (Stand T) | 07:45 | 23:45 |
| Peterborough Queensgate Bus Stn (Bay 6) | 11:15 | 03:15+1 |
| Brook Furlong Milton Keynes Coachway (Bay 3) | 12:35 | 04:35+1 |
| Victoria Green Line Coach Station (Stop 2) | 14:15 | 06:15+1 |
Bickley Coaches
- Type
- Coach Operator
- Authorities
- BCYC