122062 YH25 FCT
Indigo Travel | Beeline | RailAir | RailAir- Type
- Yutong GT12
- Depot
- Slough
- Special Features
- USB-C, USB-A, Power Sockets, Wireless Charging, Wi-Fi, Announcements, Tables, Seat Belts, Bicycle Spaces, Luggage Racks
| Route | Trip | To | |||
|---|---|---|---|---|---|
| RA1 | 131972539 | 00:16 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972540 | 00:56 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972541 | 01:41 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972542 | 02:21 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972543 | 03:06 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972544 | 03:46 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972545 | 04:31 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972546 | 05:11 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972547 | 05:56 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972548 | 06:36 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972549 | 07:21 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972550 | 08:01 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972551 | 08:46 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972552 | 09:26 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972553 | 10:11 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972554 | 10:51 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972555 | 11:36 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972556 | 12:16 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972557 | 13:01 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972558 | 13:41 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972559 | 14:26 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972560 | 15:06 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972561 | 15:51 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972562 | 16:31 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972563 | 17:16 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972564 | 17:56 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972565 | 18:41 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972566 | 19:21 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972567 | 20:06 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972568 | 20:46 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972569 | 21:31 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
| RA1 | 131972570 | 22:11 | Reading RailAir | RA1/08 | Map |
| RA1 | 131972571 | 22:56 | Heathrow Terminal 3 (Stops 7-8) | RA1/08 | Map |
RailAir