25068 WX74 HUB
BeaconBus BathCity- Type
- Optare Solo SR EV
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 106 | 135427133 | 05:12 | Larkhall | 10603 | Map |
| 106 | 135427134 | 05:32 | Bath | 10603 | Map |
| 106 | 135427135 | 05:48 | Larkhall | 10603 | Map |
| 106 | 135427136 | 06:08 | Bath | 10603 | Map |
| 106 | 135427137 | 06:24 | Larkhall | 10603 | Map |
| 106 | 135427138 | 06:44 | Bath | 10603 | Map |
| 106 | 135427139 | 07:00 | Larkhall | 10603 | Map |
| 106 | 135427140 | 07:20 | Bath | 10603 | Map |
| 106 | 135427141 | 07:36 | Larkhall | 10603 | Map |
| 106 | 135427142 | 07:56 | Bath | 10603 | Map |
| 106 | 135427143 | 08:12 | Larkhall | 10603 | Map |
| 106 | 135427144 | 08:32 | Bath | 10603 | Map |
| 106 | 135427145 | 08:48 | Larkhall | 10603 | Map |
| 106 | 135427146 | 09:08 | Bath | 10603 | Map |
| 106 | 135427147 | 09:24 | Larkhall | 10603 | Map |
| 106 | 135427148 | 09:44 | Bath | 10603 | Map |
| 106 | 135427149 | 10:00 | Larkhall | 10603 | Map |
| 106 | 135427150 | 10:20 | Bath | 10603 | Map |
| 106 | 135427151 | 10:36 | Larkhall | 10603 | Map |
| 106 | 135427152 | 10:56 | Bath | 10603 | Map |
| 106 | 135427153 | 11:12 | Larkhall | 10603 | Map |
| 106 | 135427154 | 11:32 | Bath | 10603 | Map |
| 106 | 135427155 | 11:48 | Larkhall | 10603 | Map |
| 106 | 135427156 | 12:08 | Bath | 10603 | Map |
| 106 | 135427157 | 12:24 | Larkhall | 10603 | Map |
| 106 | 135427158 | 12:44 | Bath | 10603 | Map |
| 106 | 135427159 | 13:00 | Larkhall | 10603 | Map |
| 106 | 135427160 | 13:20 | Bath | 10603 | Map |
| 106 | 135427161 | 13:36 | Larkhall | 10603 | Map |
| 106 | 135427162 | 13:56 | Bath | 10603 | Map |
| 106 | 135427163 | 14:12 | Larkhall | 10603 | Map |
| 106 | 135427164 | 14:32 | Bath | 10603 | Map |
| 106 | 135427165 | 14:48 | Larkhall | 10603 | Map |
| 106 | 135427166 | 15:08 | Bath | 10603 | Map |
| 106 | 135427167 | 15:24 | Larkhall | 10603 | Map |
| 106 | 135427168 | 15:44 | Bath | 10603 | Map |
| 106 | 135427169 | 16:00 | Larkhall | 10603 | Map |
| 106 | 135427170 | 16:20 | Bath | 10603 | Map |
| 106 | 135427171 | 16:36 | Larkhall | 10603 | Map |
| 106 | 135427172 | 16:56 | Bath | 10603 | Map |
| 106 | 135427173 | 17:12 | Larkhall | 10603 | Map |
| 106 | 135427174 | 17:32 | Bath | 10603 | Map |
| 106 | 135427175 | 17:48 | Larkhall | 10603 | Map |
| 106 | 135427176 | 18:08 | Bath | 10603 | Map |
| 106 | 135427177 | 18:24 | Larkhall | 10603 | Map |
| 106 | 135427178 | 18:44 | Bath | 10603 | Map |
| 106 | 135427179 | 19:00 | Larkhall | 10603 | Map |
| 106 | 135427180 | 19:20 | Bath | 10603 | Map |
| 106 | 135427181 | 19:36 | Larkhall | 10603 | Map |
| 106 | 135427182 | 19:56 | Bath | 10603 | Map |
| 106 | 135427183 | 20:12 | Larkhall | 10603 | Map |
| 106 | 135427184 | 20:32 | Bath | 10603 | Map |
| 106 | 135427185 | 20:48 | Larkhall | 10603 | Map |
| 106 | 135427186 | 21:08 | Bath | 10603 | Map |
| 106 | 135427187 | 21:24 | Larkhall | 10603 | Map |
| 106 | 135427188 | 21:44 | Bath | 10603 | Map |
| 106 | 135427189 | 22:00 | Larkhall | 10603 | Map |
| 106 | 135427190 | 22:20 | Bath | 10603 | Map |
| 106 | 135427191 | 22:36 | Larkhall | 10603 | Map |
| 106 | 135427192 | 22:56 | Bath | 10603 | Map |
BathCity