12009 WA06 FUO
Aurelia Group New- Type
- Dennis Dart SLF Plaxton Pointer 2
- Depot
- Worthing
- Notes
- None
- Special Features
- USB-A
| Route | Trip | To | |||
|---|---|---|---|---|---|
| 24 | 44091690 | 07:00 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091691 | 07:33 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
| 24 | 44091692 | 08:30 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091693 | 09:03 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
| 24 | 44091694 | 10:00 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091695 | 10:33 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
| 24 | 44091696 | 11:30 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091697 | 12:03 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
| 24 | 44091698 | 13:00 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091699 | 13:33 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
| 24 | 44091700 | 14:30 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091701 | 15:03 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
| 24 | 44091702 | 16:00 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091703 | 16:33 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
| 24 | 44091704 | 17:30 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091705 | 18:03 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
| 24 | 44091706 | 19:00 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091707 | 19:33 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
| 24 | 44091708 | 20:30 | Arundel Riverbank (W-bound) | 24/03 | Map |
| 24 | 44091709 | 21:03 | Littlehampton Anchor Springs (Stop B) | 24/03 | Map |
Worthing Non Branded