X11A
10 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X11 | 117452402 | 06:15 | Newcastle Haymarket | 7538 - NK15 DZP |
| X10 | 117452403 | 07:15 | Blyth Bus Station | 7538 - NK15 DZP |
| X11 | 117452404 | 08:15 | Newcastle Haymarket | 7538 - NK15 DZP |
| X10 | 117452405 | 09:15 | Blyth Bus Station | 7538 - NK15 DZP |
| X11 | 117452406 | 10:15 | Newcastle Haymarket | 7538 - NK15 DZP |
| X10 | 117452407 | 11:15 | Blyth Bus Station | 7538 - NK15 DZP |
| X11 | 117452408 | 12:15 | Newcastle Haymarket | 7538 - NK15 DZP |
| X10 | 117452409 | 13:15 | Blyth Bus Station | 7538 - NK15 DZP |
| X11 | 117452410 | 14:15 | Newcastle Haymarket | 7538 - NK15 DZP |
| X10 | 117452411 | 15:15 | Blyth Bus Station | 7538 - NK15 DZP |
| X11 | 117452412 | 16:15 | Newcastle Haymarket | 7538 - NK15 DZP |
| X10 | 117452413 | 17:15 | Blyth Bus Station | 7538 - NK15 DZP |
| X11 | 117452414 | 18:15 | Newcastle Haymarket | 7538 - NK15 DZP |
| X10 | 117452415 | 19:15 | Blyth Bus Station | 7538 - NK15 DZP |
| X11 | 117452416 | 20:15 | Newcastle Haymarket | 7538 - NK15 DZP |
| X10 | 117452417 | 21:15 | Blyth Bus Station | 7538 - NK15 DZP |
| X11 | 117452418 | 22:15 | Newcastle Haymarket | 7538 - NK15 DZP |
| X10 | 117452419 | 23:15 | Blyth Bus Station | 7538 - NK15 DZP |
