39 Newport - Sylvan Drive - Riverway - Pan - Newport
A service operated by ABTO
Newport - Newport
| Newport Bus Station (Stand D) | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 |
|---|---|---|---|---|---|
| Barton, opposite Robin Hood Street | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 |
| Barton, opp Medina House School | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 |
| Halberry Lane, opp Blackberry Close | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 |
| Halberry Lane Gordon Road (adjacent) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 |
| Fairlee Atkinson Drive (adjacent) | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 |
| Fairlee Cook Avenue (adjacent) | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 |
| Staplers, opp Oak Road | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
| Staplers, opp Greenwood Walk | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
| Staplers, nr Bellecroft Drive | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 |
| Staplers Mayfield Drive Top (S-bound) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 |
| Pan Furrlongs Top (S-bound) | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 |
| Pan Greenways (W-bound) | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 |
| Pan Manor Crescent (SW-bound) | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 |
| Pan Barton Primary School (adjacent) | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
| Pan Lane (W-bound) | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
| Pan, adj Home Meade | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
| Newport, opp ASDA | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 |
| Newport, opposite St Georges Park | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 |
| Newport Bus Station (Stand D) | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 |
Newport - Newport
| Newport Bus Station (Stand D) | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 |
|---|---|---|---|---|---|
| Newport, opp Drill Hall Road | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 |
| Newport Simeon Monument (SW-bound) | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 |
| Newport, opp Lukely Gardens | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
| Newport Christ the King College (adjacent) | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
| Newport, opposite Millfield Road | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 |
| Newport, opposite Machin Close | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 |
| Newport, opposite Silver Birch Drive | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 |
| Newport, opposite Acacia Close | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 |
| Newport, opposite Hazel Close | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
| Newport Aspen Close (adjacent) | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
| Newport, opp Rowan Gardens | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
| Newport, opp Sainsburys | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 |
| Newport, adj Bernard Way | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 |
| Newport Bishops Way (W-bound) | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
| Newport Daish Way (W-bound) | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 |
| Newport Isle of Wight College (adj HSS) | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 |
| Newport, opp Worsley Road | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 |
| Newport Towngate (near) | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 |
| Newport Lugley Street (adjacent) | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
| Newport Bus Station (Stand D) | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
ABTO
- Type
- Bus Operator