X21/10
15 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X21 | 121317199 | 00:22 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317200 | 01:12 | Norwich | 103217 - ES09 LDD |
| X21 | 121317201 | 02:02 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317202 | 02:52 | Norwich | 103217 - ES09 LDD |
| X21 | 121317203 | 03:42 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317204 | 04:32 | Norwich | 103217 - ES09 LDD |
| X21 | 121317205 | 05:22 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317206 | 06:12 | Norwich | 103217 - ES09 LDD |
| X21 | 121317207 | 07:02 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317208 | 07:52 | Norwich | 103217 - ES09 LDD |
| X21 | 121317209 | 08:42 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317210 | 09:32 | Norwich | 103217 - ES09 LDD |
| X21 | 121317211 | 10:22 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317212 | 11:12 | Norwich | 103217 - ES09 LDD |
| X21 | 121317213 | 12:02 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317214 | 12:52 | Norwich | 103217 - ES09 LDD |
| X21 | 121317215 | 13:42 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317216 | 14:32 | Norwich | 103217 - ES09 LDD |
| X21 | 121317217 | 15:22 | Lowestoft | 103217 - ES09 LDD |
| X21 | 121317218 | 16:12 | Norwich | 103217 - ES09 LDD |
| X21 | 121317219 | 17:02 | Lowestoft | |
| X21 | 121317220 | 17:52 | Norwich | |
| X21 | 121317221 | 18:42 | Lowestoft | |
| X21 | 121317222 | 19:32 | Norwich | |
| X21 | 121317223 | 20:22 | Lowestoft | |
| X21 | 121317224 | 21:12 | Norwich | |
| X21 | 121317225 | 22:02 | Lowestoft | |
| X21 | 121317226 | 22:52 | Norwich | |
