X2/11
15 June 2026
| Route | Trip | To | Vehicle | |
|---|---|---|---|---|
| X2 | 121315136 | 00:25 | Norwich | 103206 - ES09 LCP |
| X2 | 121315137 | 01:10 | Lowestoft | 103206 - ES09 LCP |
| X2 | 121315138 | 02:00 | Norwich | 103206 - ES09 LCP |
| X2 | 121315139 | 02:45 | Lowestoft | 103206 - ES09 LCP |
| X2 | 121315140 | 03:35 | Norwich | 103206 - ES09 LCP |
| X2 | 121315141 | 04:20 | Lowestoft | 103206 - ES09 LCP |
| X2 | 121315142 | 05:10 | Norwich | 103206 - ES09 LCP |
| X2 | 121315143 | 05:55 | Lowestoft | 103206 - ES09 LCP |
| X2 | 121315144 | 06:45 | Norwich | 103206 - ES09 LCP |
| X2 | 121315145 | 07:30 | Lowestoft | 103206 - ES09 LCP |
| X2 | 121315146 | 08:20 | Norwich | 103206 - ES09 LCP |
| X2 | 121315147 | 09:05 | Lowestoft | 103206 - ES09 LCP |
| X2 | 121315148 | 09:55 | Norwich | 103206 - ES09 LCP |
| X2 | 121315149 | 10:40 | Lowestoft | 103206 - ES09 LCP |
| X2 | 121315150 | 11:30 | Norwich | 103206 - ES09 LCP |
| X2 | 121315151 | 12:15 | Lowestoft | 103206 - ES09 LCP |
| X2 | 121315152 | 13:05 | Norwich | 103206 - ES09 LCP |
| X2 | 121315153 | 13:50 | Lowestoft | 103206 - ES09 LCP |
| X2 | 121315154 | 14:40 | Norwich | |
| X2 | 121315155 | 15:25 | Lowestoft | |
| X2 | 121315156 | 16:15 | Norwich | |
| X2 | 121315157 | 17:00 | Lowestoft | |
| X2 | 121315158 | 17:50 | Norwich | |
| X2 | 121315159 | 18:35 | Lowestoft | |
| X2 | 121315160 | 19:25 | Norwich | |
| X2 | 121315161 | 20:10 | Lowestoft | |
| X2 | 121315162 | 21:00 | Norwich | |
| X2 | 121315163 | 21:45 | Lowestoft | |
| X2 | 121315164 | 22:35 | Norwich | |
