Vehicle | Trip | To | |
---|---|---|---|
16960 | | 8296 | 09:24 | 30/09/24 | Paignton bus station |
63835 | JA13 JAG | 3393 | 07:00 | 23/09/24 | Paignton bus station |
63835 | JA13 JAG | 3395 | 07:30 | 23/09/24 | Paignton foxhole |
63835 | JA13 JAG | 3396 | 08:00 | 23/09/24 | Paignton bus station |
63835 | JA13 JAG | 3398 | 09:30 | 23/09/24 | Paignton foxhole |
63835 | JA13 JAG | 1540 | 08:52 | 19/09/24 | Paignton foxhole |
16960 | | 1543 | 08:54 | 19/09/24 | Paignton foxhole |
63834 | TM64 BUS | 1544 | 08:55 | 19/09/24 | Paignton bus station |
16960 | | 1545 | 08:55 | 19/09/24 | Paignton foxhole |
MyBusTimes: V1.5.9.2