Vehicle | Trip | To | |
---|---|---|---|
3449 | YUI 2199 | 7766221 | 13:33 | 17/07/25 | Rathfern |
3449 | YUI 2199 | 7766222 | 14:33 | 17/07/25 | City Centre |
3449 | YUI 2199 | 7766223 | 15:31 | 17/07/25 | Rathfern |
2180 | SFZ 9180 | 7762415 | 16:31 | 17/07/25 | Rathfern |
3449 | YUI 2199 | 7766224 | 16:31 | 17/07/25 | City Centre |
3439 | YUI 2189 | 7766120 | 17:05 | 17/07/25 | Rathfern |
2180 | SFZ 9180 | 7762416 | 17:31 | 17/07/25 | City Centre |
3435 | YUI 2185 | 7766075 | 17:35 | 17/07/25 | Rathfern |
3439 | YUI 2189 | 7766122 | 18:05 | 17/07/25 | City Centre |
2362 | KFZ 9362 | 7764884 | 18:05 | 17/07/25 | Rathfern |
3435 | YUI 2185 | 7766077 | 18:35 | 17/07/25 | City Centre |
2362 | KFZ 9362 | 7764885 | 19:05 | 17/07/25 | City Centre |
MyBusTimes: V1.5.9.2