Vehicle | Trip | To | |
---|---|---|---|
26097 | YX66 WJE | 6799106 | 13:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799107 | 14:00 | 29/04/25 | Arnold Interchange |
26097 | YX66 WJE | 6799108 | 14:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799109 | 15:00 | 29/04/25 | Arnold Interchange |
26097 | YX66 WJE | 6799110 | 15:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799111 | 16:00 | 29/04/25 | Arnold Interchange |
26097 | YX66 WJE | 6799112 | 16:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799113 | 17:00 | 29/04/25 | Arnold Interchange |
26097 | YX66 WJE | 6799114 | 17:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799115 | 18:00 | 29/04/25 | Arnold Interchange |
26097 | YX66 WJE | 6799116 | 18:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799117 | 19:00 | 29/04/25 | Arnold Interchange |
26097 | YX66 WJE | 6799118 | 19:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799119 | 20:00 | 29/04/25 | Arnold Interchange |
26097 | YX66 WJE | 6799120 | 20:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799121 | 21:00 | 29/04/25 | Arnold Interchange |
26097 | YX66 WJE | 6799122 | 21:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799123 | 22:00 | 29/04/25 | Arnold Interchange |
26097 | YX66 WJE | 6799124 | 22:30 | 29/04/25 | University of Bath |
26097 | YX66 WJE | 6799125 | 23:00 | 29/04/25 | Arnold Interchange |
MyBusTimes: V1.5.9.2