Vehicle | Trip | To |
---|---|---|
16501 | LK58 EDO | 18:40 | 24/06/25 | Ramsbottom Town Station |
16500 | LX58 CWG | 12:50 | 22/06/25 | Bathampton Interchange Stand 10 |
18186 | MX54 LPN | 18:50 | 20/06/25 | Bathampton Interchange Stand 10 |
18186 | MX54 LPN | 19:00 | 20/06/25 | Ramsbottom Town Station |
18186 | MX54 LPN | 19:10 | 20/06/25 | Bathampton Interchange Stand 10 |
10661 | YX66 WDD | 08:00 | 01/06/25 | Ramsbottom Town Station |
10661 | YX66 WDD | 08:10 | 01/06/25 | Bathampton Interchange Stand 10 |
10661 | YX66 WDD | 08:20 | 01/06/25 | Ramsbottom Town Station |
10661 | YX66 WDD | 08:30 | 01/06/25 | Bathampton Interchange Stand 10 |
21366 | BU69 XXD | 08:40 | 01/06/25 | Ramsbottom Town Station |
21366 | BU69 XXD | 08:50 | 01/06/25 | Bathampton Interchange Stand 10 |
Spare_10 | | 20:50 | 24/05/25 | Bathampton Interchange Stand 10 |
11270 | SN69 ZGF | 18:50 | 20/05/25 | Bathampton Interchange Stand 10 |
26333 | YX74 OKU | 08:00 | 02/05/25 | Ramsbottom Town Station |
26333 | YX74 OKU | 08:10 | 02/05/25 | Bathampton Interchange Stand 10 |
26333 | YX74 OKU | 08:20 | 02/05/25 | Ramsbottom Town Station |
26333 | YX74 OKU | 08:30 | 02/05/25 | Bathampton Interchange Stand 10 |
26333 | YX74 OKU | 08:40 | 02/05/25 | Ramsbottom Town Station |
26333 | YX74 OKU | 08:50 | 02/05/25 | Bathampton Interchange Stand 10 |
26331 | YX74 OKR | 18:00 | 29/04/25 | Ramsbottom Town Station |
26331 | YX74 OKR | 18:10 | 29/04/25 | Bathampton Interchange Stand 10 |
26331 | YX74 OKR | 18:20 | 29/04/25 | Ramsbottom Town Station |
26331 | YX74 OKR | 18:30 | 29/04/25 | Bathampton Interchange Stand 10 |
26331 | YX74 OKR | 18:40 | 29/04/25 | Ramsbottom Town Station |
26331 | YX74 OKR | 18:50 | 29/04/25 | Bathampton Interchange Stand 10 |
27938 | SN13 CKF | 15:20 | 16/04/25 | Ramsbottom Town Station |
27938 | SN13 CKF | 15:30 | 16/04/25 | Bathampton Interchange Stand 10 |
27235 | SK15 HFX | 20:50 | 10/04/25 | Bathampton Interchange Stand 10 |
21066 | R866 LHG | 20:20 | 07/04/25 | Bathampton Interchange Stand 10 |
10468 | SN65 OBA | 20:20 | 07/04/25 | Ramsbottom Town Station |
10468 | SN65 OBA | 20:30 | 07/04/25 | Bathampton Interchange Stand 10 |
21066 | R866 LHG | 20:30 | 07/04/25 | Ramsbottom Town Station |
21066 | R866 LHG | 20:40 | 07/04/25 | Bathampton Interchange Stand 10 |
10468 | SN65 OBA | 20:40 | 07/04/25 | Ramsbottom Town Station |
10468 | SN65 OBA | 20:50 | 07/04/25 | Bathampton Interchange Stand 10 |
21066 | R866 LHG | 20:50 | 07/04/25 | Ramsbottom Town Station |
10468 | SN65 OBA | 21:00 | 07/04/25 | Ramsbottom Town Station |
10468 | SN65 OBA | 21:10 | 07/04/25 | Bathampton Interchange Stand 10 |
18356 | MX55 KPG | 10:30 | 06/04/25 | Bathampton Interchange Stand 10 |
18182 | MX54 LPF | 10:30 | 06/04/25 | Ramsbottom Town Station |
18182 | MX54 LPF | 10:40 | 06/04/25 | Bathampton Interchange Stand 10 |
18356 | MX55 KPG | 10:40 | 06/04/25 | Ramsbottom Town Station |
18182 | MX54 LPF | 10:50 | 06/04/25 | Ramsbottom Town Station |
18356 | MX55 KPG | 10:50 | 06/04/25 | Bathampton Interchange Stand 10 |
18182 | MX54 LPF | 11:00 | 06/04/25 | Bathampton Interchange Stand 10 |
18356 | MX55 KPG | 11:00 | 06/04/25 | Ramsbottom Town Station |
18182 | MX54 LPF | 11:10 | 06/04/25 | Ramsbottom Town Station |
18356 | MX55 KPG | 11:10 | 06/04/25 | Bathampton Interchange Stand 10 |
11215 | SK19 EWH | 20:30 | 03/04/25 | Bathampton Interchange Stand 10 |
18167 | GX54 DVK | 20:40 | 03/04/25 | Bathampton Interchange Stand 10 |
11215 | SK19 EWH | 20:40 | 03/04/25 | Ramsbottom Town Station |
10468 | SN65 OBA | 13:00 | 02/04/25 | Ramsbottom Town Station |
10468 | SN65 OBA | 13:10 | 02/04/25 | Bathampton Interchange Stand 10 |
10468 | SN65 OBA | 13:20 | 02/04/25 | Ramsbottom Town Station |
18184 | MX54 LPK | 20:30 | 02/04/25 | Bathampton Interchange Stand 10 |
18359 | MX55 KPL | 20:30 | 02/04/25 | Ramsbottom Town Station |
18184 | MX54 LPK | 20:40 | 02/04/25 | Ramsbottom Town Station |
18359 | MX55 KPL | 20:40 | 02/04/25 | Bathampton Interchange Stand 10 |
10450 | SN65 NZF | 20:40 | 02/04/25 | Ramsbottom Town Station |
18184 | MX54 LPK | 20:50 | 02/04/25 | Bathampton Interchange Stand 10 |
10450 | SN65 NZF | 20:50 | 02/04/25 | Bathampton Interchange Stand 10 |
18350 | MX55 KOU | 20:00 | 01/04/25 | Ramsbottom Town Station |
18350 | MX55 KOU | 20:10 | 01/04/25 | Bathampton Interchange Stand 10 |
18188 | MX54 LPP | 20:10 | 01/04/25 | Ramsbottom Town Station |
18188 | MX54 LPP | 20:20 | 01/04/25 | Bathampton Interchange Stand 10 |
18350 | MX55 KOU | 20:20 | 01/04/25 | Ramsbottom Town Station |
18188 | MX54 LPP | 20:30 | 01/04/25 | Ramsbottom Town Station |
18350 | MX55 KOU | 20:30 | 01/04/25 | Bathampton Interchange Stand 10 |
18188 | MX54 LPP | 20:40 | 01/04/25 | Bathampton Interchange Stand 10 |
17612 | T612 MNF | 20:40 | 01/04/25 | Ramsbottom Town Station |
17612 | T612 MNF | 20:50 | 01/04/25 | Bathampton Interchange Stand 10 |
18188 | MX54 LPP | 20:50 | 01/04/25 | Ramsbottom Town Station |
18188 | MX54 LPP | 21:00 | 01/04/25 | Bathampton Interchange Stand 10 |
27501 | RV52 OGL | 21:00 | 01/04/25 | Ramsbottom Town Station |
27501 | RV52 OGL | 21:10 | 01/04/25 | Bathampton Interchange Stand 10 |
MyBusTimes: V1.5.9.2