Vehicle | Trip | To | |
---|---|---|---|
50103 | BV73 MTF | 7640240 | 07:10 | 08/07/25 | Oxford City Centre |
50401 | GW16 BUS | 7632306 | 14:50 | 07/07/25 | Aylesbury |
50103 | BV73 MTF | 7546426 | 07:10 | 01/07/25 | Oxford City Centre |
50103 | BV73 MTF | 7461921 | 07:10 | 23/06/25 | Oxford City Centre |
50104 | BV73 MTJ | 7377382 | 07:10 | 16/06/25 | Oxford City Centre |
50104 | BV73 MTJ | 7337425 | 07:10 | 13/06/25 | Oxford City Centre |
50104 | BV73 MTJ | 7279144 | 07:10 | 05/06/25 | Oxford City Centre |
50103 | BV73 MTF | 7271081 | 07:10 | 04/06/25 | Oxford City Centre |
50104 | BV73 MTJ | 7263880 | 07:10 | 03/06/25 | Oxford City Centre |
50104 | BV73 MTJ | 7253157 | 07:10 | 02/06/25 | Oxford City Centre |
50104 | BV73 MTJ | 7148502 | 07:10 | 23/05/25 | Oxford City Centre |
50104 | BV73 MTJ | 7138872 | 07:10 | 22/05/25 | Oxford City Centre |
50104 | BV73 MTJ | 7114853 | 07:10 | 19/05/25 | Oxford City Centre |
50104 | BV73 MTJ | 7099591 | 07:10 | 16/05/25 | Oxford City Centre |
50103 | BV73 MTF | 7082761 | 07:10 | 13/05/25 | Oxford City Centre |
50402 | JW16 BUS | 7082863 | 14:50 | 13/05/25 | Aylesbury |
50103 | BV73 MTF | 7073205 | 07:10 | 12/05/25 | Oxford City Centre |
50103 | BV73 MTF | 6924961 | 07:10 | 09/05/25 | Oxford City Centre |
50402 | JW16 BUS | 6925044 | 14:50 | 09/05/25 | Aylesbury |
50424 | YX16 OBO | 6925049 | 17:45 | 09/05/25 | Thame |
50424 | YX16 OBO | 6925051 | 18:25 | 09/05/25 | Aylesbury |
50103 | BV73 MTF | 6892839 | 07:10 | 07/05/25 | Oxford City Centre |
50103 | BV73 MTF | 6817959 | 07:10 | 02/05/25 | Oxford City Centre |
50559 | BF67 GJY | 6812162 | 07:10 | 01/05/25 | Oxford City Centre |
50104 | BV73 MTJ | 6795813 | 07:10 | 29/04/25 | Oxford City Centre |
50104 | BV73 MTJ | 6791420 | 07:10 | 28/04/25 | Oxford City Centre |
50104 | BV73 MTJ | 6779254 | 07:10 | 25/04/25 | Oxford City Centre |
50424 | YX16 OBO | 6781466 | 17:45 | 25/04/25 | Thame |
50424 | YX16 OBO | 6781467 | 18:25 | 25/04/25 | Aylesbury |
50104 | BV73 MTJ | 6774714 | 07:10 | 24/04/25 | Oxford City Centre |
50104 | BV73 MTJ | 6750367 | 07:10 | 22/04/25 | Oxford City Centre |
50121 | BU25 YZJ | 6626392 | 07:10 | 10/04/25 | Oxford City Centre |
50121 | BU25 YZJ | 6620422 | 07:10 | 09/04/25 | Oxford City Centre |
50557 | BF67 GJV | 6615341 | 04:20 | 08/04/25 | Oxford City Centre |
50102 | BV73 MTE | 6615356 | 07:10 | 08/04/25 | Oxford City Centre |
50557 | BF67 GJV | 6606367 | 04:15 | 07/04/25 | Oxford City Centre |
50102 | BV73 MTE | 6606385 | 07:10 | 07/04/25 | Oxford City Centre |
50404 | WH66 BUS | 6608481 | 13:50 | 07/04/25 | Aylesbury |
50537 | YY64 YKF | 6608509 | 14:50 | 07/04/25 | Aylesbury |
50557 | BF67 GJV | 6580514 | 04:15 | 04/04/25 | Oxford City Centre |
50102 | BV73 MTE | 6580529 | 07:10 | 04/04/25 | Oxford City Centre |
50557 | BF67 GJV | 6566677 | 04:15 | 03/04/25 | Oxford City Centre |
50102 | BV73 MTE | 6566698 | 07:10 | 03/04/25 | Oxford City Centre |
50557 | BF67 GJV | 6555432 | 04:15 | 02/04/25 | Oxford City Centre |
50102 | BV73 MTE | 6563592 | 07:10 | 02/04/25 | Oxford City Centre |
50557 | BF67 GJV | 6397714 | 04:15 | 01/04/25 | Oxford City Centre |
50102 | BV73 MTE | 6397760 | 07:10 | 01/04/25 | Oxford City Centre |
50334 | E14 RRT | 6525088 | 17:45 | 01/04/25 | Thame |
50334 | E14 RRT | 6525091 | 18:25 | 01/04/25 | Aylesbury |
50557 | BF67 GJV | 6383727 | 04:15 | 31/03/25 | Oxford City Centre |
50102 | BV73 MTE | 6383989 | 07:10 | 31/03/25 | Oxford City Centre |
50557 | BF67 GJV | 6226914 | 04:15 | 28/03/25 | Oxford City Centre |
50110 | BV73 MMF | 6226375 | 07:10 | 28/03/25 | Oxford City Centre |
50108 | BV73 MLZ | 6227530 | 13:50 | 28/03/25 | Aylesbury Bus Station |
50401 | GW16 BUS | 6227264 | 14:50 | 28/03/25 | Aylesbury Bus Station |
50537 | YY64 YKF | 6227590 | 16:00 | 28/03/25 | Thame |
50537 | YY64 YKF | 6228969 | 16:45 | 28/03/25 | Aylesbury Bus Station |
50557 | BF67 GJV | 6225995 | 04:15 | 27/03/25 | Oxford City Centre |
50111 | BV73 MMJ | 6221891 | 07:10 | 27/03/25 | Oxford City Centre |
50104 | BV73 MTJ | 6226354 | 13:50 | 27/03/25 | Aylesbury Bus Station |
50404 | WH66 BUS | 6223718 | 14:50 | 27/03/25 | Aylesbury Bus Station |
50104 | BV73 MTJ | 6217669 | 07:10 | 26/03/25 | Oxford City Centre |
50535 | YY64 YKD | 6221190 | 13:55 | 26/03/25 | Aylesbury Bus Station |
MyBusTimes: V1.5.9.2