Vehicle | Trip | To |
---|---|---|
251 | YJ57 XVN | 15:20 | 31/03/25 | Arnold Interchange |
251 | YJ57 XVN | 15:30 | 31/03/25 | University of Bath |
251 | YJ57 XVN | 15:40 | 31/03/25 | Arnold Interchange |
251 | YJ57 XVN | 15:50 | 31/03/25 | University of Bath |
1099 | PN02 HVX | 16:10 | 31/03/25 | University of Bath |
1057 | Y157 HRN | 16:10 | 31/03/25 | Arnold Interchange |
1099 | PN02 HVX | 16:20 | 31/03/25 | Arnold Interchange |
1057 | Y157 HRN | 16:20 | 31/03/25 | University of Bath |
1099 | PN02 HVX | 16:30 | 31/03/25 | University of Bath |
1099 | PN02 HVX | 16:40 | 31/03/25 | Arnold Interchange |
1099 | PN02 HVX | 16:50 | 31/03/25 | University of Bath |
1013 | YD02 UMV | 12:00 | 30/03/25 | University of Bath |
1013 | YD02 UMV | 12:10 | 30/03/25 | Arnold Interchange |
274 | YJ08 PKX | 12:20 | 30/03/25 | University of Bath |
274 | YJ08 PKX | 12:30 | 30/03/25 | Arnold Interchange |
1013 | YD02 UMV | 12:30 | 30/03/25 | University of Bath |
1013 | YD02 UMV | 12:40 | 30/03/25 | Arnold Interchange |
274 | YJ08 PKX | 12:50 | 30/03/25 | University of Bath |
1900 | BN68 XTE | 13:00 | 30/03/25 | Arnold Interchange |
MyBusTimes: V1.5.9.2