Vehicle | Trip | To | |
---|---|---|---|
2017 | WA20 DVC | 4238360 | 15:22 | 14/02/25 | Plymouth City Centre |
2017 | WA20 DVC | 4233773 | 14:49 | 13/02/25 | Holly Park |
2024 | WA20 DVM | 4227475 | 16:19 | 12/02/25 | Holly Park |
2017 | WA20 DVC | 4033967 | 15:52 | 11/02/25 | Holly Park |
71222 | MX12 DZA | 3994061 | 09:11 | 05/02/25 | |
71222 | MX12 DZA | 3994062 | 09:13 | 05/02/25 | Plymouth City Centre |
71222 | MX12 DZA | 3994063 | 09:35 | 05/02/25 | Holly Park |
71222 | MX12 DZA | 3994064 | 10:05 | 05/02/25 | Plymouth City Centre |
71222 | MX12 DZA | 3994065 | 10:45 | 05/02/25 | Holly Park |
71222 | MX12 DZA | 3994066 | 11:15 | 05/02/25 | Plymouth City Centre |
71222 | MX12 DZA | 3994067 | 11:55 | 05/02/25 | Holly Park |
71222 | MX12 DZA | 3994068 | 12:25 | 05/02/25 | Plymouth City Centre |
71222 | MX12 DZA | 3994069 | 13:05 | 05/02/25 | Holly Park |
71222 | MX12 DZA | 3994070 | 13:35 | 05/02/25 | Plymouth City Centre |
71222 | MX12 DZA | 3994073 | 14:15 | 05/02/25 | Holly Park |
71222 | MX12 DZA | 3994074 | 14:45 | 05/02/25 | Plymouth City Centre |
71222 | MX12 DZA | 3994075 | 15:30 | 05/02/25 | Saltash Passage |
MyBusTimes: V5.9.2