Vehicle | Trip | To | |
---|---|---|---|
43001 | OU10 GFE | 4010206 | 06:30 | 07/02/25 | Napton On The Hill |
43001 | OU10 GFE | 4010207 | 07:40 | 07/02/25 | Leamington Spa |
43001 | OU10 GFE | 4010208 | 08:50 | 07/02/25 | Napton On The Hill |
43001 | OU10 GFE | 4010209 | 10:00 | 07/02/25 | Leamington Spa |
43001 | OU10 GFE | 4010210 | 11:10 | 07/02/25 | Napton On The Hill |
43001 | OU10 GFE | 4010211 | 12:20 | 07/02/25 | Leamington Spa |
43001 | OU10 GFE | 4010212 | 13:30 | 07/02/25 | Napton On The Hill |
43001 | OU10 GFE | 4010213 | 14:40 | 07/02/25 | Leamington Spa |
43001 | OU10 GFE | 4001999 | 06:30 | 06/02/25 | Napton On The Hill |
43001 | OU10 GFE | 4002000 | 07:40 | 06/02/25 | Leamington Spa |
43001 | OU10 GFE | 4002001 | 08:50 | 06/02/25 | Napton On The Hill |
43001 | OU10 GFE | 4002002 | 10:00 | 06/02/25 | Leamington Spa |
43001 | OU10 GFE | 4002003 | 11:10 | 06/02/25 | Napton On The Hill |
43001 | OU10 GFE | 4002004 | 12:20 | 06/02/25 | Leamington Spa |
43001 | OU10 GFE | 4002005 | 13:30 | 06/02/25 | Napton On The Hill |
43001 | OU10 GFE | 4002006 | 14:40 | 06/02/25 | Leamington Spa |
36211 | KX60 LHT | 3993684 | 06:30 | 05/02/25 | Napton On The Hill |
36211 | KX60 LHT | 3993685 | 07:40 | 05/02/25 | Leamington Spa |
36211 | KX60 LHT | 3993686 | 08:50 | 05/02/25 | Napton On The Hill |
36211 | KX60 LHT | 3993687 | 10:00 | 05/02/25 | Leamington Spa |
36211 | KX60 LHT | 3993688 | 11:10 | 05/02/25 | Napton On The Hill |
36211 | KX60 LHT | 3993689 | 12:20 | 05/02/25 | Leamington Spa |
36211 | KX60 LHT | 3993690 | 13:30 | 05/02/25 | Napton On The Hill |
36211 | KX60 LHT | 3993691 | 14:40 | 05/02/25 | Leamington Spa |
MyBusTimes: V1.5.9.2