39 Upton Barnsley vehicle, , , 39 Upton Barnsley https://www.mybustimes.cc/operator/yourbus-yorkshire/route/145197/

39 Upton - Barnsley

A service operated by yourbus Yorkshire



Upton - Barnsley


Upton, opp Bell Street 09:37 10:37 11:37 12:37 13:37 16:52 17:52
Upton Brookside 09:41 10:41 11:41 12:41 13:41 16:56 17:56
Upton Main Street (opp) 09:42 10:42 11:42 12:42 13:42 16:57 17:57
Upton Memorial 09:43 10:43 11:43 12:43 13:43 16:58 17:58
Upton School 09:44 10:44 11:44 12:44 13:44 16:59 17:59
Upton Hill Estate 09:44 10:45 11:45 12:45 13:45 17:00 18:00
Upton Social Club (near) 09:44 10:45 11:45 12:45 13:45 17:00 18:00
Upton East Avenue Rose Ave 09:45 10:45 11:45 12:45 13:45 17:00 18:00
Upton Rose Ave Sunny Avenue 09:47 10:47 11:47 12:47 13:47 17:02 18:02
Upton Rose Estate 09:47 10:47 11:47 12:47 13:47 17:02 18:02
Upton, opp Common Lane Thistle Dr 09:48 10:48 11:48 12:48 13:48 17:03 18:03
Upton, adj Common Lane Sunny Ave 09:48 10:48 11:48 12:48 13:48 17:03 18:03
Upton, adj New Lane Portland Place 09:49 10:49 11:49 12:49 13:49 17:04 18:04
North Elmsall Elmsall Drive (S bound) 09:51 10:51 11:51 12:51 13:51 16:16 17:06 18:06
South Elmsall, at Next Distribution Centre 09:52 10:52 11:52 12:52 13:52 16:17 17:07 18:07
South Elmsall Elmsall Way (N bound) 09:53 10:53 11:53 12:53 13:53 16:18 17:08 18:08
South Elmsall Dale Lane Industrial Estate 09:53 10:53 11:53 12:53 13:53 16:18 17:08 18:08
South Elmsall, opp Sandford Road 09:54 10:54 11:54 12:54 13:54 16:19 17:09 18:09
South Elmsall Minsthorpe College 09:54 10:54 11:54 12:54 13:54 16:19 17:10 18:10
South Elmsall, opp Minsthorpe Leisure Centre 09:55 10:55 11:55 12:55 13:55 16:20 17:10 18:10
South Elmsall Manor Farm Estate 09:58 10:58 11:58 12:58 13:58 16:23 17:11 18:11
South Elmsall Bus Station (stand B) 09:00 10:00 11:00 12:00 13:00 14:00 16:25 17:14 18:14
South Elmsall Carlton Road 09:02 10:04 11:04 12:04 13:04 14:04 16:29
South Elmsall Little Lane Allott Close 09:02 10:04 11:04 12:04 13:04 14:04 16:29
South Elmsall Little Lane Beaumont Ave 09:03 10:05 11:05 12:05 13:05 14:05 16:30
Moorthorpe, adj Minsthorpe Lane Cambridge St 09:04 10:06 11:06 12:06 13:06 14:06 16:31
Moorthorpe Minsthorpe Ln Longdale Drive (stop) 09:04 10:06 11:06 12:06 13:06 14:06 16:31
Moorthorpe Minsthorpe Lane Ings Walk 09:05 10:07 11:07 12:07 13:07 14:07 16:32
South Kirkby S Kirkby Recreation Ground 09:05 10:07 11:07 12:07 13:07 14:07 16:32
South Kirkby Green (opp) 09:06 10:08 11:08 12:08 13:08 14:08 16:33
South Kirkby Church (near) 09:07 10:09 11:09 12:09 13:09 14:09 16:34
South Kirkby, adj Stockingate Park Estate 09:09 10:09 11:09 12:09 13:09 14:09 16:34
South Kirkby Stockingate Mayfields Way 09:09 10:11 11:11 12:11 13:11 14:11 16:36
South Kirkby, opp Common Rd Mill Close 09:11 10:13 11:13 12:13 13:13 14:13 16:38
South Kirkby, opp Common Road Burns Ave 09:12 10:14 11:14 12:14 13:14 14:14 16:39
South Kirkby Common Road Hill Top Estate (stop) 09:12 10:14 11:14 12:14 13:14 14:14 16:39
Common Road/Brierley Common (opp) 09:14 10:14 11:14 12:14 13:14 14:14 16:39
Brierley, opp Common Road/Park Avenue 09:14 10:14 11:14 12:14 13:14 14:14 16:39
Brierley Road/Church Street (opp) 09:16 10:14 11:14 12:14 13:14 14:14 16:39
Brierley Road/Hillside Crescent (opp) 09:16 10:14 11:14 12:14 13:14 14:14 16:39
Grimethorpe, adj Brierley Road/Sandhill Grove 09:17 10:15 11:15 12:15 13:15 14:15 16:40
Brierley Road/Sandhill Grove (adj) 09:18 10:15 11:15 12:15 13:15 14:15 16:40
Grimethorpe, adj Brierley Road/Windmill Avenue 09:19 10:16 11:16 12:16 13:16 14:16 16:41
Grimethorpe, adj Brierley Road/Manor Crescent 09:19 10:16 11:16 12:16 13:16 14:16 16:41
Grimethorpe, adj Brierley Road/Dell Avenue 09:19 10:16 11:16 12:16 13:16 14:16 16:41
Grimethorpe, adj Brierley Road/Clifton Road 09:19 10:17 11:17 12:17 13:17 14:17 16:42
Grimethorpe, adj St Lukes Road/Elizabeth Street 09:19 10:18 11:18 12:18 13:18 14:18 16:43
Grimethorpe Queensway/Carlton Terrace (2) 09:19 10:19 11:19 12:19 13:19 14:19 16:44
Grimethorpe, adj Acorn Way/North View 09:20 10:20 11:20 12:20 13:20 14:20 16:45
Grimethorpe, adj Engine Lane/Ferrymoor Way 09:20 10:20 11:20 12:20 13:20 14:20 16:45
Grimethorpe, adj Engine Lane/Home Farm 09:21 10:21 11:21 12:21 13:21 14:21 16:46
Shafton, adj Engine Lane/Hodroyd Lane 09:21 10:21 11:21 12:21 13:21 14:21 16:46
Shafton, opp Brierley Road/Beech Road 09:22 10:22 11:22 12:22 13:22 14:22 16:47
Shafton, adj High Street/Pontefract Road 09:22 10:22 11:22 12:22 13:22 14:22 16:47
Shafton, at High Street/Poplar Avenue 09:22 10:22 11:22 12:22 13:22 14:22 16:47
Shafton, nr Hawthorne Way/Poplar Avenue 09:23 10:23 11:23 12:23 13:23 14:23 16:48
Shafton, adj Hawthorne Street/Millside 09:24 10:24 11:24 12:24 13:24 14:24 16:49
Shafton, opp Redthorne Way/Henry Close 08:19 09:29 10:29 11:29 12:29 13:29 14:29 16:54
Shafton, adj Dog Hill/The Green 08:19 09:32 10:31 11:31 12:31 13:31 14:31 16:56
Shafton, opp High Street/Bleak Avenue 08:20 09:33 10:31 11:31 12:31 13:31 14:31 16:56
Cudworth, adj Pontefract Road/Sunningdale Drive 08:21 09:34 10:32 11:32 12:32 13:32 14:32 16:57
Cudworth, adj Pontefract Road/Montague Street 08:22 09:35 10:32 11:32 12:32 13:32 14:32 16:57
Cudworth, adj Pontefract Road/Intake Lane 08:23 09:36 10:33 11:33 12:33 13:33 14:33 16:58
Cudworth, adj Barnsley Road/Market Place 08:25 09:37 10:34 11:34 12:34 13:34 14:34 16:59
Cudworth, adj Barnsley Road/St Johns Road 08:27 09:37 10:37 11:37 12:37 13:37 14:37 17:02
Cudworth, adj Barnsley Road/Manor Road 08:28 09:38 10:38 11:38 12:38 13:38 14:38 17:03
Lundwood, adj Pontefract Road/Station Road 08:29 09:39 10:39 11:39 12:39 13:39 14:39 17:04
Lundwood, adj Pontefract Road/Moor Lane 08:30 09:40 10:40 11:40 12:40 13:40 14:40 17:05
Lundwood, adj Pontefract Road/Abbots Road 08:31 09:41 10:41 11:41 12:41 13:41 14:41 17:06
Lundwood, adj Pontefract Road/Vincent Road 08:32 09:42 10:42 11:42 12:42 13:42 14:42 17:07
Lundwood, adj Pontefract Road/Wycombe Street 08:33 09:43 10:43 11:43 12:43 13:43 14:43 17:08
Cundy Cross, adj Pontefract Road/Trueman Terrace 08:34 09:44 10:44 11:44 12:44 13:44 14:44 17:09
Cundy Cross, adj Pontefract Road/Cherrys Road 08:35 09:45 10:45 11:45 12:45 13:45 14:45 17:10
Hoyle Mill, opp Pontefract Road/Dearne Valley Country Park 08:36 09:46 10:46 11:46 12:46 13:46 14:46 17:11
Hoyle Mill, adj Pontefract Road/Elm Row 08:37 09:47 10:47 11:47 12:47 13:47 14:47 17:12
Hoyle Mill, opp Pontefract Road/Beevor Hall 08:38 09:48 10:48 11:48 12:48 13:48 14:48 17:13
Hoyle Mill, opp Pontefract Road/Market Close 08:39 09:49 10:49 11:49 12:49 13:49 14:49 17:14
Barnsley Interchange/A15 (A15) 08:44 09:54 10:54 11:54 12:54 13:54 14:54 17:19

Barnsley - Upton


Barnsley Interchange/A15 (A15) 06:45 08:30 09:30 10:30 11:30 12:30 13:30 15:45 16:45
Hoyle Mill, opp Pontefract Road/Market Close 06:45 08:30 09:30 10:30 11:30 12:30 13:30 15:45 16:45
Hoyle Mill, adj Pontefract Road/Beevor Hall 06:46 08:31 09:31 10:31 11:31 12:31 13:31 15:46 16:46
Hoyle Mill, adj Pontefract Road/Beevor Street 06:46 08:31 09:31 10:31 11:31 12:31 13:31 15:46 16:46
Hoyle Mill, adj Pontefract Road/Dearne Valley Country Park 06:47 08:32 09:32 10:32 11:32 12:32 13:32 15:47 16:47
Cundy Cross, adj Pontefract Road/Cherrys Road 06:48 08:33 09:33 10:33 11:33 12:33 13:33 15:48 16:48
Cundy Cross, opp Pontefract Road/Roger Road 06:49 08:34 09:34 10:34 11:34 12:34 13:34 15:49 16:49
Lundwood, opp Pontefract Road/Wycombe Street 06:50 08:35 09:35 10:35 11:35 12:35 13:35 15:50 16:50
Lundwood, adj Pontefract Road/Darrington Place 06:51 08:36 09:36 10:36 11:36 12:36 13:36 15:51 16:51
Lundwood, opp Pontefract Road/Abbots Road 06:52 08:37 09:37 10:37 11:37 12:37 13:37 15:52 16:52
Lundwood, opp Pontefract Road/Moor Lane 06:53 08:38 09:38 10:38 11:38 12:38 13:38 15:53 16:53
Lundwood, opp Pontefract Road/Station Road 06:54 08:39 09:39 10:39 11:39 12:39 13:39 15:54 16:54
Cudworth, opp Barnsley Road/Manor Road 06:55 08:40 09:40 10:40 11:40 12:40 13:40 15:55 16:55
Cudworth, opp Barnsley Road/St Johns Road 06:56 08:41 09:41 10:41 11:41 12:41 13:41 15:56 16:56
Cudworth, opp Barnsley Road/Bow Street 06:56 08:41 09:41 10:41 11:41 12:41 13:41 15:56 16:56
Cudworth, adj Pontefract Road/Sidcop Road 06:57 08:44 09:44 10:44 11:44 12:44 13:44 15:59 16:59
Cudworth, adj Pontefract Road/Albert Street 06:58 08:44 09:44 10:44 11:44 12:44 13:44 15:59 16:59
Cudworth, nr Pontefract Road/Queens Drive 06:59 08:45 09:45 10:45 11:45 12:45 13:45 16:00 17:00
Shafton, adj High Street/Pontefract Road 07:00 08:46 09:46 10:46 11:46 12:46 13:46 16:01 17:01
Shafton, at High Street/Poplar Avenue 08:47 09:47 10:47 11:47 12:47 13:47 16:02 17:02
Shafton, nr Hawthorne Way/Poplar Avenue 08:48 09:48 10:48 11:48 12:48 13:48 16:03 17:03
Shafton, adj Hawthorne Street/Millside 08:49 09:49 10:49 11:49 12:49 13:49 16:04 17:04
Shafton, opp Redthorne Way/Henry Close 08:51 09:51 10:51 11:51 12:51 13:51 16:06 17:06
Shafton, adj Dog Hill/The Green 08:52 09:52 10:52 11:52 12:52 13:52 16:07 17:07
Shafton, opp High Street/Bleak Avenue 08:53 09:53 10:53 11:53 12:53 13:53 16:08 17:08
Shafton, opp Brierley Road/Beech Road 07:05 08:55 09:55 10:55 11:55 12:55 13:55 16:10 17:10
Shafton, adj Engine Lane/Hodroyd Lane 07:06 08:56 09:56 10:56 11:56 12:56 13:56 16:11 17:11
Grimethorpe, adj Engine Lane/Milefield Lane 07:08 08:58 09:58 10:58 11:58 12:58 13:58 16:13 17:13
Grimethorpe Queensway/Carlton Terrace (3) 07:09 09:00 10:00 11:00 12:00 13:00 14:00 16:15 17:15
Grimethorpe, nr St Lukes Road/Kingsway 07:10 09:00 10:00 11:00 12:00 13:00 14:00 16:15 17:15
Grimethorpe, opp Brierley Road/Clifton Road 07:11 09:01 10:01 11:01 12:01 13:01 14:01 16:16 17:16
Grimethorpe, opp Brierley Road/Dell Avenue 07:11 09:01 10:01 11:01 12:01 13:01 14:01 16:16 17:16
Grimethorpe, opp Brierley Road/Manor Crescent 07:12 09:02 10:02 11:02 12:02 13:02 14:02 16:17 17:17
Grimethorpe, opp Brierley Road/Windmill Avenue 07:12 09:02 10:02 11:02 12:02 13:02 14:02 16:17 17:17
Grimethorpe, opp Brierley Road/Hillside Crescent 07:13 09:03 10:03 11:03 12:03 13:03 14:03 16:18 17:18
Brierley Road/Hillside Crescent (adj) 07:13 09:03 10:03 11:03 12:03 13:03 14:03 16:18 17:18
Brierley Road/Hillside Crescent (nr) 07:14 09:04 10:04 11:04 12:04 13:04 14:04 16:19 17:19
Brierley, adj Common Road/Park Avenue 07:14 09:05 10:05 11:05 12:05 13:05 14:05 16:20 17:20
Common Road/Brierley Common (adj) 07:16 09:06 10:06 11:06 12:06 13:06 14:06 16:21 17:21
South Kirkby Common Road Hill Top Estate 07:17 09:07 10:07 11:07 12:07 13:07 14:07 16:22 17:22
South Kirkby, adj Common Road Burns Ave 07:18 09:08 10:08 11:08 12:08 13:08 14:08 16:23 17:23
South Kirkby Common Rd Mill Close 07:19 09:09 10:09 11:09 12:09 13:09 14:09 16:24 17:24
South Kirkby, opp Stockingate Millars Walk 07:20 09:11 10:11 11:11 12:11 13:11 14:11 16:26 17:26
South Kirkby, opp Stockingate Mayfields Way 07:22 09:12 10:12 11:12 12:12 13:15 14:15 16:30 17:30
South Kirkby Stockingate Park Estate 07:23 09:13 10:13 11:13 12:13 13:15 14:15 16:30 17:30
South Kirkby Church (opp) 07:24 09:14 10:14 11:17 12:14 13:17 14:17 16:32 17:32
South Kirkby Green (at) 07:25 09:15 10:15 11:18 12:15 13:18 14:18 16:33 17:33
South Kirkby S Kirkby Recreation Ground 07:26 09:16 10:16 11:18 12:16 13:18 14:18 16:33 17:33
Moorthorpe, adj Minsthorpe Lane Ings Walk 09:17 10:17 11:19 12:17 13:19 14:19 16:34 17:34
Moorthorpe Minsthorpe Ln Longdale Drive 09:18 10:18 11:20 12:18 13:20 14:20 16:35 17:35
Moorthorpe, opp Minsthorpe Lane Cambridge St 09:19 10:19 11:21 12:19 13:21 14:21 16:36 17:36
South Elmsall, adj Little Lane Beaumont Ave 09:20 10:20 11:21 12:20 13:21 14:21 16:36 17:36
South Elmsall, opp Carlton Road 07:26 09:21 10:21 11:22 12:21 13:22 14:22 16:37 17:37
South Elmsall Market 07:27 09:22 10:22 11:22 12:22 13:22 14:22 16:37 17:37
South Elmsall Bus Station (stand C) 07:27 09:25 10:25 11:25 12:25 13:25 14:25 16:40 17:40
South Elmsall, at Manor Farm Estate 07:27 09:26 10:26 11:26 12:26 13:26 16:41 17:41
South Elmsall, adj Minsthorpe Leisure Centre 07:28 09:28 10:28 11:28 12:28 13:28 16:43 17:43
South Elmsall Minsthorpe College 07:31 09:29 10:29 11:29 12:29 13:29 16:44 17:44
South Elmsall, at Sandford Road 07:32 09:30 10:30 11:30 12:30 13:30 16:45 17:45
South Elmsall, opp Stadium Way 07:33 09:30 10:30 11:30 12:30 13:30 16:45 17:45
South Elmsall Dale Lane Industrial Estate 07:34 09:32 10:32 11:32 12:32 13:32 16:47 17:47
South Elmsall Elmsall Way 07:34 09:32 10:32 11:32 12:32 13:32 16:47 17:47
South Elmsall, opp Next Distribution Centre 07:35 09:33 10:33 11:33 12:33 13:33 16:48 17:48
North Elmsall Elmsall Drive (N bound) 07:36 09:34 10:34 11:34 12:34 13:34 16:49 17:49
Wrangbrook, opp Railway Cottages 07:37 09:34 10:34 11:34 12:34 13:34 16:49 17:49
Upton, at Barnsdale Way 07:38 09:34 10:34 11:34 12:34 13:34 16:49 17:49
Upton, opp Bell Street 07:38 09:36 10:36 11:36 12:36 13:36 16:51 17:51

yourbus Yorkshire

Type
Bus Operator

MyBusTimes: V2.2.2