80 Coventry - Eastern Green - Balsall Common - Barston - Bickenhill - Birmingham Airport
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by yourBus for Warwickshire
Coventry - Birmingham Airport
| Coventry Pool Meadow Bus Station (Stand E) | 04:00 | 06:30 | 09:00 | 11:30 | 14:00 | 16:30 | 19:00 | 21:30 |
|---|---|---|---|---|---|---|---|---|
| Coventry Ironmonger Square (Stop TS5) | 04:02 | 06:32 | 09:02 | 11:32 | 14:02 | 16:32 | 19:02 | 21:32 |
| Coventry St Johns Church (Stop CS2) | 04:04 | 06:34 | 09:04 | 11:34 | 14:04 | 16:34 | 19:04 | 21:34 |
| Coventry Starley Rd (Stop CR3) | 04:06 | 06:36 | 09:06 | 11:36 | 14:06 | 16:36 | 19:06 | 21:36 |
| Spon End, opposite Vincent St | 04:08 | 06:38 | 09:08 | 11:38 | 14:08 | 16:38 | 19:08 | 21:38 |
| Spon End, before The Arches | 04:09 | 06:39 | 09:09 | 11:39 | 14:09 | 16:39 | 19:09 | 21:39 |
| Spon End, adjacent to Craven St | 04:10 | 06:40 | 09:10 | 11:40 | 14:10 | 16:40 | 19:10 | 21:40 |
| Chapel Fields, adjacent to Mount St | 04:10 | 06:40 | 09:10 | 11:40 | 14:10 | 16:40 | 19:10 | 21:40 |
| Chapel Fields, opposite Abercorn Rd | 04:11 | 06:41 | 09:11 | 11:41 | 14:11 | 16:41 | 19:11 | 21:41 |
| Chapel Fields Queensland Ave (adjacent) | 04:12 | 06:42 | 09:12 | 11:42 | 14:12 | 16:42 | 19:12 | 21:42 |
| Hearsall Common (after) | 04:13 | 06:43 | 09:13 | 11:43 | 14:13 | 16:43 | 19:13 | 21:43 |
| Hearsall Common, opposite Guphill Avenue | 04:14 | 06:44 | 09:14 | 11:44 | 14:14 | 16:44 | 19:14 | 21:44 |
| Whoberley, adjacent to Hendre Close | 04:14 | 06:44 | 09:14 | 11:44 | 14:14 | 16:44 | 19:14 | 21:44 |
| Whoberley, adjacent to Broadlands Close | 04:15 | 06:45 | 09:15 | 11:45 | 14:15 | 16:45 | 19:15 | 21:45 |
| Whoberley, adjacent to Kings Gardens | 04:16 | 06:46 | 09:16 | 11:46 | 14:16 | 16:46 | 19:16 | 21:46 |
| Whoberley, adjacent to Beech Tree Avenue | 04:17 | 06:47 | 09:17 | 11:47 | 14:17 | 16:47 | 19:17 | 21:47 |
| Whoberley, adjacent to Larch Tree Avenue | 04:17 | 06:47 | 09:17 | 11:47 | 14:17 | 16:47 | 19:17 | 21:47 |
| Allesley Park, after Job's Lane | 04:18 | 06:48 | 09:18 | 11:48 | 14:18 | 16:48 | 19:18 | 21:48 |
| Eastern Green, adjacent to Hawthorne House | 04:19 | 06:49 | 09:19 | 11:49 | 14:19 | 16:49 | 19:19 | 21:49 |
| Eastern Green, before Alandale Avenue | 04:19 | 06:49 | 09:19 | 11:49 | 14:19 | 16:49 | 19:19 | 21:49 |
| Eastern Green, adjacent to Hawthorn Lane | 04:20 | 06:50 | 09:20 | 11:50 | 14:20 | 16:50 | 19:20 | 21:50 |
| Eastern Green, adjacent to The Woodlands School | 04:20 | 06:50 | 09:20 | 11:50 | 14:20 | 16:50 | 19:20 | 21:50 |
| Eastern Green, after Goldthorn Close | 04:21 | 06:51 | 09:21 | 11:51 | 14:21 | 16:51 | 19:21 | 21:51 |
| Eastern Green, adjacent to Thornton Close | 04:22 | 06:52 | 09:22 | 11:52 | 14:22 | 16:52 | 19:22 | 21:52 |
| Eastern Green, after William Bree Rd | 04:23 | 06:53 | 09:23 | 11:53 | 14:23 | 16:53 | 19:23 | 21:53 |
| Eastern Green, adjacent to Sutton Avenue | 04:23 | 06:53 | 09:23 | 11:53 | 14:23 | 16:53 | 19:23 | 21:53 |
| Four Oaks, opposite Greenways Farm | 04:26 | 06:56 | 09:26 | 11:56 | 14:26 | 16:56 | 19:26 | 21:56 |
| Four Oaks, opposite Greenhayes | 04:28 | 06:58 | 09:28 | 11:58 | 14:28 | 16:58 | 19:28 | 21:58 |
| Four Oaks (opp) | 04:29 | 06:59 | 09:29 | 11:59 | 14:29 | 16:59 | 19:29 | 21:59 |
| Berkswell, adjacent to Coventry Rd | 04:31 | 07:01 | 09:31 | 12:01 | 14:31 | 17:01 | 19:31 | 22:01 |
| Berkswell, adjacent to Yew Tree Farm | 04:32 | 07:02 | 09:32 | 12:02 | 14:32 | 17:02 | 19:32 | 22:02 |
| Carol Green, before Beechwood Farm | 04:34 | 07:04 | 09:34 | 12:04 | 14:34 | 17:04 | 19:34 | 22:04 |
| Carol Green, adjacent to Nailcote Lane | 04:35 | 07:05 | 09:35 | 12:05 | 14:35 | 17:05 | 19:35 | 22:05 |
| Carol Green, before Bridge | 04:35 | 07:05 | 09:35 | 12:05 | 14:35 | 17:05 | 19:35 | 22:05 |
| Carol Green, adjacent to Little Beanit Farm | 04:36 | 07:06 | 09:36 | 12:06 | 14:36 | 17:06 | 19:36 | 22:06 |
| Balsall Common, opposite Catchems Corner | 04:37 | 07:07 | 09:37 | 12:07 | 14:37 | 17:07 | 19:37 | 22:07 |
| Balsall Common, opposite Blythe Avenue | 04:38 | 07:08 | 09:38 | 12:08 | 14:38 | 17:08 | 19:38 | 22:08 |
| Balsall Common, opposite The White Horse | 04:39 | 07:09 | 09:39 | 12:09 | 14:39 | 17:09 | 19:39 | 22:09 |
| Balsall Common, opposite Library | 04:40 | 07:10 | 09:40 | 12:10 | 14:40 | 17:10 | 19:40 | 22:10 |
| Balsall Common, opposite Chapel Drive | 04:41 | 07:11 | 09:41 | 12:11 | 14:41 | 17:11 | 19:41 | 22:11 |
| Balsall Common, adjacent to Wootton Green Lane | 04:42 | 07:12 | 09:42 | 12:12 | 14:42 | 17:12 | 19:42 | 22:12 |
| Needlers End, adjacent to George In the Tree | 04:43 | 07:13 | 09:43 | 12:13 | 14:43 | 17:13 | 19:43 | 22:13 |
| Berkswell, opposite Park Lane | 04:44 | 07:14 | 09:44 | 12:14 | 14:44 | 17:14 | 19:44 | 22:14 |
| Barston, before Bradnocks Marsh | 04:46 | 07:16 | 09:46 | 12:16 | 14:46 | 17:16 | 19:46 | 22:16 |
| Barston Village (opp) | 04:49 | 07:19 | 09:49 | 12:19 | 14:49 | 17:19 | 19:49 | 22:19 |
| Barston, adjacent to Oak Lane | 04:50 | 07:20 | 09:50 | 12:20 | 14:50 | 17:20 | 19:50 | 22:20 |
| Eastcote Village | 04:52 | 07:22 | 09:52 | 12:22 | 14:52 | 17:22 | 19:52 | 22:22 |
| Eastcote Knowle Rd (adjacent) | 04:53 | 07:23 | 09:53 | 12:23 | 14:53 | 17:23 | 19:53 | 22:23 |
| Eastcote, after Barston Lane | 04:54 | 07:24 | 09:54 | 12:24 | 14:54 | 17:24 | 19:54 | 22:24 |
| Catherine De Barnes, before Friday Lane | 04:56 | 07:26 | 09:56 | 12:26 | 14:56 | 17:26 | 19:56 | 22:26 |
| Bickenhill (after) | 05:00 | 07:30 | 10:00 | 12:30 | 15:00 | 17:30 | 20:00 | 22:30 |
| Birmingham International Station (Stop NB) | 05:04 | 07:34 | 10:04 | 12:34 | 15:04 | 17:34 | 20:04 | 22:34 |
| Birmingham Airport B'ham Airport Bus Terminal (Stand K) | 05:07 | 07:37 | 10:07 | 12:37 | 15:07 | 17:37 | 20:07 | 22:37 |
Birmingham Airport - Coventry
| Birmingham Airport B'ham Airport Bus Terminal (Stand K) | 05:15 | 07:45 | 10:15 | 12:45 | 15:15 | 17:45 | 20:15 |
|---|---|---|---|---|---|---|---|
| Birmingham International Station (Stop SB) | 05:17 | 07:47 | 10:17 | 12:47 | 15:17 | 17:47 | 20:17 |
| National Exhibition Centre Trinity Park (adjacent) | 05:18 | 07:48 | 10:18 | 12:48 | 15:18 | 17:48 | 20:18 |
| Bickenhill (after) | 05:20 | 07:50 | 10:20 | 12:50 | 15:20 | 17:50 | 20:20 |
| Catherine De Barnes, after Friday Lane | 05:23 | 07:53 | 10:23 | 12:53 | 15:23 | 17:53 | 20:23 |
| Eastcote, before Barston Lane | 05:24 | 07:54 | 10:24 | 12:54 | 15:24 | 17:54 | 20:24 |
| Eastcote, opposite Knowle Rd | 05:25 | 07:55 | 10:25 | 12:55 | 15:25 | 17:55 | 20:25 |
| Eastcote Village | 05:26 | 07:56 | 10:26 | 12:56 | 15:26 | 17:56 | 20:26 |
| Barston, opposite St Swithins Church | 05:28 | 07:58 | 10:28 | 12:58 | 15:28 | 17:58 | 20:28 |
| Barston Village (adj) | 05:29 | 07:59 | 10:29 | 12:59 | 15:29 | 17:59 | 20:29 |
| Barston, adjacent to Bradnocks Marsh Bridge | 05:32 | 08:02 | 10:32 | 13:02 | 15:32 | 18:02 | 20:32 |
| Balsall Common, opposite Wootton Green Lane | 05:34 | 08:04 | 10:34 | 13:04 | 15:34 | 18:04 | 20:34 |
| Balsall Common, adjacent to Chapel Drive | 05:35 | 08:05 | 10:35 | 13:05 | 15:35 | 18:05 | 20:35 |
| Balsall Common, adjacent to Library | 05:36 | 08:06 | 10:36 | 13:06 | 15:36 | 18:06 | 20:36 |
| Balsall Common, adjacent to The White Horse | 05:37 | 08:07 | 10:37 | 13:07 | 15:37 | 18:07 | 20:37 |
| Balsall Common, adjacent to Blythe Avenue | 05:38 | 08:08 | 10:38 | 13:08 | 15:38 | 18:08 | 20:38 |
| Balsall Common Catchems Corner (adjacent) | 05:38 | 08:08 | 10:38 | 13:08 | 15:38 | 18:08 | 20:38 |
| Carol Green, opposite Little Beanit Farm | 05:39 | 08:09 | 10:39 | 13:09 | 15:39 | 18:09 | 20:39 |
| Carol Green Bridge (adjacent) | 05:39 | 08:09 | 10:39 | 13:09 | 15:39 | 18:09 | 20:39 |
| Carol Green, opposite Nailcote Lane | 05:40 | 08:10 | 10:40 | 13:10 | 15:40 | 18:10 | 20:40 |
| Carol Green, after Beechwood Farm | 05:41 | 08:11 | 10:41 | 13:11 | 15:41 | 18:11 | 20:41 |
| Berkswell, adjacent to Yew Tree Farm | 05:43 | 08:13 | 10:43 | 13:13 | 15:43 | 18:13 | 20:43 |
| Berkswell, opposite Coventry Rd | 05:44 | 08:14 | 10:44 | 13:14 | 15:44 | 18:14 | 20:44 |
| Four Oaks (on) | 05:46 | 08:16 | 10:46 | 13:16 | 15:46 | 18:16 | 20:46 |
| Four Oaks, opposite Greenhayes | 05:47 | 08:17 | 10:47 | 13:17 | 15:47 | 18:17 | 20:47 |
| Four Oaks, opposite Greenways Farm | 05:49 | 08:19 | 10:49 | 13:19 | 15:49 | 18:19 | 20:49 |
| Eastern Green, opposite Sutton Avenue | 05:51 | 08:21 | 10:51 | 13:21 | 15:51 | 18:21 | 20:51 |
| Eastern Green, before William Bree Rd | 05:52 | 08:22 | 10:52 | 13:22 | 15:52 | 18:22 | 20:52 |
| Eastern Green, opposite Thornton Close | 05:53 | 08:23 | 10:53 | 13:23 | 15:53 | 18:23 | 20:53 |
| Eastern Green, before Goldthorn Close | 05:54 | 08:24 | 10:54 | 13:24 | 15:54 | 18:24 | 20:54 |
| Eastern Green, adjacent to Farcroft Ave | 05:55 | 08:25 | 10:55 | 13:25 | 15:55 | 18:25 | 20:55 |
| Eastern Green, opposite Hawthorn Lane | 05:56 | 08:26 | 10:56 | 13:26 | 15:56 | 18:26 | 20:56 |
| Eastern Green, after Alandale Avenue | 05:56 | 08:26 | 10:56 | 13:26 | 15:56 | 18:26 | 20:56 |
| Eastern Green, opposite Hawthorne House | 05:57 | 08:27 | 10:57 | 13:27 | 15:57 | 18:27 | 20:57 |
| Allesley Park, opposite Job's Lane | 05:57 | 08:27 | 10:57 | 13:27 | 15:57 | 18:27 | 20:57 |
| Whoberley, opposite Larch Tree Avenue | 05:58 | 08:28 | 10:58 | 13:28 | 15:58 | 18:28 | 20:58 |
| Whoberley, opposite Beech Tree Avenue | 05:58 | 08:28 | 10:58 | 13:28 | 15:58 | 18:28 | 20:58 |
| Whoberley, opposite Kings Gardens | 05:59 | 08:29 | 10:59 | 13:29 | 15:59 | 18:29 | 20:59 |
| Whoberley, opposite Broadlands Close | 05:59 | 08:29 | 10:59 | 13:29 | 15:59 | 18:29 | 20:59 |
| Whoberley, opposite Hendre Close | 06:00 | 08:30 | 11:00 | 13:30 | 16:00 | 18:30 | 21:00 |
| Hearsall Common, adjacent to Guphill Avenue | 06:00 | 08:30 | 11:00 | 13:30 | 16:00 | 18:30 | 21:00 |
| Hearsall Common (before) | 06:01 | 08:31 | 11:01 | 13:31 | 16:01 | 18:31 | 21:01 |
| Chapel Fields, opposite Craven St | 06:02 | 08:32 | 11:02 | 13:32 | 16:02 | 18:32 | 21:02 |
| Chapel Fields, after Abercorn Rd | 06:02 | 08:32 | 11:02 | 13:32 | 16:02 | 18:32 | 21:02 |
| Chapel Fields, opposite Mount St | 06:03 | 08:33 | 11:03 | 13:33 | 16:03 | 18:33 | 21:03 |
| Spon End, opposite Craven St | 06:03 | 08:33 | 11:03 | 13:33 | 16:03 | 18:33 | 21:03 |
| Spon End, after The Arches | 06:04 | 08:34 | 11:04 | 13:34 | 16:04 | 18:34 | 21:04 |
| Spon End, adjacent to Vincent St | 06:05 | 08:35 | 11:05 | 13:35 | 16:05 | 18:35 | 21:05 |
| Coventry Starley Rd (Stop CR1) | 06:07 | 08:37 | 11:07 | 13:37 | 16:07 | 18:37 | 21:07 |
| Coventry St Johns Church (Stop CS4) | 06:09 | 08:39 | 11:09 | 13:39 | 16:09 | 18:39 | 21:09 |
| Coventry Well St (Stop E2) | 06:11 | 08:41 | 11:11 | 13:41 | 16:11 | 18:41 | 21:11 |
| Coventry Pool Meadow Bus Station (Stand E) | 06:13 | 08:43 | 11:13 | 13:43 | 16:13 | 18:43 | 21:13 |
yourBus for Warwickshire
- Type
- Bus Operator
- Depot
- Coventry