9 Weymouth Town Centre - Preston - Sutton Poyntz - Osmington - Warmwell Cross
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Wynnway
Weymouth Town Centre - Warmwell Cross
| Weymouth Kings Statue (Stop K5) | 08:05 | 09:25 | 10:45 | 12:05 | 14:25 | 15:45 | 17:15 |
|---|---|---|---|---|---|---|---|
| Weymouth Lennox Street (N-bound) | 08:08 | 09:28 | 10:48 | 12:08 | 14:28 | 15:48 | 17:18 |
| Melcombe Regis Greenhill Gardens (NE-bound) | 08:09 | 09:29 | 10:49 | 12:09 | 14:29 | 15:49 | 17:19 |
| Melcombe Avenue (NE-bound) | 08:10 | 09:30 | 10:50 | 12:10 | 14:30 | 15:50 | 17:20 |
| Melcombe Regis Sealife Centre (NE-bound) | 08:11 | 09:31 | 10:51 | 12:11 | 14:31 | 15:51 | 17:21 |
| Overcombe Corner (opp) | 08:12 | 09:32 | 10:52 | 12:12 | 14:32 | 15:52 | 17:22 |
| Overcombe Sunningdale Rise (N-bound) | 08:13 | 09:33 | 10:53 | 12:13 | 14:33 | 15:53 | 17:23 |
| Preston Chalbury Corner (NE-bound) | 08:14 | 09:34 | 10:54 | 12:14 | 14:34 | 15:54 | 17:24 |
| Preston Cedar Drive (NE-bound) | 08:14 | 09:34 | 10:54 | 12:14 | 14:34 | 15:54 | 17:24 |
| Preston Weymouth Bay Holiday Park (E-bound) | 08:15 | 09:35 | 10:55 | 12:15 | 14:35 | 15:55 | 17:25 |
| Preston The Spice Ship (E-bound) | 08:16 | 09:36 | 10:56 | 12:16 | 14:36 | 15:56 | 17:26 |
| Sutton Poyntz Verlands Road (N-bound) | 08:17 | 09:37 | 10:57 | 12:17 | 14:37 | 15:57 | 17:27 |
| Sutton Poyntz, opposite Winslow Road | 08:18 | 09:38 | 10:58 | 12:18 | 14:38 | 15:58 | 17:28 |
| Sutton Poyntz Silver Street (S-bound) | 08:19 | 09:39 | 10:59 | 12:19 | 14:39 | 15:59 | 17:29 |
| Sutton Poyntz Winslow Road (S-bound) | 08:20 | 09:40 | 11:00 | 12:20 | 14:40 | 16:00 | 17:30 |
| Sutton Poyntz Verlands Road (S-bound) | 08:21 | 09:41 | 11:01 | 12:21 | 14:41 | 16:01 | 17:31 |
| Osmington Shortlake Lane (E-bound) | 08:23 | 09:43 | 11:03 | 12:23 | 14:43 | 16:03 | 17:33 |
| Osmington Chapel Lane (E-bound) | 08:23 | 09:43 | 11:03 | 12:23 | 14:43 | 16:03 | 17:33 |
| Osmington Garage (NE-bound) | 08:24 | 09:44 | 11:04 | 12:24 | 14:44 | 16:04 | 17:34 |
| Warmwell Poxwell (N-bound) | 08:27 | 09:47 | 11:07 | 12:27 | 14:47 | 16:07 | 17:37 |
| Warmwell Cross (N-bound) | 08:29 | 09:49 | 11:09 | 12:29 | 14:49 | 16:09 | 17:39 |
Warmwell Cross - Weymouth Town Centre
| Warmwell Cross (S-bound) | 07:10 | 08:30 | 09:50 | 11:10 | 12:30 | 14:50 | 16:10 | 17:40 |
|---|---|---|---|---|---|---|---|---|
| Warmwell Poxwell (S-bound) | 07:12 | 08:32 | 09:52 | 11:12 | 12:32 | 14:52 | 16:12 | 17:42 |
| Osmington Garage (SW-bound) | 07:14 | 08:34 | 09:54 | 11:14 | 12:34 | 14:54 | 16:14 | 17:44 |
| Osmington Chapel Lane (SW-bound) | 07:14 | 08:34 | 09:54 | 11:14 | 12:34 | 14:54 | 16:14 | 17:44 |
| Osmington, opposite Shortlake Lane | 07:15 | 08:35 | 09:55 | 11:15 | 12:35 | 14:55 | 16:15 | 17:45 |
| Sutton Poyntz Verlands Road (N-bound) | 07:18 | 08:38 | 09:58 | 11:18 | 12:38 | 14:58 | 16:18 | 17:48 |
| Sutton Poyntz, opposite Winslow Road | 07:19 | 08:39 | 09:59 | 11:19 | 12:39 | 14:59 | 16:19 | 17:49 |
| Sutton Poyntz Silver Street (S-bound) | 07:20 | 08:40 | 10:00 | 11:20 | 12:40 | 15:00 | 16:20 | 17:50 |
| Sutton Poyntz Winslow Road (S-bound) | 07:21 | 08:41 | 10:01 | 11:21 | 12:41 | 15:01 | 16:21 | 17:51 |
| Sutton Poyntz Verlands Road (S-bound) | 07:22 | 08:42 | 10:02 | 11:22 | 12:42 | 15:02 | 16:22 | 17:52 |
| Preston The Spice Ship (W-bound) | 07:23 | 08:43 | 10:03 | 11:23 | 12:43 | 15:03 | 16:23 | 17:53 |
| Preston Fisherbridge (SW-bound) | 07:24 | 08:44 | 10:04 | 11:24 | 12:44 | 15:04 | 16:24 | 17:54 |
| Preston Weymouth Bay Holiday Park (W-bound) | 07:24 | 08:44 | 10:04 | 11:24 | 12:44 | 15:04 | 16:24 | 17:54 |
| Preston Chalbury Corner (SW-bound) | 07:25 | 08:45 | 10:05 | 11:25 | 12:45 | 15:05 | 16:25 | 17:55 |
| Overcombe Sunningdale Rise (S-bound) | 07:26 | 08:46 | 10:06 | 11:26 | 12:46 | 15:06 | 16:26 | 17:56 |
| Overcombe Corner (S-bound) | 07:27 | 08:47 | 10:07 | 11:27 | 12:47 | 15:07 | 16:27 | 17:57 |
| Melcombe Regis Sealife Centre (SW-bound) | 07:29 | 08:49 | 10:09 | 11:29 | 12:49 | 15:09 | 16:29 | 17:59 |
| Melcombe Avenue (SW-bound) | 07:30 | 08:50 | 10:10 | 11:30 | 12:50 | 15:10 | 16:30 | 18:00 |
| Melcombe Regis Greenhill Gardens (SW-bound) | 07:31 | 08:51 | 10:11 | 11:31 | 12:51 | 15:11 | 16:31 | 18:01 |
| Weymouth Lennox Street (S-bound) | 07:32 | 08:52 | 10:12 | 11:32 | 12:52 | 15:12 | 16:32 | 18:02 |
| Weymouth Kings Statue (Stop K5) | 07:34 | 08:54 | 10:14 | 11:34 | 12:54 | 15:14 | 16:34 | 18:04 |
Wynnway
- Type
- Fictional
- Depot
- Weymouth