2 Rugby Merlin Close - Hillmorton Edgecote Close Rugby, adj Merlin Close Hillmorton, opp Edgecote Close vehicle, , , 2 Rugby Merlin Close - Hillmorton Edgecote Close Rugby, adj Merlin Close Hillmorton, opp Edgecote Close https://www.mybustimes.cc/operator/wyn-bus/route/170049/

2 Rugby Merlin Close - Hillmorton Edgecote Close Rugby, adj Merlin Close - Hillmorton, opp Edgecote Close

A service operated by JLTD buses and coaches UK



Rugby, adj Merlin Close - Hillmorton, opp Edgecote Close


Rugby, adj Merlin Close 07:00 08:00 09:07 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 19:16 19:57
Rugby, adj Benches Furlong 07:01 08:01 09:08 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 19:17 19:58
Rugby, opp Crackthorne Drive 07:03 08:03 09:10 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:19 19:59
Rugby, adj Footpath 07:04 08:04 09:11 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:20 20:00
Rugby, adj Sedge Road 07:05 08:05 09:12 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:21 20:01
Rugby, opp Plantain Way 07:05 08:05 09:12 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:21 20:01
Rugby, adj Two Pike Leys 07:07 08:07 09:14 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:23 20:03
Rugby, adj Longstork Road 07:07 08:07 09:14 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:23 20:03
Rugby, adj Avocet Close 07:08 08:08 09:15 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:24 20:04
Rugby, adj Central Park 07:09 08:09 09:16 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:25 20:05
Rugby Gateway (Adj) 06:10 07:12 08:12 09:23 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:28 20:12
Brownsover, opp Parkend 06:12
Rugby, adj Brownsover Lane 07:14 08:14 09:25 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:30 20:14
Rugby, opp Elliots Field 06:14 07:17 08:17 09:28 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:33 20:17
Rugby, opp Barnaby Road 06:15 07:18 08:18 09:29 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:34 20:18
Rugby, opp Hansen Close 06:16 07:19 08:19 09:30 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:35 20:19
Rugby, opp Warwickshire College 06:16 07:20 08:20 09:31 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:36 20:20
Rugby Rail Station (Opp) 06:18 07:22 08:22 09:33 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:38 20:22
Rugby, opp Railway Terrace 06:19 07:24 08:24 09:35 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:40 20:22
Rugby, adj Market Street 06:19 07:25 08:25 09:36 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:41 20:22
Rugby, adj Stand H 07:30 08:30 09:40 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:30 19:45 20:26
Rugby Church Street (Stand J) 07:34 08:34 09:42 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:32 19:47
Rugby Clifton Road (Stand O) 06:22 07:36 08:36 09:44 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:34 19:49
Rugby, adj Fawsley House 07:37 08:37 09:45 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:35 19:50
Rugby, adj Temple Street 07:37 08:37 09:45 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:35 19:50
Rugby, opp Timber Court 07:37 08:37 09:45 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:35 19:51
Rugby, adj Boundary Road 07:38 08:38 09:46 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:36 19:51
Rugby, opp Percival Road 07:38 08:38 09:46 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:36 19:51
Hillmorton, adj Stanley Road 07:39 08:39 09:47 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:37 19:52
Hillmorton, opp Dunsmoor Avenue 07:40 08:40 09:48 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:38 19:53
Hillmorton, opp Edgecote Close 07:41 08:41 09:49 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:39 19:54

Hillmorton, opp Edgecote Close - Rugby, adj Merlin Close


Hillmorton, opp Edgecote Close 07:42 08:42 09:50 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:40 19:55
Rugby, adj Loverock Crescent 07:43 08:43 09:50 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:40 19:55
Hillmorton, adj Eden Road 07:44 08:44 09:51 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:41 19:56
Hillmorton, adj Phipps Avenue 07:44 08:44 09:52 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:42 19:56
Hillmorton, opp Pettiver Crescent 07:45 08:45 09:52 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:42 19:56
Hillmorton, adj Dyson Close 07:46 08:46 09:53 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:43 19:57
Hillmorton The Kent (Jcn) 07:47 08:46 09:53 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:43 19:57
Hillmorton Coton Road (Jcn) 07:48 08:48 09:55 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:44 19:59
Hillmorton School Street (Jcn) 07:50 08:49 09:56 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:45 20:01
Hillmorton, opp Hughes Close 07:51 08:51 09:57 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:46 20:02
Hillmorton, adj The Dingle 07:52 08:52 09:58 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:47 20:02
Hillmorton, opp Watts Lane 07:54 08:54 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:49 20:03
Hillmorton, adj Duffy Place 07:54 08:54 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:49 20:03
Hillmorton, adj Fellows Way 07:55 08:55 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:50 20:04
Hillmorton, adj Paddox 07:55 08:55 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:50 20:04
Hillmorton, adj Paddox Shops 07:55 08:55 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 18:50 20:04
Hillmorton, adj Fisher Avenue 07:56 08:56 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 18:51 20:05
Hillmorton, adj Sidney Road 07:56 08:57 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 18:51 20:05
Hillmorton, opp Langton Road 07:57 08:58 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 18:52 20:06
Rugby, opp Boundary Road 07:59 09:00 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 18:54 20:08
Rugby, adj Timber Court 08:00 09:02 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 18:55 20:08
Rugby, opp Temple Street 08:00 09:03 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 18:55 20:08
Rugby, opp Fawsley House 08:01 09:04 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 18:56 20:09
Rugby Clifton Road (Stand A) 04:33 05:23 08:03 09:07 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 18:58 20:11
Rugby, adj Heart of England Training 04:34 05:24
Rugby Clifton Road (Stand C) 20:11
Rugby North Street (Stand F) 08:05 09:14 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:00 20:13
Rugby, opp Market Street 04:36 05:27 08:09 09:18 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:04
Rugby, adj Railway Terrace 04:36 05:28 08:10 09:19 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:05
Rugby Rail Station (Adj) 04:38 05:31 08:13 09:22 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:08
Rugby, adj Warwickshire College 04:39 05:32 08:14 09:23 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:08
Rugby, adj Black Path 04:40 05:33 08:15 09:24 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:08
Rugby, adj Barnaby Road 04:41 05:34 08:16 09:25 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:09
Rugby, adj Elliots Field 04:43 05:36 08:17 09:26 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:10
Rugby, nr Boughton Road 04:46 05:38
Rugby, adj Merlin Close 08:20 09:29 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:15
Brownsover, adj Grizedale 04:46 05:38
Brownsover, adj Selside 04:47 05:39
Brownsover, adj Hollowell Way 04:48 05:39
Rugby Gateway (Adj) 04:52 05:42

Related Routes

JLTD buses and coaches UK

Type
Bus and Coach Operator
Authorities
Gov.Wyn & Gov.uk

MyBusTimes: V2.2.2