748 Keighley - Laycock - Scar Top - Haworth - Hainworth - Keighley
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Weaver Network - Transport UK
Keighley - Keighley
No stop data
Keighley - Keighley
| Keighley Bus Station (stand F) | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
|---|---|---|---|---|---|
| Keighley North Street (stop N5) | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Keighley St Andrew's Surgery | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Highfield, at New Town Court | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Highfield, at Grant Street | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Braithwaite Road West Ln | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Braithwaite Road Whinfield Dr | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Braithwaite Avenue (adj) | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Guard House Braithwaite Road New Church | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Laycock Lane Hillclough Grove | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Laycock Lane Hill Clough Grove | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Laycock, at Chapel Lane Back Ln | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Laycock, opposite Town End Farm | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Laycock Goose Eye Brow (S bound) | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Laycock, opposite Game Scar Ln Lund Lane | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Laycock The Old Watermill | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Laycock Holme House Ln Newholme New Rd | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Laycock Mackingstone Lane Holme House Ln | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Oakworth, opposite Mackingstone Lane Cemetery | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Oakworth, after Cure Hill | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Oakworth Cure Hill | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Oakworth Low Bank Lane | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Oakworth Windsor Grove | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Oakworth, before Commercial St Bridge St | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Oakworth, opposite Bridge St Hillside Ave | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Oakworth Denby Mount Mount View | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Oakworth Denby Hill Road | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Oakworth Hob Cote Lane (W bound) | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Stanbury, outside High Hob Cote Farm | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Oldfield, adjacent to Street Head Farm | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
| Oldfield, adjacent to Ashcroft Farm | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Oldfield House Farm | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Oldfield Lane School (opp) | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Oldfield, opposite Well Head Farm | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Oldfield, opposite Higher Pitcher Clough | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Scar Top Reservoir | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| Oldfield Scar Top Road (E bound) | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Oldfield Ponden Bridge (E bound) | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Oldfield Scar Top Road Ponden Mill | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Stanbury, outside Hob Lane Farm | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
| Stanbury Hob Ln Back Lane | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
| Stanbury Main Street | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Stanbury Village School (stop) | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Stanbury, opposite Staunch Farm | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Stanbury Wuthering Heights | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Stanbury Sun Ln Main Street | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Stanbury Sun Ln Reservoir Road | 09:51 | 11:51 | 13:51 | 15:51 | 17:51 |
| Stanbury Cemetery | 09:52 | 11:52 | 13:52 | 15:52 | 17:52 |
| Stanbury Sun Lane (SE bound) | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Stanbury Sladen Bridge | 09:54 | 11:54 | 13:54 | 15:54 | 17:54 |
| Haworth The Hollings | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Haworth Rough Nook | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
| Haworth West Lane | 09:57 | 11:57 | 13:57 | 15:57 | 17:57 |
| Haworth Cemetery Road | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Haworth West Lane | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
| Haworth West Lane Baptist Church | |||||
| Haworth Primary School | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Haworth Central Park | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Haworth Bridgehouse Lane | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Haworth Hebden Road Brow Rd (stop) | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| Haworth Hebden Rd Dean Street | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 |
| Lees Hebden Road Cross Xrds (stop) | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 |
| Lees School | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 |
| Cross Roads Park | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
| Cross Roads Halifax Rd Bingley Road (S bound) | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 |
| Cross Roads Bingley Rd Canberra Dr (N bound) | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 |
| Cross Roads, opposite Marlands Bingley Rd | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 |
| Hainworth, adjacent to Ashgrove Farm | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 |
| Hainworth Ashgrove Farm | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
| Hainworth Goff Well Lane (NW bound) | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 |
| Hainworth Goff Well Ln Hill Top Rd | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 |
| Hainworth Lane Moor Bottom Ln | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
| Hainworth Goff Well Lane | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 |
| Hainworth Shaw Lane (N bound) | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 |
| Hainworth Shaw Lane Pear Tree Farm (N bound) | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
| Hainworth Shaw Ln Back Shaw Lane | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 |
| Long Lee Glen Lee Lane (N bound) | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 |
| Glen Lee Ln Long Lee Lane | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
| Long Lee, adjacent to Park Lane Glenhurst Ave | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 |
| Long Lee Park Lane Hainworth Wood Rd North | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 |
| Keighley Park Ln Parkwood Street | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 |
| Keighley Aldi (at) | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 |
| Keighley Hanover Street | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
| Keighley Bus Station Entrance | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 |
Weaver Network - Transport UK
- Type
- Bus Operator
- Authorities
- WYCA
- Depot
- Keighley