702 Shirley - Beddington
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Vrint
🧑🎓 This is a closed-door school service
Shirley - Beddington
| Trinity School Shirley (Stop P) | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addiscombe Birch Tree Way (Stop R) | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 |
| Addiscombe Mapledale Avenue (Stop S) | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 |
| Ashburton Road Addiscombe (Stop T) | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 |
| Addiscombe Sandilands Tram Stop (Stop U) | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 |
| Canning Road Addiscombe (Stop V) | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 |
| Addiscombe Lebanon Road Tram Stop (Stop W) | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 |
| East Croydon Rail Station (Stop E6) | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 |
| Croydon Electric House (Stop WY) | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 |
| Croydon Whitgift Centre (Stop WL) | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 |
| West Croydon Bus Station (Stop B4) | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 |
| Croydon Ruskin Road (Stop CJ) | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 |
| Croydon Church Street Tram Stop (Stop CL) | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 |
| Croydon Rectory Grove (->W) | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 |
| Waddon New Road / Waddon Road (Stop D) | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 |
| Waddon Vicarage Rd / Wandle Park Tram Stop (Stop A) | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 |
| Purley Way / Waddon Road (Stop NZ) | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 |
| Waddon Commerce Way (Stop H) | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 |
| Waddon Purley Way /Beddington Farm Rd (Stop J) | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 |
| Broad Green Ampere Way Tram Stop / Valley Park (Stop B) | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 |
| Broad Green Therapia Lane Tram Stop (Stop B) | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 |
| Beddington Corner Therapia Lane Tram Depot (->W) | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 |
| Prologis Business Park Beddington (Stop J) | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 |
| Beddington Corner Therapia Lane (Stop K) | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 |
| Beddington Cross (->S) | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 |
| Beddington Lane / Sewage Treatment Works (->S) | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 |
| Beddington / Asda (->W) | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 |
Beddington - Shirley
| Beddington / Asda (->W) | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beddington Lane / Sewage Treatment Works (->N) | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 |
| Beddington Cross (->N) | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 |
| Beddington Corner Therapia Lane (Stop L) | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 |
| Prologis Business Park Beddington (Stop H) | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 |
| Beddington Corner Therapia Lane Tram Depot (->E) | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 |
| Broad Green Therapia Lane Tram Stop (Stop D) | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 |
| Broad Green Beddington Farm Road (Stop A) | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 |
| Broad Green Ampere Way Tram / Valley Park (Stop L) | 06:08 | 06:38 | 07:08 | 07:38 | 08:08 | 08:38 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 |
| Waddon Purley Way /Beddington Farm Rd (Stop B) | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 |
| Waddon Marsh Tram Stop (Stop C) | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 |
| Waddon Marsh Sainsburys (Stop D) | 06:11 | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 |
| Waddon Courtney Road (Stop EX) | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 |
| Waddon Vicarage Rd / Wandle Park Tram Stop (Stop B) | 06:13 | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 |
| Croydon Rectory Grove (Stop C) | 06:14 | 06:44 | 07:14 | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 |
| Croydon Reeves Corner (Stop CN) | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 |
| Croydon Centrale Tram Stop (Stop CO) | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:46 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 |
| Croydon Ruskin Road (Stop CR) | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 |
| West Croydon Bus Station (Stop B2) | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 |
| Croydon Lunar House (Stop WH) | 06:19 | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 |
| Croydon Whitgift Centre (Stop WK) | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 |
| Dingwall Road / East Croydon Station (Stop E8) | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 |
| East Croydon Rail Station (Stop E1) | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 |
| Addiscombe Lebanon Road Tram Stop (Stop A) | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 |
| Addiscombe Sandilands Tram Stop (Stop B) | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 |
| Ashburton Road Addiscombe (Stop C) | 06:25 | 06:55 | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 |
| Addiscombe Mapledale Avenue (Stop D) | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 |
| Addiscombe Birch Tree Way (Stop E) | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 |
| Trinity School Shirley (Stop F) | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 |
Vrint
- Website
- https://discord.gg/kgU3R776TF
- Game
- Croydon
- Type
- In Game Operator
