380 Country Line Hertford Stevenage vehicle, , , 380 Country Line Hertford Stevenage https://www.mybustimes.cc/operator/ventro/route/203799/

380 Country Line Hertford - Stevenage


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Ventro



Hertford - Stevenage


This timetable runs from, 29 Mar 2026

Hertford Bus Station (Stop 5) 06:00 07:30 09:00 10:30 12:00 13:30 15:00 16:30 18:00
Hertford Tesco (Stop 12) 06:01 07:31 09:01 10:31 12:01 13:31 15:01 16:31 18:01
Hertford, adjacent to Raynham Street 06:02 07:32 09:02 10:32 12:02 13:32 15:02 16:32 18:02
Hertford, near Fairfax Road 06:02 07:32 09:02 10:32 12:02 13:32 15:02 16:32 18:02
Hertford, opposite King's Road 06:03 07:33 09:03 10:33 12:03 13:33 15:03 16:33 18:03
Chadwell Viaduct (NE-bound) 06:04 07:34 09:04 10:34 12:04 13:34 15:04 16:34 18:04
Chadwell, near Springs 06:04 07:34 09:04 10:34 12:04 13:34 15:04 16:34 18:04
Chadwell, adjacent to Pumping Station 06:05 07:35 09:05 10:35 12:05 13:35 15:05 16:35 18:05
Ware Hertford Regional College (Stop D) 06:06 07:36 09:06 10:36 12:06 13:36 15:06 16:36 18:06
Ware, opposite Old Town Hall 06:06 07:36 09:06 10:36 12:06 13:36 15:06 16:36 18:06
Ware, outside The Priory 06:07 07:37 09:07 10:37 12:07 13:37 15:07 16:37 18:07
Ware, outside ASDA 06:08 07:38 09:08 10:38 12:08 13:38 15:08 16:38 18:08
Ware, adjacent to Wengeo Lane 06:09 07:39 09:09 10:39 12:09 13:39 15:09 16:39 18:09
Ware, opposite Richmond Close 06:09 07:39 09:09 10:39 12:09 13:39 15:09 16:39 18:09
Ware, outside Westmill Farm 06:10 07:40 09:10 10:40 12:10 13:40 15:10 16:40 18:10
Tonwell Anchor Lane Roundabout (N-bound) 06:11 07:41 09:11 10:41 12:11 13:41 15:11 16:41 18:11
Tonwell, near Robin Hood PH 06:12 07:42 09:12 10:42 12:12 13:42 15:12 16:42 18:12
Sacombe Park, near Burrs Green Farm 06:13 07:43 09:13 10:43 12:13 13:43 15:13 16:43 18:13
Sacombe, outside Pound Cottages 06:14 07:44 09:14 10:44 12:14 13:44 15:14 16:44 18:14
Dane End, near Home Farm 06:15 07:45 09:15 10:45 12:15 13:45 15:15 16:45 18:15
Dane End, opposite Whiteley Close 06:15 07:45 09:15 10:45 12:15 13:45 15:15 16:45 18:15
Dane End Gladstone Road (NE-bound) 06:16 07:46 09:16 10:46 12:16 13:46 15:16 16:46 18:16
Dane End Founceley Avenue (W-bound) 06:16 07:46 09:16 10:46 12:16 13:46 15:16 16:46 18:16
Whempstead, near Tinkers Corner 06:18 07:48 09:18 10:48 12:18 13:48 15:18 16:48 18:18
Hebing End, near The Lordship Arms 06:20 07:50 09:20 10:50 12:20 13:50 15:20 16:50 18:20
Benington, opposite Three Stiles 06:21 07:51 09:21 10:51 12:21 13:51 15:21 16:51 18:21
Benington, opposite Church Green 06:22 07:52 09:22 10:52 12:22 13:52 15:22 16:52 18:22
Benington, near Bennington Bury 06:23 07:53 09:23 10:53 12:23 13:53 15:23 16:53 18:23
Cabbage Green, opposite Old School Green 06:23 07:53 09:23 10:53 12:23 13:53 15:23 16:53 18:23
Walkern Benington Road (N-bound) 06:24 07:54 09:24 10:54 12:24 13:54 15:24 16:54 18:24
Walkern, adjacent to Maltings 06:25 07:55 09:25 10:55 12:25 13:55 15:25 16:55 18:25
Walkern, opposite Cherry Tree Rise 06:25 07:55 09:25 10:55 12:25 13:55 15:25 16:55 18:25
Walkern, opposite Moors Ley 06:26 07:56 09:26 10:56 12:26 13:56 15:26 16:56 18:26
Martins Wood Ascot Crescent (S-bound) 06:29 07:59 09:29 10:59 12:29 13:59 15:29 16:59 18:29
Martins Wood, opposite Primary School 06:29 07:59 09:29 10:59 12:29 13:59 15:29 16:59 18:29
Pin Green, opposite The Oval Centre 06:30 08:00 09:30 11:00 12:30 14:00 15:30 17:00 18:30
Pin Green, opposite Jessop Road 06:30 08:00 09:30 11:00 12:30 14:00 15:30 17:00 18:30
Pin Green Webb Rise (S-bound) 06:31 08:01 09:31 11:01 12:31 14:01 15:31 17:01 18:31
Pin Green Webb Rise Schools (South) 06:31 08:01 09:31 11:01 12:31 14:01 15:31 17:01 18:31
Pin Green, outside Larwood School 06:32 08:02 09:32 11:02 12:32 14:02 15:32 17:02 18:32
Pin Green, near Archer Road 06:32 08:02 09:32 11:02 12:32 14:02 15:32 17:02 18:32
Stevenage, adjacent to Bedwell Crescent 06:33 08:03 09:33 11:03 12:33 14:03 15:33 17:03 18:33
Stevenage, adjacent to Silam Road 06:33 08:03 09:33 11:03 12:33 14:03 15:33 17:03 18:33
Stevenage Bus Station (Stop L) 06:34 08:04 09:34 11:04 12:34 14:04 15:34 17:04 18:34
Stevenage Bus Station (Stop J) 06:34 08:04 09:34 11:04 12:34 14:04 15:34 17:04 18:34

Stevenage - Hertford


This timetable runs from, 29 Mar 2026

Stevenage Bus Station (Stop J) 07:00 08:30 10:00 11:30 13:00 14:30 16:00 17:30 19:00
Stevenage, opposite ASDA 07:01 08:31 10:01 11:31 13:01 14:31 16:01 17:31 19:01
Stevenage, outside Fire Station 07:01 08:31 10:01 11:31 13:01 14:31 16:01 17:31 19:01
Stevenage, opposite Silam Road 07:02 08:32 10:02 11:32 13:02 14:32 16:02 17:32 19:02
Stevenage, opposite Bedwell Crescent 07:02 08:32 10:02 11:32 13:02 14:32 16:02 17:32 19:02
Pin Green, opposite Archer Road 07:03 08:33 10:03 11:33 13:03 14:33 16:03 17:33 19:03
Pin Green, opposite Larwood School 07:03 08:33 10:03 11:33 13:03 14:33 16:03 17:33 19:03
Pin Green, opposite Webb Rise Schools 07:04 08:34 10:04 11:34 13:04 14:34 16:04 17:34 19:04
Pin Green Webb Rise (N-bound) 07:04 08:34 10:04 11:34 13:04 14:34 16:04 17:34 19:04
Pin Green, adjacent to Jessop Road 07:05 08:35 10:05 11:35 13:05 14:35 16:05 17:35 19:05
Pin Green, adjacent to The Oval Centre 07:06 08:36 10:06 11:36 13:06 14:36 16:06 17:36 19:06
Martins Wood, outside Primary School 07:07 08:37 10:07 11:37 13:07 14:37 16:07 17:37 19:07
Martins Wood Ascot Crescent (N-bound) 07:07 08:37 10:07 11:37 13:07 14:37 16:07 17:37 19:07
Walkern, near Moors Ley 07:10 08:40 10:10 11:40 13:10 14:40 16:10 17:40 19:10
Walkern, adjacent to Cherry Tree Rise 07:11 08:41 10:11 11:41 13:11 14:41 16:11 17:41 19:11
Walkern, opposite Maltings 07:11 08:41 10:11 11:41 13:11 14:41 16:11 17:41 19:11
Walkern Benington Road (S-bound) 07:12 08:42 10:12 11:42 13:12 14:42 16:12 17:42 19:12
Cabbage Green, near Old School Green 07:14 08:44 10:14 11:44 13:14 14:44 16:14 17:44 19:14
Benington, adjacent to Church Green 07:15 08:45 10:15 11:45 13:15 14:45 16:15 17:45 19:15
Benington, near Three Stiles 07:16 08:46 10:16 11:46 13:16 14:46 16:16 17:46 19:16
Hebing End, opposite The Lordship Arms 07:17 08:47 10:17 11:47 13:17 14:47 16:17 17:47 19:17
Hebing End, near Benington House 07:17 08:47 10:17 11:47 13:17 14:47 16:17 17:47 19:17
Whempstead, opposite Tinkers Corner 07:19 08:49 10:19 11:49 13:19 14:49 16:19 17:49 19:19
Dane End, opposite Whiteley Close 07:20 08:50 10:20 11:50 13:20 14:50 16:20 17:50 19:20
Dane End Gladstone Road (NE-bound) 07:21 08:51 10:21 11:51 13:21 14:51 16:21 17:51 19:21
Dane End, opposite Home Farm 07:22 08:52 10:22 11:52 13:22 14:52 16:22 17:52 19:22
Sacombe, opposite Pound Cottages 07:23 08:53 10:23 11:53 13:23 14:53 16:23 17:53 19:23
Sacombe Park, opposite Burrs Green Farm 07:24 08:54 10:24 11:54 13:24 14:54 16:24 17:54 19:24
Tonwell, opposite Robin Hood PH 07:25 08:55 10:25 11:55 13:25 14:55 16:25 17:55 19:25
Tonwell Anchor Lane Roundabout (S-bound) 07:26 08:56 10:26 11:56 13:26 14:56 16:26 17:56 19:26
Ware, near Richmond Close 07:28 08:58 10:28 11:58 13:28 14:58 16:28 17:58 19:28
Ware, opposite Wengeo Lane 07:29 08:59 10:29 11:59 13:29 14:59 16:29 17:59 19:29
Ware, opposite ASDA 07:30 09:00 10:30 12:00 13:30 15:00 16:30 18:00 19:30
Ware, opposite Watton Road 07:31 09:01 10:31 12:01 13:31 15:01 16:31 18:01 19:31
Ware, adjacent to Old Town Hall 07:32 09:02 10:32 12:02 13:32 15:02 16:32 18:02 19:32
Ware, near Gilpin Mews 07:33 09:03 10:33 12:03 13:33 15:03 16:33 18:03 19:33
Ware Hertford Regional College (Stop A) 07:34 09:04 10:34 12:04 13:34 15:04 16:34 18:04 19:34
Chadwell, opposite Springs 07:35 09:05 10:35 12:05 13:35 15:05 16:35 18:05 19:35
Chadwell Viaduct (SW-bound) 07:35 09:05 10:35 12:05 13:35 15:05 16:35 18:05 19:35
Hertford, adjacent to King's Road 07:36 09:06 10:36 12:06 13:36 15:06 16:36 18:06 19:36
Hertford, opposite Fairfax Road 07:37 09:07 10:37 12:07 13:37 15:07 16:37 18:07 19:37
Hertford, opposite Raynham Street 07:37 09:07 10:37 12:07 13:37 15:07 16:37 18:07 19:37
Hertford, near Caxton Hill 07:38 09:08 10:38 12:08 13:38 15:08 16:38 18:08 19:38
Hertford, opposite Tesco 07:38 09:08 10:38 12:08 13:38 15:08 16:38 18:08 19:38
Hertford Bus Station (Stop 5) 07:39 09:09 10:39 12:09 13:39 15:09 16:39 18:09 19:39

Ventro

Type
Bus Operator
Depot
Hertford

MyBusTimes: V2.2.2