66 Gairn - Brame Farm or Ballantrae
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by Triton Arndale
Gairn - Brame Farm or Ballantrae
| Gairn, Shops | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Gairn, Baltic Avenue | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Newton with Gairn Railway Station | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 |
| Newton, Bridge of Llagrinch | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Newton, Gairn Road | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 |
| Newton, Market Street | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 |
| Newton, St James Street | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Newton, Market Square | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 |
| Newton, Halford Road | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
| Newtonview, Mayahigh Way | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 |
| Newtonview High School | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Newtonview, Mayahigh Way | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 |
| Crawfield, Main Street | 09:09 09:11 | 10:09 10:11 | 11:09 11:11 | 12:09 12:11 | 13:09 13:11 | 14:09 14:11 | 15:09 15:11 | 16:09 16:11 | 17:09 17:11 | 18:09 18:11 |
| Crawfield, Matchner Lane | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 |
| Fernley Village | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 |
| Braefurn Village | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 |
| Brame Farm, The Hazza & Hops | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | |||||
| Brame Farm, Dropoff | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | |||||
| Brame Farm, Turning Circle | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | |||||
| Little Rannoch | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | |||||
| Ballantrae, Wilson Avenue | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | |||||
| Ballantrae, Vulkan Road | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | |||||
| Ballantrae, High Street (B) | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
Brame Farm or Ballantrae - Gairn
| Ballantrae, High Street (B) | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ballantrae, Violet Way | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | |||||
| Ballantrae, Wilson Avenue | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | |||||
| Little Rannoch | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | |||||
| Brame Farm, Turning Circle | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | |||||
| Brame Farm, The Hazza & Hops | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | |||||
| Braefurn Village | 09:24 | 10:27 | 11:24 | 12:27 | 13:24 | 14:27 | 15:24 | 16:27 | 17:24 | 18:27 |
| Fernley Village | 09:25 | 10:28 | 11:25 | 12:28 | 13:25 | 14:28 | 15:25 | 16:28 | 17:25 | 18:28 |
| Crawfield, Matchner Lane | 09:26 | 10:29 | 11:26 | 12:29 | 13:26 | 14:29 | 15:26 | 16:29 | 17:26 | 18:29 |
| Crawfield, Main Street | 09:26 | 10:29 | 11:26 | 12:29 | 13:26 | 14:29 | 15:26 | 16:29 | 17:26 | 18:29 |
| Newtonview, Mayahigh Way | 09:27 | 10:30 | 11:27 | 12:30 | 13:27 | 14:30 | 15:27 | 16:30 | 17:27 | 18:30 |
| Newtonview High School | 09:28 | 10:31 | 11:28 | 12:31 | 13:28 | 14:31 | 15:28 | 16:31 | 17:28 | 18:31 |
| Newtonview Avenue | 09:28 | 10:31 | 11:28 | 12:31 | 13:28 | 14:31 | 15:28 | 16:31 | 17:28 | 18:31 |
| Newton, Halford Road | 09:31 | 10:34 | 11:31 | 12:34 | 13:31 | 14:34 | 15:31 | 16:34 | 17:31 | 18:34 |
| Newton, Market Square | 09:31 | 10:34 | 11:31 | 12:34 | 13:31 | 14:34 | 15:31 | 16:34 | 17:31 | 18:34 |
| Newton, St James Street | 09:32 | 10:35 | 11:32 | 12:35 | 13:32 | 14:35 | 15:32 | 16:35 | 17:32 | 18:35 |
| Newton, Gairn Road | 09:33 | 10:36 | 11:33 | 12:36 | 13:33 | 14:36 | 15:33 | 16:36 | 17:33 | 18:36 |
| Newton, Bridge of Llagrinch | 09:33 | 10:36 | 11:33 | 12:36 | 13:33 | 14:36 | 15:33 | 16:36 | 17:33 | 18:36 |
| Gairn, Westrigg Road | 09:34 | 10:37 | 11:34 | 12:37 | 13:34 | 14:37 | 15:34 | 16:37 | 17:34 | 18:37 |
| Newton with Gairn Railway Station | 09:34 | 10:37 | 11:34 | 12:37 | 13:34 | 14:37 | 15:34 | 16:37 | 17:34 | 18:37 |
| Gairn, Baltic Avenue | 09:35 | 10:38 | 11:35 | 12:38 | 13:35 | 14:38 | 15:35 | 16:38 | 17:35 | 18:38 |
| Gairn, Shops | 09:36 | 10:39 | 11:36 | 12:39 | 13:36 | 14:39 | 15:36 | 16:39 | 17:36 | 18:39 |
Triton Arndale
- Type
- In Game Operator
- Authorities
- ACC