511b Laganside Buscentre Shrigley vehicle, , , 511b Laganside Buscentre Shrigley https://www.mybustimes.cc/operator/translink-841/route/224868/

511b Laganside Buscentre - Shrigley


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Ulsterbus



Laganside Buscentre - Shrigley


Laganside Bus Station (inward) 11:50 13:20 16:20 17:20
Waterfront (outward) 11:51 13:21 16:21 17:21
Lanyon Place [bus stop] 11:52 13:22 16:22 17:22
Short Strand (Albertbridge Road) (outward) 11:53 13:23 16:23 17:23
Templemore Avenue (outward) 11:54 13:24 16:24 17:24
Avoniel 11:55 13:25 16:25 17:25
Connswater (outward) 11:56 13:26 16:26 17:26
Holywood Arches (outward) 11:57 13:27 16:27 17:27
Beersbridge Road (outward) 11:59 13:29 16:29 17:29
Oakland Avenue (outward) 11:59 13:29 16:29 17:29
North Road (Upper Newtownards Road) (outward) 12:00 13:30 16:30 17:30
Ballyhackamore (outward) 12:02 13:32 16:32 17:32
Greenwood Park (outward) 12:03 13:33 16:33 17:33
Knock Road (Upper Newtownards Road) (outward) 12:04 13:34 16:34 17:34
Knockdene (outward) 12:04 13:34 16:34 17:34
Towell House (outward) 12:04 13:34 16:34 17:34
Barnett's Road (outward) 12:04 13:34 16:34 17:34
Kings Square (outward) 12:05 13:35 16:35 17:35
Abbey Road (outward) 12:05 13:35 16:35 17:35
Kingsway Park (outward) 12:05 13:35 16:35 17:35
Kilmory Gardens (outward) 12:06 13:36 16:36 17:36
Melfort Drive (outward) 12:06 13:36 16:36 17:36
Govan Drive (outward) 12:06 13:36 16:36 17:36
Alford Park (inward) 12:06 13:36 16:36 17:36
Lowland Avenue (outward) 12:06 13:36 16:36 17:36
Tullycarnet Church (outward) 12:07 13:37 16:37 17:37
Dundonald Ice Bowl (outward) 12:08 13:38 16:38 17:38
Grand Prix Park (other direction) 12:09 13:39 16:39 17:39
Limetree (other direction) 12:10 13:40 16:40 17:40
Grahamsbridge Road (other direction) 12:11 13:41 16:41 17:41
Millars Forge (outward) 12:11 13:41 16:41 17:41
Peartree Hill (outward) 12:12 13:42 16:42 17:42
Billy Neill Playing Fields (inward) 12:13 13:43 16:43 17:43
Ballyrussell (outward) 12:14 13:44 16:44 17:44
Comber Road (outward) 12:15 13:45 16:45 17:45
Ballyrainey Road (outward) 12:16 13:46 16:46 17:46
Coach Road (outward) 12:17 13:47 16:47 17:47
118-122 Belfast Road (outward) 12:18 13:48 16:48 17:48
Belfast Road Junction (outward) 12:18 13:48 16:48 17:48
Belfast Road (outward) 12:19 13:49 16:49 17:49
Comber Gospel Hall (outward) 12:20 13:50 16:50 17:50
Comber Orange Hall (inward) 12:21 13:51 16:51 17:51
Railway Street (inward) 12:21 13:51 16:51 17:51
Andrews Memorial Primary School (other direction) 12:22 13:52 16:52 17:52
High Street 12:22 13:52 16:52 17:52
The Square (outward) 12:23 13:53 16:53 17:53
Comber Health Centre (inward) 12:23 13:53 16:53 17:53
Phillip Way (inward) 12:24 13:54 16:54 17:54
Copeland (inward) 12:25 13:55 16:55 17:55
Copeland (outward) 12:25 13:55 16:55 17:55
Comber Cemetery (outward) 12:26 13:56 16:56 17:56

Shrigley - Laganside Buscentre


Comber Cemetery (outward) 07:00 12:30 14:00 17:00
Lower Crescent (outward) 07:00 12:30 14:00 17:00
Comber Health Centre (outward) 07:01 12:31 14:01 17:01
Killinchy Street (outward) 07:02 12:32 14:02 17:02
High Street (outward) 07:03 12:33 14:03 17:03
Andrews Memorial Primary School (outward) 07:03 12:33 14:03 17:03
Railway Street (outward) 07:04 12:34 14:04 17:04
Comber Orange Hall (outward) 07:04 12:34 14:04 17:04
Mill Street (inward) 07:04 12:34 14:04 17:04
Belfast Road (inward) 07:05 12:35 14:05 17:05
Belfast Road Junction (inward) 07:06 12:36 14:06 17:06
118-122 Belfast Road (inward) 07:06 12:36 14:06 17:06
Coach Road (inward) 07:07 12:37 14:07 17:07
Ballyrainey Road (inward) 07:08 12:38 14:08 17:08
Comber Road (inward) 07:09 12:39 14:09 17:09
Ballyrussell (inward) 07:09 12:39 14:09 17:09
Billy Neill Playing Fields (inward) 07:10 12:40 14:10 17:10
Peartree Hill (inward) 07:10 12:40 14:10 17:10
Millars Forge (inward) 07:11 12:41 14:11 17:11
Grahamsbridge Road (other direction) 07:12 12:42 14:12 17:12
Limetree Res. (other direction) 07:12 12:42 14:12 17:12
The Moat (other direction) 07:12 12:42 14:12 17:12
Hanwood Heights (inward) 07:12 12:42 14:12 17:12
Dundonald Ice Bowl (inward) 07:13 12:43 14:13 17:13
Tullycarnet Primary School (inward) 07:15 12:45 14:15 17:15
Govan Drive (inward) 07:16 12:46 14:16 17:16
Melfort Drive (inward) 07:17 12:47 14:17 17:17
Kilmory Gardens (inward) 07:17 12:47 14:17 17:17
Kings Square (inward) 07:18 12:48 14:18 17:18
Barnett's Road (inward) 07:18 12:48 14:18 17:18
Towell House (inward) 07:19 12:49 14:19 17:19
Knockdene (inward) 07:19 12:49 14:19 17:19
Knock Road (Upper Newtownards Road) (inward) 07:20 12:50 14:20 17:20
Greenwood Park (inward) 07:21 12:51 14:21 17:21
Astoria Gardens (inward) 07:22 12:52 14:22 17:22
Ballyhackamore (inward) 07:23 12:53 14:23 17:23
North Road (Upper Newtownards Road) (inward) 07:25 12:55 14:25 17:25
Beersbridge Road (inward) 07:27 12:57 14:27 17:27
Holywood Arches (inward) 07:28 12:58 14:28 17:28
Connswater (inward) 07:30 13:00 14:30 17:30
Avoniel (inward) 07:31 13:01 14:31 17:31
Templemore Avenue (inward) 07:33 13:03 14:33 17:33
Short Strand (Albertbridge Road) (inward) 07:34 13:04 14:34 17:34
Lanyon Place Station [Glider] (inward) 07:37 13:07 14:37 17:37
Victoria Street (inward) 07:40 13:10 14:40 17:40
Laganside Bus Station (inward) 07:45 13:15 14:45 17:45

Ulsterbus

Type
Bus Operator

MyBusTimes: V2.2.2