2 Harrogate vehicle, , , 2 Harrogate https://www.mybustimes.cc/operator/thelinks-harrogatelink/route/14536/

2 Harrogate


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by TheLinks HarrogateLink



Harrogate


Harrogate Bus Stn Stand 5 (5) 07:00 07:50 08:40 09:30 10:20 11:10 12:00 12:50 13:40 14:30 15:20 16:10 17:00 17:50 18:40 19:30 20:20 21:10 22:00 22:50
Harrogate Asda (W-bound) 07:03 07:53 08:43 09:33 10:23 11:13 12:03 12:53 13:43 14:33 15:23 16:13 17:03 17:53 18:43 19:33 20:23 21:13 22:03 22:53
West Park, adjacent to Convention Centre 07:06 07:56 08:46 09:36 10:26 11:16 12:06 12:56 13:46 14:36 15:26 16:16 17:06 17:56 18:46 19:36 20:26 21:16 22:06 22:56
New Park, adjacent to Civic Centre 07:08 07:58 08:48 09:38 10:28 11:18 12:08 12:58 13:48 14:38 15:28 16:18 17:08 17:58 18:48 19:38 20:28 21:18 22:08 22:58
Bilton, opposite Chatsworth Place 07:09 07:59 08:49 09:39 10:29 11:19 12:09 12:59 13:49 14:39 15:29 16:19 17:09 17:59 18:49 19:39 20:29 21:19 22:09 22:59
Bilton, adjacent to Grange Avenue 07:10 08:00 08:50 09:40 10:30 11:20 12:10 13:00 13:50 14:40 15:30 16:20 17:10 18:00 18:50 19:40 20:30 21:20 22:10 23:00
Bilton King Edwards Dr Top (NE-bound) 07:11 08:01 08:51 09:41 10:31 11:21 12:11 13:01 13:51 14:41 15:31 16:21 17:11 18:01 18:51 19:41 20:31 21:21 22:11 23:01
Bilton Albany Road (W-bound) 07:12 08:02 08:52 09:42 10:32 11:22 12:12 13:02 13:52 14:42 15:32 16:22 17:12 18:02 18:52 19:42 20:32 21:22 22:12 23:02
Bilton, adjacent to Charles Avenue 07:13 08:03 08:53 09:43 10:33 11:23 12:13 13:03 13:53 14:43 15:33 16:23 17:13 18:03 18:53 19:43 20:33 21:23 22:13 23:03
Bilton, adjacent to Albany Avenue 07:14 08:04 08:54 09:44 10:34 11:24 12:14 13:04 13:54 14:44 15:34 16:24 17:14 18:04 18:54 19:44 20:34 21:24 22:14 23:04
Bilton, opposite Alder Road 07:15 08:05 08:55 09:45 10:35 11:25 12:15 13:05 13:55 14:45 15:35 16:25 17:15 18:05 18:55 19:45 20:35 21:25 22:15 23:05
Bilton Dene Park South (SE-bound) 07:16 08:06 08:56 09:46 10:36 11:26 12:16 13:06 13:56 14:46 15:36 16:26 17:16 18:06 18:56 19:46 20:36 21:26 22:16 23:06
Bilton Dene Park Middle (NE-bound) 07:17 08:07 08:57 09:47 10:37 11:27 12:17 13:07 13:57 14:47 15:37 16:27 17:17 18:07 18:57 19:47 20:37 21:27 22:17 23:07
Bilton Community Centre (NW-bound) 07:18 08:08 08:58 09:48 10:38 11:28 12:18 13:08 13:58 14:48 15:38 16:28 17:18 18:08 18:58 19:48 20:38 21:28 22:18 23:08
Bilton Woodfield Road (NE-bound) 07:19 08:09 08:59 09:49 10:39 11:29 12:19 13:09 13:59 14:49 15:39 16:29 17:19 18:09 18:59 19:49 20:39 21:29 22:19 23:09
Bilton Sandhill Drive (NW-bound) 07:20 08:10 09:00 09:50 10:40 11:30 12:20 13:10 14:00 14:50 15:40 16:30 17:20 18:10 19:00 19:50 20:40 21:30 22:20 23:10
Bilton, opposite Sandhill Way 07:21 08:11 09:01 09:51 10:41 11:31 12:21 13:11 14:01 14:51 15:41 16:31 17:21 18:11 19:01 19:51 20:41 21:31 22:21 23:11
Bilton Sandhill Close (N-bound) 07:22 08:12 09:02 09:52 10:42 11:32 12:22 13:12 14:02 14:52 15:42 16:32 17:22 18:12 19:02 19:52 20:42 21:32 22:22 23:12
Bilton Fieldway (NE-bound) 07:23 08:13 09:03 09:53 10:43 11:33 12:23 13:13 14:03 14:53 15:43 16:33 17:23 18:13 19:03 19:53 20:43 21:33 22:23 23:13
Bilton Playing Fields (W-bound) 07:24 08:14 09:04 09:54 10:44 11:34 12:24 13:14 14:04 14:54 15:44 16:34 17:24 18:14 19:04 19:54 20:44 21:34 22:24 23:14
Bilton Dryden Close (W-bound) 07:25 08:15 09:05 09:55 10:45 11:35 12:25 13:15 14:05 14:55 15:45 16:35 17:25 18:15 19:05 19:55 20:45 21:35 22:25 23:15
Bilton Coleridge Drive (SW-bound) 07:26 08:16 09:06 09:56 10:46 11:36 12:26 13:16 14:06 14:56 15:46 16:36 17:26 18:16 19:06 19:56 20:46 21:36 22:26 23:16
Bilton Marvell Rise (W-bound) 07:27 08:17 09:07 09:57 10:47 11:37 12:27 13:17 14:07 14:57 15:47 16:37 17:27 18:17 19:07 19:57 20:47 21:37 22:27 23:17
Bilton Hall Lane Corner (S-bound) 07:28 08:18 09:08 09:58 10:48 11:38 12:28 13:18 14:08 14:58 15:48 16:38 17:28 18:18 19:08 19:58 20:48 21:38 22:28 23:18
Bilton, adjacent to Hill Top Walk 07:29 08:19 09:09 09:59 10:49 11:39 12:29 13:19 14:09 14:59 15:49 16:39 17:29 18:19 19:09 19:59 20:49 21:39 22:29 23:19
Bilton, opposite Hill Top Mount 07:30 08:20 09:10 10:00 10:50 11:40 12:30 13:20 14:10 15:00 15:50 16:40 17:30 18:20 19:10 20:00 20:50 21:40 22:30 23:20
Bilton Hill Top Crescent 07:31 08:21 09:11 10:01 10:51 11:41 12:31 13:21 14:11 15:01 15:51 16:41 17:31 18:21 19:11 20:01 20:51 21:41 22:31 23:21
Bilton The Knox (W-bound) 07:32 08:22 09:12 10:02 10:52 11:42 12:32 13:22 14:12 15:02 15:52 16:42 17:32 18:22 19:12 20:02 20:52 21:42 22:32 23:22
Bilton, adjacent to Redhill Close 07:33 08:23 09:13 10:03 10:53 11:43 12:33 13:23 14:13 15:03 15:53 16:43 17:33 18:23 19:13 20:03 20:53 21:43 22:33 23:23
New Park, adjacent to Knox Grove 07:34 08:24 09:14 10:04 10:54 11:44 12:34 13:24 14:14 15:04 15:54 16:44 17:34 18:24 19:14 20:04 20:54 21:44 22:34 23:24
New Park, adjacent to Knox Way 07:35 08:25 09:15 10:05 10:55 11:45 12:35 13:25 14:15 15:05 15:55 16:45 17:35 18:25 19:15 20:05 20:55 21:45 22:35 23:25
New Park St Joseph's Church (SE-bound) 07:36 08:26 09:16 10:06 10:56 11:46 12:36 13:26 14:16 15:06 15:56 16:46 17:36 18:26 19:16 20:06 20:56 21:46 22:36 23:26
Bilton, opposite Skipton Court 07:37 08:27 09:17 10:07 10:57 11:47 12:37 13:27 14:17 15:07 15:57 16:47 17:37 18:27 19:17 20:07 20:57 21:47 22:37 23:27
Bilton, opposite Unity Grove 07:38 08:28 09:18 10:08 10:58 11:48 12:38 13:28 14:18 15:08 15:58 16:48 17:38 18:28 19:18 20:08 20:58 21:48 22:38 23:28
Bilton, opposite Grange Avenue 07:39 08:29 09:19 10:09 10:59 11:49 12:39 13:29 14:19 15:09 15:59 16:49 17:39 18:29 19:19 20:09 20:59 21:49 22:39 23:29
Bilton, adjacent to Chatsworth Place 07:40 08:30 09:20 10:10 11:00 11:50 12:40 13:30 14:20 15:10 16:00 16:50 17:40 18:30 19:20 20:10 21:00 21:50 22:40 23:30
West Park, adjacent to Civic Centre 07:42 08:32 09:22 10:12 11:02 11:52 12:42 13:32 14:22 15:12 16:02 16:52 17:42 18:32 19:22 20:12 21:02 21:52 22:42 23:32
West Park Convention Centre (S-bound) 07:44 08:34 09:24 10:14 11:04 11:54 12:44 13:34 14:24 15:14 16:04 16:54 17:44 18:34 19:24 20:14 21:04 21:54 22:44 23:34
West Park Cheltenham Crescent (E-bound) 07:47 08:37 09:27 10:17 11:07 11:57 12:47 13:37 14:27 15:17 16:07 16:57 17:47 18:37 19:27 20:17 21:07 21:57 22:47 23:37
Harrogate Bus Stn Stand 5 (5) 07:50 08:40 09:30 10:20 11:10 12:00 12:50 13:40 14:30 15:20 16:10 17:00 17:50 18:40 19:30 20:20 21:10 22:00 22:50 23:40

TheLinks HarrogateLink

Type
Bus Operator

MyBusTimes: V2.2.2