FGS1 - Lydd - Folkestone Grammar School
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 15543 - GN59 EWS | 12591255 | 07:00 | Folkestone | A24 M-F (DD) | Map |
| 15543 - GN59 EWS | 12591258 | 15:35 | Lydd | A24 M-F (DD) | Map |
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 15543 - GN59 EWS | 12591255 | 07:00 | Folkestone | A24 M-F (DD) | Map |
| 15543 - GN59 EWS | 12591258 | 15:35 | Lydd | A24 M-F (DD) | Map |
MyBusTimes: V2.2.2