600 Carlisle West Cumberland Hospital vehicle, , , 600 Carlisle West Cumberland Hospital https://www.mybustimes.cc/operator/stagecoach-cumbria-north-lancashire/route/170581/

600 Carlisle - Cockermouth - West Cumberland Hospital

A service operated by Stagecoach Cumbria & North Lancashire



Carlisle - West Cumberland Hospital


Carlisle Bus Station (Ca) (bay 3) 05:44 06:44 07:44 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 21:40
Carlisle Market Hall (Stand M) 05:46 06:46 07:46 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 21:43
Shaddongate, opp Sainsbury's 05:48 06:48 07:48 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 21:47
Newtown McVities's (Near) 05:49 06:49 07:49 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 21:48
Newtown, at Port Road Garage 05:50 06:50 07:50 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 21:49
Newtown, opp Granville Road 05:50 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 21:50
Engine Lonning, o/s Cumberland Infirmary Main Entrance 05:52 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 21:52
Newtown, opp Pedestrian Arms 05:52 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 21:53
Newtown, by Raffles Avenue 05:53 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 21:53
Raffles, o/s Shadygrove Road 05:54 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 21:54
Raffles, at Park 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 21:55
Raffles shops (near) 05:55 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 21:55
Raffles, adj Shadygrove Road 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 21:56
Raffles Dobinson Road (near) 05:56 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 21:56
Raffles Richmond Green (near) 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 21:57
Raffles Hutton Way (near) 05:57 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 21:57
Newby West, o/s Kingsrigg 06:01 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 22:02
Newby West, at Lingy Lane 06:02 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 22:03
Nealhouse, opp Orton Park 06:03 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 22:04
Nealhouse, opp Cranstons 06:04 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 22:05
Nealhouse Cardewlees (near) 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 22:06
Nealhouse (opp) 06:07 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 22:07
Thursby, at By Pass 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 22:10
Thursby Fairfield (near) 06:10 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 22:11
Thursby Stonehouse Park (near) 06:12 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 22:12
Thursby, at The Ship Inn 06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 22:13
Thursby, opp The Paddocks 06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 22:13
Thursby, opp Moorend Farm 06:13 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 22:14
Thursby, opp Thompsons Corner 06:14 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 22:14
Whinnow Bankend (near) 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 22:15
Low Whinnow (o/s) 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 22:16
Whinnow, at Crofton 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 22:17
Whinnow, opp Knox Wood road end 06:17 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 22:18
Micklethwaite, opp Thornby road end 06:19 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 22:19
Micklethwaite Carlisle Bridge (near) 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 22:20
Wigton, opp Howrigg Bank 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 22:23
Wigton, at Christies Newsagents 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 22:24
Wigton, o/s Medical Centre 06:25 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 22:25
Brackenlands, adj Brindlefield 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 22:26
Red Dial (o/s) 06:28 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 22:28
Bolton Low Houses, at Oddfellows Arm 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 22:31
Bolton Low Houses, o/s Tredoran Road 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 22:32
Mealsgate Highfield House (near) 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 22:36
Torpenhow Kirkland Green (near) 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 22:38
Bothel Ghyllside (near) 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 22:40
Bothel, o/s Greenfell Cottage 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 22:41
Bothel, at Low Green Farm 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 22:41
Bothel, o/s Hotel 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 22:44
Gote Brow, opp Belle Vue turn 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:54
Gote Brow (at) 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:54
Gote Brow, opp Walkers Factory 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:54
Cockermouth, on Gote Bridge 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 22:55
Cockermouth Main Street (near) 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 22:56
Cockermouth Moor, on The Level 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 21:01
Cockermouth Moor Parkside Avenue (near) 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 21:02
Cockermouth Moor, o/s Oakhurst Garden Centre 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 21:03
Brigham The Lime Kiln (near) 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 21:12
Brigham, at School Brow 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 21:13
Broughton Cross Derwent View (near) 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 21:13
Nepgill, at Marron Lane 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 21:16
Bridgefoot, at Low Bridge 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 21:17
Bridgefoot Chapel Brow Manor (near) 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 21:17
Winscales Oily Johnnies Inn (near) 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 21:23
Lillyhall, o/s Stagecoach Depot 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 21:24
Lillyhall, o/s Accident Repair Centre 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 21:25
Distington Tollbar Houses (near) 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 21:28
Distington Braemar (near) 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 21:29
Distington Chapel Street (near) 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 21:30
Distington, opp Prospect Gates 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 21:31
Distington The Castle (near) 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 21:32
Distington Barngill House (near) 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 21:33
Distington, opp Barngill Service Station 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 21:34
Howgate, o/s Causeway House 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 21:35
Howgate Low Moresby turn (near) 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 21:36
Parton Brow Moresby Park (near) 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 21:37
Parton Brow Briscoe Bank (near) 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 21:39
Whitehaven, at Pelican Garage 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 21:41
Whitehaven, o/s Tangier Street 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 21:43
Whitehaven Duke Street (Stand B) 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 21:44
Whitehaven, opp Morrisons 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 21:45
Corkickle, opp Garlieston Court 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 21:47
Harras Moor, opp Tower Hill 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 21:48
Hensingham, o/s Johnson House 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 21:50
Hensingham Highfields (near) 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 21:51
Hensingham, opp Jericho Road 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 21:52
Hensingham Carlton Drive (near) 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 21:53
Hensingham Red Lonning (near) 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 21:53
Hensingham, opp Walkmill Court 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 21:54
Hensingham, opp The Gables 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 21:54
Hensingham, o/s Whitehaven School 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 21:55
Hensingham, at Muncaster Road 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 21:56
South Hensingham, at West Cumberland Hospital 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 21:58

West Cumberland Hospital - Carlisle


South Hensingham, opp West Cumberland Hospital 06:08 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:03 16:03 17:03 18:08 19:08 20:08 22:08
Hensingham Sneckyeat Road (near) 06:09 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:04 16:04 17:04 18:09 19:09 20:09 22:09
Hensingham Ullswater Avenue (near) 06:10 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:05 16:05 17:05 18:10 19:10 20:10 22:10
Hensingham, at Patterdale Avenue 06:11 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:06 16:06 17:06 18:11 19:11 20:11 22:11
Hensingham, opp The Haven 06:11 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:08 16:08 17:08 18:11 19:11 20:11 22:11
Hensingham, at Walkmill Court 06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:09 16:09 17:09 18:13 19:13 20:13 22:13
Hensingham, by Red Lonning 06:13 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:10 16:10 17:10 18:13 19:13 20:13 22:13
Hensingham, at Carlton Drive 06:14 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:11 16:11 17:11 18:14 19:14 20:14 22:14
Hensingham Springfield Avenue (near) 06:15 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:12 16:12 17:12 18:15 19:15 20:15 22:15
Hensingham Headlands Drive (near) 06:16 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:14 16:14 17:14 18:16 19:16 20:16 22:16
Hensingham, opp Standings Rise 06:17 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:15 16:15 17:15 18:17 19:17 20:17 22:17
Harras Moor, adj Springfield Avenue 06:18 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:17 16:17 17:17 18:18 19:18 20:18 22:18
Corkickle, adj Garlieston Court 06:20 07:20 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 22:20
Whitehaven, o/s Morrisons 06:22 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:21 16:21 17:21 18:22 19:22 20:22 22:22
Whitehaven Whittington Cat (Stand A) 06:23 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 22:23
Whitehaven, opp Opera Bingo 06:24 07:24 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 22:24
Whitehaven Pelican Garage (near) 06:26 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 22:26
Parton Brow, opp Briscoe Bank 06:27 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 22:27
Parton Brow, opp Moresby Park 06:29 07:29 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 22:29
Howgate, at Low Moresby turn 06:30 07:30 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 22:30
The Howgate (opp) 06:31 07:31 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 22:31
Distington, o/s Barngill 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 22:32
Distington, at Barngill House 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 22:33
Distington, opp The Castle 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 22:34
Distington, at Hinnings Road 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 22:36
Distington The Queens Head (near) 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 22:36
Distington, opp Brookfield 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 22:37
Distington, opp Tollbar Cottages 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 22:37
Lillyhall, opp Accident Repair Centre 06:41 07:41 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 22:41
Lillyhall, adj Stagecoach Depot 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 22:42
Winscales, opp Oily Johnnies Inn 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 22:43
Bridgefoot, opp Chapel Brow Manor 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 22:50
Bridgefoot Low Bridge (near) 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 22:50
Nepgill Marron Lane (near) 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 22:51
Bridgefoot, at Hardy Gate 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 22:52
Broughton Cross, opp Greysouthen road end 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 22:52
Broughton Cross, by River View 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 22:53
Broughton Cross, at Stoneybeck 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 22:53
High Brigham (opp) 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 22:53
Brigham, opp The Lime Kiln 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 22:54
Cockermouth Moor, opp Oakhurst Garden Centre 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 23:03
Cockermouth Moor, at Brigham Road 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 23:03
Cockermouth Moor, at The Level 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 23:04
Cockermouth, opp Fairfield Junior School 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 23:04
Cockermouth Main Street (near) 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 23:05
Cockermouth, opp Fairfield Junior School 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08 18:08 19:08 20:08 21:08 23:08
Gote Brow, opp Wakefield Road 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 23:09
Gote Brow, o/s Walkers Factory 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 23:09
Gote Brow (in) 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 23:10
Gote Brow, at Belle Vue turn 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 23:10
Bothel, opp Hotel 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 23:19
Bothel, opp The Swallows 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 23:22
Bothel Old Smithy (near) 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 23:23
Bothel, at Gale Rigg 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 23:23
Torpenhow, opp Kirkland Green 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 23:25
Mealsgate, by Highfield House 07:28 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 23:28
Bolton Low Houses, opp Solway View 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 23:32
Bolton Low Houses Ascona (near) 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 23:32
Red Dial Farm (at) 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 23:36
Brackenlands, o/s Sandale 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 23:38
Wigton, opp Medical Centre 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:39 23:39
Wigton Throstles Nest (near) 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 23:43
Wigton, at Howrigg Bank 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 23:44
Micklethwaite, at Carlisle Bridge 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 23:47
Micklethwaite, at Thornby road end 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 23:48
Whinnow, at Knox Wood road end 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 23:49
Whinnow, opp Crofton 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 23:50
Low Whinnow (opp) 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 23:50
Whinnow, at Bankend 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 23:51
Thursby, at Thompsons Corner 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52 23:52
Thursby The Paddocks (near) 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 23:53
Thursby, opp Village Green 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 23:53
Thursby, at The Ship Inn 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 23:54
Thursby, opp The Paddocks 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 23:54
Thursby By Pass (near) 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 23:57
Nealhouse, at turn 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59 23:59
Nealhouse, at John's Plaice 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 00:00
Nealhouse, o/s Cranstons 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 00:01
Nealhouse, o/s entrance 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 00:02
Newby West Lingy Lane (near) 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 00:03
Newby Cross (o/s) 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 00:04
Raffles, at Hutton Way 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 00:09
Raffles, at Richmond Green 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 00:09
Raffles, o/s Dobinson Road 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 00:10
Raffles, o/s Crosshill Drive 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 00:10
