94 - Dorothy Stringer School - Brighton
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 6916 - BJ12 JDG | 12923164 | 07:37 | Brighton | HH47 | Map |
| 6977 - YN16 VWV | 12923208 | 07:38 | Brighton | HH48 | Map |
| 6916 - BJ12 JDG | 12923165 | 15:30 | Brighton | HH47 | Map |
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| 6916 - BJ12 JDG | 12923164 | 07:37 | Brighton | HH47 | Map |
| 6977 - YN16 VWV | 12923208 | 07:38 | Brighton | HH48 | Map |
| 6916 - BJ12 JDG | 12923165 | 15:30 | Brighton | HH47 | Map |
MyBusTimes: V2.2.2