67 Winchester Bus Station Petersfield Tesco vehicle, , , 67 Winchester Bus Station Petersfield Tesco https://www.mybustimes.cc/operator/solent-travel-group/route/147149/

67 Winchester Bus Station - Petersfield Tesco

A service operated by Solent Bus Sales



Winchester Bus Station - Petersfield Tesco


Winchester Bus Station (Stand D) 10:20 13:20 15:00 16:55 17:50
Winchester, adj Upper Brook Street 10:22 13:22 15:02 16:57 17:52
Winchester The Arc (Stop Tb) 10:24 13:24 15:04 17:00 17:55
Winchester City Road (Stop Rc) 10:25 13:25 15:05 17:01 17:56
Winchester, opp Hyde Church Lane 10:26 13:26 15:06 17:02 17:57
Winchester, nr Arthur Road 10:27 13:27 15:07 17:03 17:58
Abbotts Barton, adj Park Road 10:27 13:27 15:07 17:03 17:58
Abbotts Barton, adj Stoke Road 10:28 13:28 15:08 17:04 17:59
Headbourne Worthy, adj School Lane 10:30 13:30 15:10 17:06 18:01
Headbourne Worthy Taylors Corner (NE-bound) 10:30 13:30 15:10 17:06 18:01
Kings Worthy, opp St Marys Church 10:31 13:31 15:11 17:07 18:02
Kings Worthy, o/s Cart and Horses 10:32 13:32 15:12 17:08 18:03
Abbots Worthy, nr Mill Lane 10:33 13:33 15:13 17:09 18:04
Worthy Park, o/s Princes Mead School 10:34 13:34 15:14 17:10 18:05
Martyr Worthy, opp Easton Lane 10:35 13:35 15:15 17:11 18:06
Martyr Worthy War Memorial (E-bound) 10:36 13:36 15:16 17:11 18:06
Couch Green (adj) 10:37 13:37 15:17 17:12 18:07
Couch Green Chilland Lane (E-bound) 10:37 13:37 15:17 17:12 18:07
Itchen Abbas Old Station Road (E-bound) 10:39 13:39 15:19 17:14 18:09
Itchen Abbas, adj Village Hall 10:39 13:39 15:19 17:14 18:09
Itchen Abbas, adj Rectory Lane 10:40 13:40 15:20 17:15 18:10
Itchen Stoke, nr St Marys Church 10:43 13:43 15:23 17:18 18:13
Itchen Stoke Auctions Rooms (E-bound) 10:44 13:44 15:24 17:19 18:14
New Alresford Ladycroft Crossroads (SE-bound) 10:46 13:46 15:26 17:21 18:16
New Farm Road (E-bound) 10:47 13:47 15:27 17:22 18:17
New Alresford Bridge Road (E-bound) 10:47 13:47 15:27 17:22 18:17
New Alresford Perins School (SE-bound) 07:18 10:49 13:49 15:29 17:24 18:19
New Alresford, adj Elm Road 07:18 10:50 13:50 15:30 17:25 18:20
New Alresford, opp Robertson Road 07:19 10:50 13:50 15:30 17:25 18:20
New Alresford, nr The Cricketers 07:19 10:51 13:51 15:31 17:26 18:21
Tichborne, opp Mill Cross Cottages 07:22 10:54 13:54 15:34 17:29 18:24
Cheriton The Pastures (S-bound) 07:24 10:55 13:55 15:35 17:30 18:25
Cheriton, opp War Memorial 07:25 10:56 13:56 15:36 17:31 18:26
Cheriton Raebarn Close (adjacent) 07:25 10:57 13:57 15:37 17:32 18:27
New Cheriton Petersfield Road (near) 07:26 10:58 13:58 15:38 17:33 18:28
Hinton Ampner Park (E-bound) 07:27 10:58 13:58 15:38 17:33 18:28
Hinton Hill (opp) 07:27 10:59 13:59 15:39 17:34 18:29
Bramdean New Cottages (E-bound) 07:29 11:01 14:01 15:41 17:36 18:31
Bramdean, opp The Fox Inn 07:31 11:02 14:02 15:42 17:37 18:32
Bramdean, adj Woodcote Manor Cottages 07:32 11:03 14:03 15:43 17:38 18:33
Bramdean, adj Tithelands Lane 07:32 11:04 14:04 15:44 17:39 18:34
West Meon Woodlands Brockwood Turn (SE-bound) 07:33 11:04 14:04 15:44 17:39 18:34
West Meon Woodlands The Dean (SE-bound) 07:33 11:05 14:05 15:45 17:40 18:35
West Meon Woodlands Lowlands Farm (SE-bound) 07:34 11:06 14:06 15:46 17:41 18:36
West Meon Woodlands Pest Houses (SE-bound) 07:35 11:06 14:06 15:46 17:41 18:36
West Meon Hut (E-bound) 07:36 11:07 14:07 15:47 17:42 18:37
West Meon, opp Marlands Lane 07:37 11:08 14:08 15:48 17:43
West Meon, opp Headon View 07:41 11:11 14:11 15:51 17:46
West Meon, o/s The Thomas Lord 07:42 11:11 14:11 15:51 17:46
West Meon, nr Lynch Lane 07:42 11:12 14:12 15:52 17:47
West Meon, adj Vinnells Lane 07:43 11:12 14:12 15:52 17:47
Westbury House (opp access rd) 07:45 11:13 14:13 15:53 17:48
Drayton Bridge (nr) 07:48 11:15 14:15 15:55 17:50
East Meon, o/s All Saints Church 07:52 11:18 14:18 15:58 17:53
East Meon, o/s Old School House 07:52 11:19 14:19 15:59 17:54
East Meon Park Lodge (Adj Park Rd) 07:53 11:19 14:19 15:59 17:54
East Meon Rookham Lodge Farm (E-bound) 07:54 11:20 14:20 16:00 17:55
Langrish Pidham Farm (E-bound) 07:55 11:20 14:20 16:00 17:55
Langrish Pidham Cottage (NE-bound) 07:56 11:21 14:21 16:01 17:56
Langrish House (NE-bound) 07:57 11:22 14:22 16:02 17:57
Langrish Home Farm (NE-bound) 07:58 11:22 14:22 16:02 17:57
Langrish The Pillar Box (NE-bound) 07:58 11:23 14:23 16:03 17:58
Langrish Manor Farm (E-bound) 08:00 11:24 14:24 16:04 17:59
North Stroud Lane (SE-bound) 08:02 11:26 14:26 16:06 18:01
Stroud, opp The Seven Stars 08:03 11:26 14:26 16:06 18:01
Stroud Farm (E-bound) 08:03 11:27 14:27 16:07 18:02
Stroud Petersfield ByPass (E-bound) 08:05 11:28 14:28 16:08 18:03
Bell Hill, opp Princes Road 08:06 11:29 14:29 16:09 18:04
Bell Hill, adj Stoneham Park 08:06 11:30 14:30 16:10 18:05
Bell Hill Frenchmans Road (SE-bound) 08:07 11:30 14:30 16:10 18:05
Petersfield Station (Stop F) 08:08 11:31 14:31 16:11 18:06
Petersfield The Square (Stop A) 08:10 11:33 14:33 16:13 18:08
Petersfield Dragon Street (Stop C) 08:11 11:34 14:34 16:14 18:09
Petersfield Tesco (Stop H) 08:13 11:36 14:36 16:16 18:11

Petersfield Tesco - Winchester Bus Station


Petersfield Tesco (Stop H) 07:15 08:25 11:45 14:45 16:25 18:15
Petersfield Dragon Street (Stop D) 07:17 08:27 11:47 14:47 16:27 18:17
Petersfield The Square (Stop B) 07:18 08:28 11:48 14:48 16:28 18:18
Petersfield Station (Stop E) 07:21 08:32 11:52 14:52 16:32 18:21
Bell Hill Frenchmans Road (NW-bound) 07:22 08:33 11:53 14:53 16:33 18:21
Bell Hill, opp Stoneham Park 07:22 08:33 11:53 14:53 16:33 18:22
Bell Hill, adj Princes Road 07:23 08:33 11:53 14:53 16:33 18:22
Stroud, nr Petersfield ByPass 07:24 08:34 11:54 14:54 16:34 18:23
Stroud Farm (W-bound) 07:25 08:35 11:55 14:55 16:35 18:24
Stroud, o/s The Seven Stars 07:26 08:36 11:56 14:56 16:36 18:24
North Stroud Lane (NW-bound) 07:26 08:36 11:56 14:56 16:36 18:24
Langrish Manor Farm (W-bound) 07:28 08:38 11:58 14:58 16:38 18:26
Langrish The Pillar Box (SW-bound) 07:29 08:39 11:59 14:59 16:39 18:27
Langrish Home Farm (S-bound) 07:30 08:40 12:00 15:00 16:40 18:28
Langrish House (SW-bound) 07:30 08:41 12:01 15:01 16:41 18:29
Langrish Pidham Cottage (SW-bound) 07:31 08:41 12:01 15:01 16:41 18:29
Langrish Pidham Farm (W-bound) 07:32 08:42 12:02 15:02 16:42 18:30
East Meon Rookham Lodge Farm (W-bound) 07:32 08:43 12:03 15:03 16:43 18:31
East Meon Park Lodge (Opp Park Rd) 07:33 08:43 12:03 15:03 16:43 18:31
East Meon, opp Old School House 07:33 08:44 12:04 15:04 16:44 18:32
East Meon, opp All Saints Church 07:34 08:45 12:05 15:05 16:45 18:33
Drayton Bridge (adj) 07:38 08:48 12:08 15:08 16:48 18:36
Westbury House (adj access road) 07:41 08:51 12:11 15:11 16:51 18:38
West Meon, opp Vinnells Lane 07:42 08:52 12:12 15:12 16:52 18:39
West Meon, adj Lynch Lane 07:43 08:52 12:12 15:12 16:52 18:40
West Meon, opp The Thomas Lord 07:44 08:53 12:13 15:13 16:53 18:40
West Meon, adj Headon View 07:45 08:53 12:13 15:13 16:53 18:40
West Meon, adj Marlands Lane 07:50 08:56 12:16 15:16 16:56 18:43
West Meon Hut (W-bound) 07:52 08:57 12:17 15:17 16:57 18:44
West Meon Woodlands Pest Houses (NW-bound) 07:53 08:58 12:18 15:18 16:58 18:45
West Meon Woodlands Lowlands Farm (NW-bound) 07:54 08:58 12:18 15:18 16:58 18:45
West Meon Woodlands The Dean (NW-bound) 07:54 08:59 12:19 15:19 16:59 18:46
West Meon Woodlands Brockwood Turn (NW-bound) 07:55 08:59 12:19 15:19 16:59 18:46
Bramdean, opp Tithelands Lane 07:55 09:00 12:20 15:20 17:00 18:47
Bramdean, opp Woodcote Manor Cottages 07:56 09:00 12:20 15:20 17:00 18:47
Bramdean, adj The Fox Inn 07:57 09:01 12:21 15:21 17:01 18:48
Bramdean New Cottages (W-bound) 07:58 09:02 12:22 15:22 17:02 18:49
Hinton Hill (adj) 08:01 09:04 12:24 15:24 17:04 18:51
Hinton Ampner Park (W-bound) 08:01 09:05 12:25 15:25 17:05 18:51
New Cheriton, adj Petersfield Road 08:02 09:05 12:25 15:25 17:05 18:52
Cheriton, opposite Raebarn Close 08:03 09:06 12:26 15:26 17:06 18:52
Cheriton, o/s War Memorial 08:04 09:07 12:27 15:27 17:07 18:53
Cheriton The Pastures (N-bound) 08:05 09:08 12:28 15:28 17:08 18:53
Tichborne Mill Cross Cottages (N-bound) 08:06 09:09 12:29 15:29 17:09 18:55
New Alresford, opp The Cricketers 08:09 09:12 12:32 15:32 17:12 18:57
New Alresford, adj Robertson Road 08:10 09:13 12:33 15:33 17:13 18:58
New Alresford, opp Elm Road 08:10 09:13 12:33 15:33 17:13 18:58
New Alresford Perins School (NW-bound) 08:11 09:14 12:34 15:34 17:14 18:59
New Alresford Bridge Road (W-bound) 08:12 09:15 12:35 15:35 17:15
New Farm Road (W-bound) 08:13 09:16 12:36 15:36 17:16
New Alresford Ladycroft Crossroads (NW-bound) 08:14 09:17 12:37 15:37 17:17
Itchen Stoke Auction Rooms (W-bound) 08:15 09:18 12:38 15:38 17:18
Itchen Stoke St Marys Church (W-bound) 08:16 09:19 12:39 15:39 17:19
Itchen Abbas, opp Rectory Lane 08:19 09:22 12:42 15:42 17:22
Itchen Abbas, opp Village Hall 08:20 09:23 12:43 15:43 17:23
Itchen Abbas Old Station Road (W-bound) 08:20 09:23 12:43 15:43 17:23
Couch Green Chilland Lane (W-bound) 08:22 09:25 12:45 15:45 17:25
Couch Green (opp) 08:22 09:25 12:45 15:45 17:25
Martyr Worthy War Memorial (W-bound) 08:23 09:26 12:46 15:46 17:26
Martyr Worthy, adj Easton Lane 08:24 09:27 12:47 15:47 17:27
Worthy Park, opp Princes Mead School 08:25 09:28 12:48 15:48 17:28
Abbots Worthy, adj Mill Lane 08:26 09:29 12:49 15:49 17:29
Kings Worthy, opp Cart and Horses 08:27 09:30 12:50 15:50 17:30
Kings Worthy, nr St Marys Church 08:28 09:30 12:50 15:50 17:30
Headbourne Worthy Taylors Corner (SW-bound) 08:29 09:31 12:51 15:51 17:31
Headbourne Worthy, opp School Lane 08:30 09:32 12:52 15:52 17:32
Abbotts Barton, nr Stoke Road 08:32 09:33 12:53 15:53 17:33
Abbotts Barton, opp Park Road 08:33 09:34 12:54 15:54 17:34
Winchester, adj Arthur Road 08:34 09:35 12:55 15:55 17:35
Abbotts Barton, nr Hyde Street 08:34 09:35 12:55 15:55 17:35
Winchester, adj Hyde Church Lane 08:35 09:35 12:55 15:55 17:35
Winchester, adj Worthy Lane 08:35 09:36 12:56 15:56 17:36
Winchester City Road (Stop Rd) 08:36 09:36 12:56 15:56 17:36
Winchester North Walls (SE-bound) 08:38 09:38 12:58 15:58 17:38
Winchester Bus Station (Drop Off) 08:41 09:41 13:01 16:01 17:41

Solent Bus Sales

Type
Sales Company

MyBusTimes: V2.2.2