335 Sittingbourne Sheerness vehicle, , , 335 Sittingbourne Sheerness https://www.mybustimes.cc/operator/sky-travel-coaches/route/114927/

335 Sittingbourne - Sheerness

A service operated by Sky Travel Coaches



Sittingbourne - Sheerness


Sittingbourne Bus Hub (Stop 1) 09:30 10:30 11:30 12:30
Sittingbourne, adj Ford Garage 09:32 10:32 11:32 12:32
Sittingbourne, adj Morrisons 09:35 10:35 11:35 12:35
Chalkwell St Paul's Street (W-bound) 09:36 10:36 11:36 12:36
Sonora Fields The Meads (N-bound) 09:40 10:40 11:40 12:40
Sonora Fields, opp Jacinth Drive 09:41 10:41 11:41 12:41
Sonora Fields, adj Sapphire Close 09:41 10:41 11:41 12:41
Bobbing, adj Garden of England Crematorium 09:43 10:43 11:43 12:43
Howt Green, opp Dancing Dog Saloon 09:43 10:43 11:43 12:43
Iwade, opp Featherbed Farm 09:45 10:45 11:45 12:45
Iwade, adj Health Centre 09:46 10:46 11:46 12:46
Iwade, opp Helen Thompson Close 09:46 10:46 11:46 12:46
Iwade, adj School Lane 09:47 10:47 11:47 12:47
Iwade, adj Sanderling Way 09:47 10:47 11:47 12:47
Swale, opp Railway Station 09:49 10:49 11:49 12:49
Queenborough, opp Stray Marsh Farm 09:52 10:52 11:52 12:52
Queenborough, adj Morrisons 09:56 10:56 11:56 12:56
Rushenden, adj Cullet Drive 09:59 10:59 11:59 12:59
Rushenden, opp First Avenue 09:59 10:59 11:59 12:59
Rushenden, adj Swale Avenue 10:00 11:00 12:00 13:00
Rushenden Hillside Avenue (S-bound) 10:00 11:00 12:00 13:00
Rushenden, adj Ferry View 10:02 11:02 12:02 13:02
Rushenden, adj First Avenue 10:03 11:03 12:03 13:03
Queenborough, adj Klondyke Industrial Estate 10:04 11:04 12:04 13:04
Queenborough, adj Railway Station 10:05 11:05 12:05 13:05
Queenborough, opp Stanley Avenue 10:07 11:07 12:07 13:07
Queenborough Corner (N-bound) 10:08 11:08 12:08 13:08
Halfway, opp The Rise 10:08 11:08 12:08 13:08
Halfway, adj Holm Place 10:09 11:09 12:09 13:09
Halfway, opp Holmside Avenue 10:09 11:09 12:09 13:09
Halfway, opp Sheerness East Working Mens Club 10:10 11:10 12:10 13:10
The Halfway House (adj) 10:11 11:11 12:11 13:11
Halfway, opp Danley Road 10:11 11:11 12:11 13:11
Halfway, opp Power Station Road 10:13 11:13 12:13 13:13
Sheerness, opp Holiday Village 10:14 11:14 12:14 13:14
Sheerness, opp Coronation Road 10:15 11:15 12:15 13:15
Sheerness, opp Fire Station 10:16 11:16 12:16 13:16
Sheerness Millennium Way (N-bound) 10:18 11:18 12:18 13:18
Sheerness, adj Railway Station 10:19 11:19 12:19 13:19
Sheerness, o/s Tesco 10:21 11:21 12:21 13:21

Sheerness - Sittingbourne


Sheerness, o/s Tesco 09:55 10:55 11:55 12:55
Sheerness, opp Railway Station 09:57 10:57 11:57 12:57
Sheerness Millennium Way (S-bound) 09:58 10:58 11:58 12:58
Sheerness Cavour Road (SE-bound) 10:00 11:00 12:00 13:00
Sheerness, adj Coronation Road 10:02 11:02 12:02 13:02
Sheerness, adj Holiday Village 10:02 11:02 12:02 13:02
Halfway, adj Power Station Road 10:04 11:04 12:04 13:04
Halfway, adj Danley Road 10:05 11:05 12:05 13:05
The Halfway House (opp) 10:06 11:06 12:06 13:06
Halfway, adj Sheerness East Working Mens Club 10:06 11:06 12:06 13:06
Halfway, adj Holmside Avenue 10:07 11:07 12:07 13:07
Halfway, opp Holm Place 10:08 11:08 12:08 13:08
Halfway, adj The Rise 10:09 11:09 12:09 13:09
Queenborough Corner (S-bound) 10:10 11:10 12:10 13:10
Queenborough, adj Stanley Avenue 10:12 11:12 12:12 13:12
Queenborough Railway Station (S-bound) 10:13 11:13 12:13 13:13
Queenborough, opp Klondyke Industrial Estate 10:13 11:13 12:13 13:13
Rushenden, adj Cullet Drive 10:14 11:14 12:14 13:14
Rushenden, opp First Avenue 10:15 11:15 12:15 13:15
Rushenden, adj Swale Avenue 10:16 11:16 12:16 13:16
Rushenden Hillside Avenue (S-bound) 10:16 11:16 12:16 13:16
Rushenden, adj Ferry View 10:18 11:18 12:18 13:18
Rushenden, adj First Avenue 10:18 11:18 12:18 13:18
Queenborough, adj Morrisons 10:21 11:21 12:21 13:21
Queenborough, adj Stray Marsh Farm 10:24 11:24 12:24 13:24
Swale, adj Railway Station 10:27 11:27 12:27 13:27
Iwade, opp Sanderling Way 10:30 11:30 12:30 13:30
Iwade, opp School Lane 10:31 11:31 12:31 13:31
Iwade, adj Helen Thompson Close 10:31 11:31 12:31 13:31
Iwade, opp Health Centre 10:31 11:31 12:31 13:31
Iwade, adj Featherbed Farm 10:32 11:32 12:32 13:32
Howt Green, adj Dancing Dog Saloon 10:34 11:34 12:34 13:34
Bobbing, opp Garden of England Crematorium 10:34 11:34 12:34 13:34
Sonora Fields, opp Sapphire Close 10:36 11:36 12:36 13:36
Sonora Fields, adj Jacinth Drive 10:37 11:37 12:37 13:37
Sonora Fields The Meads (S-bound) 10:37 11:37 12:37 13:37
Chalkwell St Paul's Street (E-bound) 10:42 11:42 12:42 13:42
Sittingbourne, opp Morrisons 10:45 11:45 12:45 13:45
Sittingbourne, opp Ford Garage 10:47 11:47 12:47 13:47
Sittingbourne Fire Station (Stop D) 10:48 11:48 12:48 13:48
Sittingbourne Bus Hub (Stop 1) 10:50 11:50 12:50 13:50

Sky Travel Coaches

Type
Fictional
Depot
Sittingbourne

MyBusTimes: V2.2.2