P301 Hamburg - Leeds
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by SG - Reds
Hamburg - Leeds
| Hamburg, Hamburg Hbf | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hanover central bus station | 01:33 | 02:03 | 02:33 | 03:03 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03+1 | 00:33+1 |
| Köln Breslauer Platz/Hbf | 04:26 | 04:56 | 05:26 | 05:56 | 06:26 | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:56 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 | 00:26+1 | 00:56+1 | 01:26+1 | 01:56+1 | 02:26+1 | 02:56+1 | 03:26+1 |
| Gare de l'Est | 08:51 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21+1 | 00:51+1 | 01:21+1 | 01:51+1 | 02:21+1 | 02:51+1 | 03:21+1 | 03:51+1 | 04:21+1 | 04:51+1 | 05:21+1 | 05:51+1 | 06:21+1 | 06:51+1 | 07:21+1 | 07:51+1 |
| Victoria Green Line Coach Station (Stop 5) | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22+1 | 00:52+1 | 01:22+1 | 01:52+1 | 02:22+1 | 02:52+1 | 03:22+1 | 03:52+1 | 04:22+1 | 04:52+1 | 05:22+1 | 05:52+1 | 06:22+1 | 06:52+1 | 07:22+1 | 07:52+1 | 08:22+1 | 08:52+1 | 09:22+1 | 09:52+1 | 10:22+1 | 10:52+1 | 11:22+1 | 11:52+1 | 12:22+1 | 12:52+1 | 13:22+1 |
| Birmingham Old Repertory Theatre (Stop NS9) | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20+1 | 00:50+1 | 01:20+1 | 01:50+1 | 02:20+1 | 02:50+1 | 03:20+1 | 03:50+1 | 04:20+1 | 04:50+1 | 05:20+1 | 05:50+1 | 06:20+1 | 06:50+1 | 07:20+1 | 07:50+1 | 08:20+1 | 08:50+1 | 09:20+1 | 09:50+1 | 10:20+1 | 10:50+1 | 11:20+1 | 11:50+1 | 12:20+1 | 12:50+1 | 13:20+1 | 13:50+1 | 14:20+1 | 14:50+1 | 15:20+1 |
| Leeds Dyer Street (Bay 7) | 18:12 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12+1 | 00:42+1 | 01:12+1 | 01:42+1 | 02:12+1 | 02:42+1 | 03:12+1 | 03:42+1 | 04:12+1 | 04:42+1 | 05:12+1 | 05:42+1 | 06:12+1 | 06:42+1 | 07:12+1 | 07:42+1 | 08:12+1 | 08:42+1 | 09:12+1 | 09:42+1 | 10:12+1 | 10:42+1 | 11:12+1 | 11:42+1 | 12:12+1 | 12:42+1 | 13:12+1 | 13:42+1 | 14:12+1 | 14:42+1 | 15:12+1 | 15:42+1 | 16:12+1 | 16:42+1 | 17:12+1 |
Leeds - Hamburg
| Leeds Dyer Street (Bay 7) | 00:00 | 00:30 | 01:00 | 01:30 | 02:00 | 02:30 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Old Repertory Theatre (Stop NS9) | 01:50 | 02:20 | 02:50 | 03:20 | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20+1 | 00:50+1 |
| Victoria Green Line Coach Station (Stop 2) | 03:50 | 04:20 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 | 00:20+1 | 00:50+1 | 01:20+1 | 01:50+1 | 02:20+1 | 02:50+1 |
| Gare de l'Est | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02+1 | 00:32+1 | 01:02+1 | 01:32+1 | 02:02+1 | 02:32+1 | 03:02+1 | 03:32+1 | 04:02+1 | 04:32+1 | 05:02+1 | 05:32+1 | 06:02+1 | 06:32+1 | 07:02+1 | 07:32+1 | 08:02+1 | 08:32+1 | 09:02+1 |
| Köln Breslauer Platz/Hbf | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 | 00:25+1 | 00:55+1 | 01:25+1 | 01:55+1 | 02:25+1 | 02:55+1 | 03:25+1 | 03:55+1 | 04:25+1 | 04:55+1 | 05:25+1 | 05:55+1 | 06:25+1 | 06:55+1 | 07:25+1 | 07:55+1 | 08:25+1 | 08:55+1 | 09:25+1 | 09:55+1 | 10:25+1 | 10:55+1 | 11:25+1 | 11:55+1 | 12:25+1 | 12:55+1 | 13:25+1 |
| Hanover central bus station | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 | 00:16+1 | 00:46+1 | 01:16+1 | 01:46+1 | 02:16+1 | 02:46+1 | 03:16+1 | 03:46+1 | 04:16+1 | 04:46+1 | 05:16+1 | 05:46+1 | 06:16+1 | 06:46+1 | 07:16+1 | 07:46+1 | 08:16+1 | 08:46+1 | 09:16+1 | 09:46+1 | 10:16+1 | 10:46+1 | 11:16+1 | 11:46+1 | 12:16+1 | 12:46+1 | 13:16+1 | 13:46+1 | 14:16+1 | 14:46+1 | 15:16+1 | 15:46+1 | 16:16+1 |
| Hamburg, Hamburg Hbf | 18:48 | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 | 00:18+1 | 00:48+1 | 01:18+1 | 01:48+1 | 02:18+1 | 02:48+1 | 03:18+1 | 03:48+1 | 04:18+1 | 04:48+1 | 05:18+1 | 05:48+1 | 06:18+1 | 06:48+1 | 07:18+1 | 07:48+1 | 08:18+1 | 08:48+1 | 09:18+1 | 09:48+1 | 10:18+1 | 10:48+1 | 11:18+1 | 11:48+1 | 12:18+1 | 12:48+1 | 13:18+1 | 13:48+1 | 14:18+1 | 14:48+1 | 15:18+1 | 15:48+1 | 16:18+1 | 16:48+1 | 17:18+1 | 17:48+1 |
SG - Reds
- Type
- Bus and Coach Operator
- Depot
- Leeds