91A Newcastle - Team Valley South via Central Station, Gateshead, Team Valley North
DO NOT USE THIS SITE FOR REAL WORLD PURPOSES
This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.
A service operated by SG - Northumbria Buses
Newcastle - Team Valley South via Central Station, Gateshead, Team Valley North
| Newcastle upon Tyne Central Stn Neville St | 07:25 | 08:25 |
|---|---|---|
| Newcastle upon Tyne Newcastle Newgate Street | 07:28 | 08:28 |
| Newcastle upon Tyne High Level Bridge North End | 07:29 | 08:29 |
| Gateshead Wellington Street | 07:32 | 08:32 |
| Gateshead Interchange | 07:35 07:37 | 08:35 08:37 |
| Team Valley Kingsway North - First Avenue | 07:44 | 08:44 |
| Team Valley Kingsway-Second Avenue | 07:44 | 08:44 |
| Team Valley Kingsway-Fourth Avenue | 07:45 | 08:45 |
| Team Valley Kingsway-Fifth Avenue | 07:46 | 08:46 |
| Team Valley Centre | 07:46 | 08:46 |
| Team Valley Kingsway-Seventh Avenue | 07:47 | 08:47 |
| Team Valley Kingsway South - Ninth Avenue | 07:48 | 08:48 |
| Team Valley Retail World Marquis Way | 07:49 | 08:49 |
| Team Valley Marquisway - Kingsway South | 07:50 | 08:50 |
Team Valley South via Central Station, Gateshead, Team Valley North - Newcastle
No stop data
SG - Northumbria Buses
- Type
- Virtual Company