Blocks
| Block | Running Board | Vehicle | Trips | Start | Finish |
|---|---|---|---|---|---|
| 1 | 1 | 876 - TT75 AGE | 47 | 00:20 | 23:49 |
| 1 | 1 | 877 - TT75 AGF | 48 | 00:00 | 23:59 |
| 1 | 1 | 882 - TY75 TAB | 48 | 00:00 | 23:59 |
| 1 | 1 | 889 - TC25 FMJ | 50 | 00:10 | 00:19 |
| 1 | 1 | 891 - TC25 FML | 47 | 00:20 | 23:49 |
| 1 | 1 | 895 - TC25 FMP | 48 | 00:10 | 00:09 |
| 1 | 1 | 991 - SN74 AEB | 34 | 06:40 | 23:34 |
| 1 | 1 | 992 - SN74 AEC | 36 | 06:10 | 00:04 |
| 1 | 1 | 993 - SN74 AED | 35 | 06:30 | 23:54 |
| 1 | 1 | 994 - SN74 AEE | 34 | 06:50 | 23:44 |
| 1 | 1 | 995 - SN74 AEF | 37 | 00:00 | 23:54 |
| 1 | 1 | 996 - SN74 AEG | 36 | 06:20 | 00:14 |
| 10 | 10 | 1014 - YY74 FCA | 28 | 06:40 | 22:53 |
| 10 | 10 | 1015 - YY74 FCB | 28 | 06:00 | 22:13 |
| 10 | 10 | 1016 - YY74 FCC | 26 | 07:00 | 22:03 |
| 11 | 11 | 1003 - TS73 AGO | 24 | 05:20 | 23:18 |
| 11 | 11 | 1005 - TS73 AGR | 25 | 05:00 | 23:38 |
| 11 | 11 | 1010 - TS73 AGX | 24 | 05:30 | 23:28 |
| 11 | 11 | 1012 - TS73 AGZ | 24 | 05:10 | 23:08 |
| 11 | 11 | 961 - TS73 AGC | 24 | 05:30 | 23:25 |
| 11 | 11 | 962 - TS73 AGD | 25 | 05:00 | 23:45 |
| 11 | 11 | 967 - TS73 AGJ | 24 | 05:40 | 23:35 |
| 11 | 11 | 968 - TS73 AGK | 24 | 05:20 | 23:15 |
| 11 | 11 | 969 - TS73 AGL | 24 | 05:10 | 23:05 |
| 12 | 12 | 973 - ZZ69 ASX | 36 | 06:00 | 23:50 |
| 12 | 12 | 975 - SN13 BFS | 36 | 05:30 | 23:20 |
| 14 | 14 | 1000 - SN74 AEL | 20 | 06:45 | 00:11 |
| 14 | 14 | 1001 - SN74 AEM | 18 | 07:30 | 23:11 |
| 14 | 14 | 985 - SN74 ADV | 20 | 06:15 | 23:41 |
| 14 | 14 | 986 - SN74 ADW | 20 | 07:00 | 00:26 |
| 14 | 14 | 987 - SN74 ADX | 19 | 07:15 | 23:54 |
| 14 | 14 | 997 - SN74 AEH | 20 | 06:30 | 23:56 |
| 15 | 15 | 1017 - YY74 FCD | 17 | 07:00 | 23:48 |
| 2 | 2 | 874 - TT75 AGC | 31 | 00:10 | 23:53 |
| 2 | 2 | 878 - TT75 AGG | 33 | 00:20 | 00:14 |
| 2 | 2 | 879 - TT75 AGH | 29 | 04:40 | 23:54 |
| 2 | 2 | 880 - TT75 AGJ | 29 | 04:50 | 00:04 |
| 2 | 2 | 883 - TY75 TAC | 28 | 05:00 | 23:33 |
| 2 | 2 | 885 - TY75 TAE | 30 | 00:30 | 23:34 |
| 2 | 2 | 887 - TY75 TAG | 29 | 04:30 | 23:44 |
| 2 | 2 | 893 - TC25 FMN | 33 | 00:00 | 00:24 |
| 25 | 25 | 970 - TS73 AGM | 18 | 06:00 | 23:42 |
| 25 | 25 | 976 - SN13 AGW | 16 | 07:20 | 23:02 |
| 25 | 25 | 978 - SN13 AGY | 16 | 06:20 | 22:02 |
| 25 | 25 | 982 - SN13 AHC | 16 | 07:40 | 23:22 |
| 25 | 25 | 983 - SN13 AHD | 16 | 06:40 | 22:22 |
| 25 | 25 | 984 - SN13 AHE | 16 | 07:00 | 22:42 |
| 3 | 3 | 875 - TT75 AGD | 24 | 04:48 | 23:49 |
| 3 | 3 | 881 - TY75 TAA | 23 | 05:24 | 23:41 |
| 3 | 3 | 884 - TY75 TAD | 29 | 04:12 | 00:29 |
| 3 | 3 | 886 - TY75 TAF | 26 | 04:00 | 00:37 |
| 3 | 3 | 888 - TC25 FMH | 23 | 05:12 | 23:29 |
| 3 | 3 | 890 - TC25 FMK | 24 | 04:24 | 23:25 |
| 3 | 3 | 892 - TC25 FMM | 24 | 05:00 | 00:01 |
| 3 | 3 | 894 - TC25 FMO | 24 | 04:36 | 23:37 |
| 4 | 4 | 1002 - SN74 AEO | 12 | 05:00 | 22:49 |
| 4 | 4 | 988 - SN74 ADY | 12 | 06:00 | 23:53 |
| 4 | 4 | 989 - SN74 ADZ | 14 | 05:00 | 00:23 |
| 4 | 4 | 990 - SN74 AEA | 12 | 05:30 | 23:23 |
| 4 | 4 | 998 - SN74 AEJ | 12 | 06:00 | 23:49 |
| 4 | 4 | 999 - SN74 AEK | 12 | 05:30 | 23:19 |
| 585A | 585A | 971 - ZZ69 ASV | 24 | 06:15 | 00:07 |
| 585A | 585A | 972 - ZZ69 ASW | 24 | 05:45 | 23:37 |
| 585A | 585A | 974 - ZZ69 ASY | 24 | 05:15 | 23:07 |
| 901 | 901 | 919 - SS68 ABJ | 18 | 00:00 | 23:47 |
| 901 | 901 | 920 - SS68 ABG | 17 | 01:00 | 23:27 |
| 901 | 901 | 921 - SS68 ABH | 18 | 00:00 | 23:46 |
| 901 | 901 | 923 - SS68 ABB | 17 | 00:40 | 23:06 |
| 901 | 901 | 924 - SS68 ABC | 17 | 01:00 | 23:26 |
| 901 | 901 | 926 - SS68 ABE | 22 | 00:20 | 00:47 |
| 901 | 901 | 959 - GQ23 GKW | 18 | 00:20 | 00:06 |
| 902 | 902 | 927 - SB73 ADM | 12 | 04:30 | 22:17 |
| 902 | 902 | 928 - SB73 ADN | 12 | 06:00 | 23:47 |
| 902 | 902 | 929 - SB73 ADO | 12 | 05:00 | 22:47 |
| 902 | 902 | 930 - SB73 ADP | 12 | 05:30 | 23:17 |
| 902 | 902 | 931 - SB73 ADR | 13 | 04:00 | 23:18 |
| 902 | 902 | 932 - SB73 ADS | 12 | 06:30 | 00:17 |
| 904 | 904 | 949 - RX24 TAW | 70 | 06:00 | 23:25 |
| 904 | 904 | 950 - RX24 TAY | 68 | 06:15 | 23:10 |
| 905 | 905 | 922 - SS68 ABF | 13 | 04:00 | 23:17 |
| 905 | 905 | 925 - SS68 ABD | 13 | 05:00 | 00:17 |
| 905 | 905 | 960 - GQ23 GKX | 12 | 06:00 | 23:45 |
| 906 | 906 | 933 - SS75 ADR | 16 | 04:30 | 00:26 |
| 906 | 906 | 934 - SS75 ADT | 14 | 05:00 | 22:26 |
| 906 | 906 | 935 - SS75 ADU | 14 | 06:00 | 23:26 |
| 906 | 906 | 937 - SS75 ADW | 14 | 05:30 | 22:56 |
| 906 | 906 | 938 - SS75 ADX | 16 | 04:00 | 23:56 |
| X23 | X23 | 896 - YY23 GBA | 30 | 05:10 | 23:55 |
| X23 | X23 | 904 - YY74 AWB | 30 | 05:40 | 00:25 |
| X23 | X23 | 905 - YY74 AWC | 30 | 05:25 | 00:10 |
| X23 | X23 | 906 - YY74 AWD | 28 | 05:55 | 23:25 |
| X23 | X23 | 914 - HT72 HBR | 28 | 06:10 | 23:40 |
| X36 | X36 | 977 - SN13 AGX | 20 | 00:00 | 23:58 |
| X36 | X36 | 979 - SN13 AGZ | 18 | 06:30 | 00:28 |
| X36 | X36 | 980 - SN13 AHA | 18 | 05:30 | 23:28 |
| X36 | X36 | 981 - SN13 AHB | 18 | 06:00 | 23:58 |
| X7 | X7 | 898 - YY23 GBC | 22 | 05:45 | 22:23 |
| X7 | X7 | 903 - YY74 AWA | 22 | 06:30 | 23:23 |
| X7 | X7 | 907 - YY74 AWE | 2 | 07:00 | 08:23 |
| X7 | X7 | 912 - HT72 HBO | 22 | 06:00 | 22:53 |
| X8 | X8 | 897 - YY23 GBB | 14 | 06:00 | 23:14 |
| X8 | X8 | 899 - YY23 GBD | 16 | 05:30 | 00:14 |
| X8 | X8 | 913 - HT72 HBP | 13 | 07:00 | 23:00 |
| X8 | X8 | 916 - HG22 FSA | 17 | 00:15 | 00:44 |
| X8 | X8 | 917 - HG22 FSB | 14 | 06:30 | 23:44 |
