35 Aberdeen Elgin Bus Station vehicle, , , 35 Aberdeen Elgin Bus Station https://www.mybustimes.cc/operator/scotbuses/route/182518/

35 Aberdeen - Oldmeldrum - Turriff - Macduff - Banff - Buckie - Elgin Bus Station


DO NOT USE THIS SITE FOR REAL WORLD PURPOSES

This is a fictional and community-run site for transport enthusiasts. All data shown here is fictional and not real world data.


A service operated by Scotbuses



Aberdeen - Elgin Bus Station


This timetable runs from, 3 Feb 2026

Aberdeen Union Square Bus Station (Stance 5) 06:32 07:32 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32
Aberdeen, adjacent to Spa Street 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33 21:33 22:33 23:33
Rosemount Place (at) 06:34 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34
Ashgrove, at Mount Street 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:35
Westburn, at Loanhead Terrace 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36
Westburn, at Mile End Avenue 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37
Westburn, at Harcourt Road 06:38 07:38 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38 23:38
Westburn, opposite Foresterhill Health Centre 06:39 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:39 22:39 23:39
Westburn Aberdeen Royal Infirmary (Stand A) (E-bound) 06:42 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42
Ashgrove, opposite Castleton Drive 06:43 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43 23:43
Mastrick, opposite Ashgrove Road West 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44 23:44
Stockethill, adjacent to Stocket Parade 06:45 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45
Hilton, at Provost Rust Drive 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:46
Scatterburn, adjacent to Middlefield Place 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47
Scatterburn Haudagain By-Pass (North West Bound) 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48 23:48
Scatterburn, after Manor Drive 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49 23:49
Bucksburn, at Auchmill Terrace 06:50 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:50
Bucksburn, at Cairnfield Place 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:51
Bucksburn, at Newton Terrace 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52 22:52 23:52
Bucksburn, at Howes Road 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 22:53 23:53
Bucksburn, opposite St John's Road 06:54 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54
Stoneywood, opposite Beech Manor 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55 23:55
Stoneywood, at Market Street 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56 23:56
Stoneywood, opposite Polo Gardens 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57
Stoneywood Park (opp) 06:58 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58 23:58
Dyce, opposite Riverview Drive 06:59 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59 22:59 23:59
Dyce, at Farburn Terrace 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:00+1
Dyce, at Skene Place 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01 00:01+1
Dyce, opposite Gladstone Place 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02 00:02+1
Dyce, opposite Southesk Place 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03 00:03+1
Dyce Liddell Place (Victoria St 40m s of Liddell place ws) 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 00:04+1
Dyce, at McIntosh Crescent 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05 00:05+1
Parkhill, adjacent to Bridge 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:06 00:06+1
Newmachar, adjacent to Nia Roo 07:10 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10 00:10+1
Newmachar, opposite Kinmundy Cottage 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11 00:11+1
Newmachar, opposite Hillbrae Way 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12 00:12+1
Newmachar, at Corseduick Park 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:13 00:13+1
Newmachar, opposite Station Road 07:14 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:14 00:14+1
Newmachar, at Wildgoose Drive 07:15 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15 00:15+1
Whiterashes (NW-bound) 07:16 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16 00:16+1
Hattoncrook, at Pittrichie View 07:17 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17 00:17+1
Whiterashes, opposite Bronie Cottage 07:18 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18 00:18+1
Oldmeldrum, at Cromlet Place 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19 21:19 22:19 23:19 00:19+1
Oldmeldrum The Square (NE bound) 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25 00:25+1
Oldmeldrum, at James Street 07:25 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25 00:25+1
Oldmeldrum, at Wyverie Court 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26 23:26 00:26+1
Oldmeldrum, at Benview Gardens 07:27 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:27 00:27+1
Fyvie Bridge of Lewes (N bound) 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34 00:34+1
Fyvie Priory Cottages (NE bound) 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34 00:34+1
Fyvie, opposite School Road 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34 00:34+1
Fyvie Cuminestown Road (NE bound) 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:35 00:35+1
Fyvie, at School Road 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:36+1
Fyvie, opposite Priory Cottages 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:36+1
Fyvie Bridge of Lewes (S bound) 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:36+1
Mains of Towie (N bound) 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37 00:37+1
Turriff, at Bridgend Terrace 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43 23:43 00:43+1
Turriff Queen's Road (N bound) 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44 23:44 00:44+1
Turriff High Street (E bound) 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45 00:45+1
Turriff, opposite Cheynes Place 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:46 00:46+1
Turriff, opposite Crown Street 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47 00:47+1
Turriff, at Johnston Park 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48 23:48 00:48+1
King Edward, opposite Crodna 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49 23:49 00:49+1
King Edward, opposite Church 07:50 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50 18:50 19:50 20:50 21:50 22:50 23:50 00:50+1
Macduff, opposite Dounepark Road 07:54 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54 00:54+1
Macduff, at Myrus Cemetery 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55 23:55 00:55+1
Macduff, opposite Myrus Circle 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56 23:56 00:56+1
Macduff, opposite Barnhill Road 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57 00:57+1
Macduff, at Ross Street 07:58 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58 23:58 00:58+1
Macduff Garden Street (NW bound) 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59 22:59 23:59 00:59+1
Macduff High Street (NE bound) 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00 00:00+1 01:00+1
Macduff, at Gellymill Street 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01 00:01+1 01:01+1
Macduff, at Town Hall 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02 00:02+1 01:02+1
Macduff, at Horns Brae 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03 00:03+1 01:03+1
Macduff Union Road (SW bound) 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 00:04+1 01:04+1
Banff Bridge Road (NW bound) 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05 00:05+1 01:05+1
Banff, opposite Water Lane 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:06 00:06+1 01:06+1
Banff Low Street (S bound) 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10 00:10+1 01:10+1
Banff, at Airlie Gardens 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11 00:11+1 01:11+1
Banff High Street (N Bound) 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12 00:12+1 01:12+1
Banff Castle Street (N bound) 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13 21:13 22:13 23:13 00:13+1 01:13+1
Banff Seafield Street (W bound) 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:14 00:14+1 01:14+1
Banff, at Duncan Street 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15 00:15+1 01:15+1
Banff, opposite Harvey Place 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16 00:16+1 01:16+1
Banff, at Golden Knowes Road 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17 00:17+1 01:17+1
Inverboyndie Mill of Boyndie (W-bound) 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18 00:18+1 01:18+1
Whitehills, at School Road 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22 21:22 22:22 23:22 00:22+1 01:22+1
Whitehills, opposite Loch Lane 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23 21:23 22:23 23:23 00:23+1 01:23+1
Whitehills, opposite Reidhaven Street 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:24 23:24 00:24+1 01:24+1
Whitehills, adjacent to Jubilee Crescent 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25 21:25 22:25 23:25 00:25+1 01:25+1
Whitehills, adjacent to Ladybrae Cottage 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26 23:26 00:26+1 01:26+1
Whitehills Lady's Bridge (W-bound) 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26 21:26 22:26 23:26 00:26+1 01:26+1
Portsoy, at Chapel Lane 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27 21:27 22:27 23:27 00:27+1 01:27+1
Portsoy Seafield Street (W bound) 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28 18:28 19:28 20:28 21:28 22:28 23:28 00:28+1 01:28+1
Portsoy, opposite Queens Gate 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29 00:29+1 01:29+1
Portsoy, at Soyburn Gardens 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:30 23:30 00:30+1 01:30+1
Cullen, at Seafield Place 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:31 22:31 23:31 00:31+1 01:31+1
Cullen, adjacent to The Square 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32 18:32 19:32 20:32 21:32 22:32 23:32 00:32+1 01:32+1
Cullen Seatown (NW-bound) 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:36+1 01:36+1
Portknockie, at Primary School 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:34 23:34 00:34+1 01:34+1
Portknockie, opposite Bridge Street 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35 18:35 19:35 20:35 21:35 22:35 23:35 00:35+1 01:35+1
Portknockie, opposite Pulteney Street 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36 21:36 22:36 23:36 00:36+1 01:36+1
Portknockie, at Station Court 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37 21:37 22:37 23:37 00:37+1 01:37+1
Findochty, at Dyce Crescent 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:38 23:38 00:38+1 01:38+1
Findochty, at Morven Crescent 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39 21:39 22:39 23:39 00:39+1 01:39+1
Findochty, adjacent to Castle Street 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40 19:40 20:40 21:40 22:40 23:40 00:40+1 01:40+1
Findochty, opposite Strathlene Golf Course 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:41 22:41 23:41 00:41+1 01:41+1
Findochty, at Strathlene Caravan Park 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42 21:42 22:42 23:42 00:42+1 01:42+1
Portessie Station Road (SW-bound) 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43 21:43 22:43 23:43 00:43+1 01:43+1
Portessie, at Rannas Place 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:44 22:44 23:44 00:44+1 01:44+1
Portessie, at Findlater Street 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:45 21:45 22:45 23:45 00:45+1 01:45+1
Portessie, opposite Ianstown Terrace 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:46 22:46 23:46 00:46+1 01:46+1
Buckie, at Richmond Street 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47 21:47 22:47 23:47 00:47+1 01:47+1
Buckie, adjacent to March Street 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:48 21:48 22:48 23:48 00:48+1 01:48+1
Buckie, at Cliff Street 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:49 22:49 23:49 00:49+1 01:49+1
Buckie, at Shanks Lane 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58 23:58 00:58+1 01:58+1
Buckie, opposite Cluny Place 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51 21:51 22:51 23:51 00:51+1 01:51+1
Buckie, at Pringle Court 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:52 22:52 23:52 00:52+1 01:52+1
Buckie, at Queen Street 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53 21:53 22:53 23:53 00:53+1 01:53+1
Buckie, opposite St Peter's Terrace 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54 21:54 22:54 23:54 00:54+1 01:54+1
Buckie, at Sutherland Street 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55 21:55 22:55 23:55 00:55+1 01:55+1
Buckie, at Great Western Court 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:56 22:56 23:56 00:56+1 01:56+1
Buckie, at Great Western Road 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57 21:57 22:57 23:57 00:57+1 01:57+1
Portgordon, opposite Church 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58 21:58 22:58 23:58 00:58+1 01:58+1
Portgordon, at Cross Lane 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59 21:59 22:59 23:59 00:59+1 01:59+1
Portgordon, at Station Road 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:06 00:06+1 01:06+1 02:06+1
Portgordon, opposite Reid Terrace 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01 00:01+1 01:01+1 02:01+1
Enzie, opposite Binview Terrace 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02 00:02+1 01:02+1 02:02+1
Bridge of Tynet, at Mill House Hotel 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03 00:03+1 01:03+1 02:03+1
Fochabers, at Milnes Primary School 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04 22:04 23:04 00:04+1 01:04+1 02:04+1
Fochabers East Street (NW-bound) 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05 19:05 20:05 21:05 22:05 23:05 00:05+1 01:05+1 02:05+1
Fochabers, opposite The Square 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09 00:09+1 01:09+1 02:09+1
Fochabers Bridge (N-bound) 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07 19:07 20:07 21:07 22:07 23:07 00:07+1 01:07+1 02:07+1
Mosstodloch, opposite Stynie Road 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12 00:12+1 01:12+1 02:12+1
Mosstodloch, opposite Garmouth Road 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:09 23:09 00:09+1 01:09+1 02:09+1
Mosstodloch, adjacent to Balnacoul Road 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10 21:10 22:10 23:10 00:10+1 01:10+1 02:10+1
Mosstodloch, opposite Castlehill Farm Road End 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11 18:11 19:11 20:11 21:11 22:11 23:11 00:11+1 01:11+1 02:11+1
Lhanbryde, at Lady Margaret Drive 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 22:12 23:12 00:12+1 01:12+1 02:12+1
Lhanbryde, at The Terrace 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20 21:20 22:20 23:20 00:20+1 01:20+1 02:20+1
Elgin, at Barmuckity Farm Road End 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14 18:14 19:14 20:14 21:14 22:14 23:14 00:14+1 01:14+1 02:14+1
Elgin, at Reiket Lane 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 18:15 19:15 20:15 21:15 22:15 23:15 00:15+1 01:15+1 02:15+1
Elgin, opposite Pinefield Bus Depot 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16 21:16 22:16 23:16 00:16+1 01:16+1 02:16+1
Elgin, opposite Cathedral Road 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 18:17 19:17 20:17 21:17 22:17 23:17 00:17+1 01:17+1 02:17+1
Elgin, opposite Library 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:18 23:18 00:18+1 01:18+1 02:18+1
Elgin Bus Station (Stance) 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29 21:29 22:29 23:29 00:29+1 01:29+1 02:29+1

Elgin Bus Station - Aberdeen


This timetable runs from, 3 Feb 2026

Elgin Bus Station (Stance) 03:00 04:00 05:00 06:00 07:00 08:00 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 22:00 23:00
Elgin, at Library 03:01 04:01 05:01 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01
Elgin, at Cathedral Road 03:01 04:01 05:01 06:01 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01 22:01 23:01
Elgin, at Pinefield Bus Depot 03:02 04:02 05:02 06:02 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02 22:02 23:02
Elgin, opposite Reiket Lane 03:03 04:03 05:03 06:03 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03 20:03 21:03 22:03 23:03
Lhanbryde, opposite The Terrace 03:06 04:06 05:06 06:06 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:06 23:06
