260 Kilmarnock Strathaven vehicle, , , 260 Kilmarnock Strathaven https://www.mybustimes.cc/operator/roadbird-motor/route/167422/

260 Kilmarnock - Strathaven

A service operated by RoadBird Motor Western



Kilmarnock - Strathaven


Kilmarnock Bus Station (Stance 10) 08:15 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15
Kilmarnock, at Palace Theatre 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16
Kilmarnock, opposite Princes Street 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16
Kilmarnock Titchfield Street (at 48) 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17
Kilmarnock, before Little James Street 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18
Kilmarnock, after East Shaw Street 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18
Kilmarnock, opposite Kennedy Street 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19
Riccarton, after Turnberry Drive 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Bellfield, opposite Kinloch Road 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21
Bellfield, opposite Haining Avenue 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22
Hurlford, after Maxwell Gardens 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24
Hurlford, before Morris Crescent 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25
Hurlford, before Blair Crescent 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25
Hurlford, before Mauchline Road 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26
Hurlford, opposite Cessnock Road 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26
Hurlford, before Academy Street 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27
Hurlford, opposite Leven Drive 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27
Hurlford, before Salisbury Avenue 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28
Hurlford, opposite Hoodston Bridge 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29
Galston, opposite Barrwood Gate 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30
Galston, opposite Standalane Street 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31
Galston, after Church Lane 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31
Galston, opposite Barrmill Road 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32
Galston, opposite Wallace Street 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33
Greenholm, after Gilfoot 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35
Greenholm, opposite Shields Road 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36
Newmilns, after Baldies Brae 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36
Newmilns, before High Street 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37
Newmilns, opposite East Strand 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37
Newmilns, after King Street 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38
Newmilns, before Alstonpapple Road 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39
Darvel, after Fleming Street 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41
Darvel, opposite Temple Street 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41
Darvel, before Green Street 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42
Darvel, before Kirkland Road 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42
Darvel, before John Morton Crescent 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43
Priestland, opposite Loudoun Avenue 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44
Drumclog, at Meadowfoot Road 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52
Caldermill, opposite Cadermill 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57
Strathaven, after Station Road 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04
Strathaven, after Wellbrae 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04

Strathaven - Kilmarnock


Strathaven, after Wellbrae 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Strathaven, opposite Colinhill Road 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
Caldermill, opposite Cadermill 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Drumclog, at Meadowfoot Road 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Priestland Loudon Avenue (opp 8) 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Darvel, opposite John Morton Crescent 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Darvel, before Murdoch Road 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Darvel, opposite Green Street 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Darvel, before Temple Street 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Darvel, before Fleming Street 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Darvel, before Dublin Road 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:35
Newmilns, opposite Alstonpapple Road 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Newmilns, before Union Street 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Newmilns, before East Strand 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Newmilns, opposite Castle Street 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Newmilns, opposite Baldies Brae 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Greenholm, before Queens Crescent 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Greenholm, after Mure Place 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Greenholm, opposite Gilfoot 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Galston, before Barrmill Road 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Galston, opposite Church Lane 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Galston, before Boyd Street 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Hurlford, at Hoodston Bridge 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Hurlford, opposite Salisbury Avenue 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Hurlford, after Leven Drive 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Hurlford, before Cessnock Road 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Hurlford, after Mauchline Road 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Hurlford, opposite Morris Crescent 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Hurlford, after Barnweil Drive 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Hurlford, opposite Furnace Court 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Hurlford, after Bellfield Avenue 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Bellfield, before Haining Avenue 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51
Bellfield, opposite Denholm Way 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Riccarton, before Turnberry Drive 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Riccarton, after Turnberry Drive 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Kilmarnock, after Campbell Street Roundabout 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53
Kilmarnock, before West Shaw Street 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54
Kilmarnock, opposite Fowlds Street 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Kilmarnock, before Nelson Street 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Kilmarnock, at Dunlop Street 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Kilmarnock, before Soulis Street 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Kilmarnock Bus Station (Stance 11) 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59

Related Routes

RoadBird Motor Western

Type
Bus Operator
Depot
Nethermains

MyBusTimes: V2.2.2