17 Aylesbury Bicester Town Centre vehicle, , , 17 Aylesbury Bicester Town Centre https://www.mybustimes.cc/operator/red-rose-travel/route/156386/

17 Aylesbury - Bicester Town Centre

A service operated by Red Rose Travel



Aylesbury - Bicester Town Centre


Aylesbury Bus Stn (Bay 1) 06:35 09:05 11:05 12:55 14:45 17:35
Aylesbury Exchange Street (Stop E2) 06:35 09:05 11:05 12:55 14:45 17:35
Aylesbury High Street (Stop H2) 06:36 09:06 11:06 12:56 14:46 17:36
Aylesbury New Street (Westbound) 06:36 09:06 11:06 12:56 14:46 17:36
Aylesbury, opp Royal Bucks Hospital 06:37 09:07 11:07 12:57 14:47 17:37
Aylesbury, adj West Street 06:37 09:07 11:07 12:57 14:47 17:37
Aylesbury Henley's Roundabout (Westbound) 06:38 09:08 11:08 12:58 14:48 17:38
Quarrendon Estate, opp Stonehaven Road 06:39 09:09 11:09 12:59 14:49 17:39
Quarrendon Estate, adj Devereux Place 06:40 09:10 11:10 13:00 14:50 17:40
Aylesbury, adj Rabans Lane 06:40 09:10 11:10 13:00 14:50 17:40
Aylesbury Berryfields Lane 06:42 09:12 11:12 13:02 14:52 17:42
Berryfields, adj Sir Henry Lee Crescent 06:43 09:13 11:13 13:03 14:53 17:43
Fleet Marston, adj Putlowes 06:44 09:14 11:14 13:04 14:54 17:44
Fleet Marston Farm (opp) 06:47 09:17 11:17 13:07 14:57 17:47
Waddesdon, opp Anstey Close 06:53 09:23 11:23 13:13 15:03 17:53
Waddesdon, adj Baker Street 06:53 09:23 11:23 13:13 15:05 17:53
Waddesdon, opp The Lion PH 06:53 09:23 11:23 13:13 15:09 17:53
Waddesdon, adj School 15:15
Westcott Turn (Westbound) 06:56 09:26 11:26 13:16 15:20 17:56
Woodham, opp Industrial Estate 06:57 09:27 11:27 13:17 15:22 17:57
Woodham, opp Ham Farm 06:58 09:28 11:28 13:18 15:23 17:58
Kingswood Crossroads (Westbound) 07:00 09:30 11:30 13:20 15:25 18:00
Grendon Underwood, opp Oak Tree Cottages 15:26
Grendon Underwood, adj Butler's Farm 15:27
Grendon Underwood, adj Darleys Close 15:27
Grendon Underwood, opp The Swan PH 15:28
Grendon Underwood, adj Combined School 15:28
Grendon Underwood, adj Rumptons Paddock 15:28
Springhill, opp Prison Gates 15:30
Edgcott Buckingham Road (o/s 1) 15:31
Marsh Gibbon, o/s Post Office 15:35
Marsh Gibbon, adj The Plough PH 15:36
Marsh Gibbon, adj West Edge 15:36
Marsh Gibbon, adj Tomkins Lane 15:36
Launton, opp Laurels Farm 15:45
Launton, opp Sycamore Road 15:46
Launton, o/s The Bull Inn 07:12 09:42 11:42 13:32 15:47 18:12
Launton, o/s Post Office 07:12 09:42 11:42 13:32 15:47 18:12
Glory Farm Bicester Road (NW-bound) 07:15 09:45 11:45 13:35 15:50 18:15
Bicester, adj Retail Park 07:17 09:47 11:47 13:37 15:52 18:17
Bicester, opp Clifton Close 07:18 09:48 11:48 13:38 15:53 18:18
Bicester Pioneer Square (Stop 8) 07:22 09:52 11:52 13:42 15:57 18:22

Bicester Town Centre - Aylesbury


Bicester Pioneer Square (Stand 7) 07:30 10:00 12:00 13:50 16:30 18:30
Bicester, adj Clifton Close 07:33 10:03 12:03 13:53 16:33 18:33
Bicester, opp Retail Park 07:35 10:05 12:05 13:55 16:35 18:35
Glory Farm Bicester Road (SE-bound) 07:36 10:06 12:06 13:56 16:36 18:36
Launton, opp Post Office 07:39 10:09 12:09 13:59 16:39 18:39
Launton, opp The Bull Inn 07:40 10:10 12:10 14:00 16:40 18:40
Launton, adj Sycamore Road 07:40
Kingswood Crossroads (Eastbound) 10:22 12:22 14:12 16:52 18:52
Launton, o/s Laurels Farm 07:41
Marsh Gibbon, opp Tomkins Lane 07:49
Marsh Gibbon, opp West Edge 07:49
Marsh Gibbon, opp The Plough PH 07:50
Marsh Gibbon, opp Post Office 07:50
Edgcott Buckingham Road (o/s 1) 07:55
Edgcott, adj Grendon Road 07:55
Springhill, adj Prison Gates 07:55
Grendon Underwood, opp Rumptons Paddock 07:57
Grendon Underwood, opp Combined School 07:57
Grendon Underwood, o/s The Swan PH 07:58
Grendon Underwood, opp Darleys Close 07:58
Grendon Underwood, opp Butler's Farm 07:58
Grendon Underwood, adj Oak Tree Cottages 07:59
Kingswood Crossroads (Southbound) 08:01
Woodham, adj Ham Farm 08:02 10:23 12:23 14:13 16:53 18:53
Woodham, adj Industrial Estate 08:03 10:24 12:24 14:14 16:55 18:55
Westcott Turn (Eastbound) 08:04 10:26 12:26 14:16 16:56 18:56
Westcott Quainton Turn (Eastbound) 08:05 10:27 12:27 14:17 16:58 18:58
Waddesdon, adj School 08:08
Waddesdon, o/s The Lion PH 08:09 10:30 12:30 14:20 17:01 19:01
Waddesdon, opp Baker Street 08:10 10:30 12:30 14:20 17:01 19:01
Waddesdon, adj Anstey Close 08:12 10:31 12:31 14:21 17:02 19:02
Fleet Marston Farm (o/s) 08:22 10:36 12:36 14:26 17:07 19:07
Fleet Marston, opp Putlowes 08:27 10:39 12:39 14:29 17:10 19:10
Berryfields, opp Sir Henry Lee Crescent 08:29 10:40 12:40 14:30 17:11 19:11
Aylesbury, adj Berryfields Lane 08:31 10:41 12:41 14:31 17:12 19:12
Aylesbury, opp Rabans Lane 08:34 10:42 12:42 14:32 17:13 19:13
Quarrendon Estate, opp Devereux Place 08:35 10:43 12:43 14:33 17:14 19:14
Quarrendon Estate Broadfields Roundabout (Eastbound) 08:36 10:43 12:43 14:33 17:14 19:14
Quarrendon Estate, adj Stonehaven Road 08:37 10:44 12:44 14:34 17:15 19:15
Aylesbury Henley's Roundabout (Eastbound) 08:38 10:44 12:44 14:34 17:15 19:15
Aylesbury, adj Southern Road 08:39 10:45 12:45 14:35 17:16 19:16
Aylesbury, opp West Street 08:40 10:45 12:45 14:35 17:16 19:16
Aylesbury, o/s Royal Bucks Hospital 08:41 10:45 12:45 14:35 17:16 19:16
Aylesbury White Hill (Southbound) 08:41 10:46 12:46 14:36 17:17 19:17
Aylesbury Friarage Road (opp 79) 08:43 10:46 12:46 14:36 17:17 19:17
Aylesbury Bus Stn (Bay 1) 08:45 10:48 12:48 14:38 17:19 19:19

Red Rose Travel

Type
Bus Operator
Depot
Stone

MyBusTimes: V2.2.2